Description
Additional Information
Fractional & Letter Sizes
| Size | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 5/64 | 0.0781 | 24 | 49 | 93886489 |
| 3/32 | 0.0938 | 30 | 57 | 93886554 |
| 7/64 | 0.1094 | 33 | 61 | 93886620 |
| 1/8 | 0.1250 | 36 | 65 | 93886687 |
| 9/64 | 0.1406 | 39 | 70 | 93886729 |
| 5/32 | 0.1562 | 43 | 75 | 93886786 |
| 11/64 | 0.1719 | 47 | 80 | 93886869 |
| 3/16 | 0.1875 | 52 | 86 | 93886935 |
| 13/64 | 0.2031 | 52 | 86 | 93887016 |
| 7/32 | 0.2188 | 57 | 93 | 93887073 |
| 15/64 | 0.2344 | 57 | 93 | 93887115 |
| 1/4, E | 0.2500 | 63 | 101 | 93887164 |
| F | 0.2570 | 63 | 101 | 93887198 |
| 17/64 | 0.2656 | 69 | 109 | 93887214 |
| I | 0.2720 | 69 | 109 | 93887248 |
| 9/32 | 0.2812 | 69 | 109 | 93887289 |
| 19/64 | 0.2969 | 75 | 117 | 93887321 |
| 5/16 | 0.3125 | 75 | 117 | 93887347 |
| 21/64 | 0.3281 | 75 | 117 | 93887388 |
| Q | 0.3320 | 75 | 117 | 93887396 |
| 11/32 | 0.3438 | 81 | 125 | 93887420 |
| 23/64 | 0.3594 | 81 | 125 | 93887461 |
| 3/8 | 0.3750 | 87 | 133 | 93887495 |
| 25/64 | 0.3906 | 87 | 133 | 93887529 |
| 13/32 | 0.4062 | 87 | 133 | 93887578 |
| 27/64 | 0.4219 | 94 | 142 | 93887602 |
| 7/16 | 0.4375 | 94 | 142 | 93887628 |
| 15/32 | 0.4688 | 101 | 151 | 93887644 |
| 1/2 | 0.5000 | 101 | 151 | 93887677 |
Wire Sizes
| Size | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| #47 | 0.0785 | 24 | 49 | 93886497 |
| #46 | 0.0810 | 24 | 49 | 93886505 |
| #45 | 0.0820 | 24 | 49 | 93886513 |
| #44 | 0.0860 | 27 | 53 | 93886521 |
| #43 | 0.0890 | 27 | 53 | 93886539 |
| #42 | 0.0935 | 30 | 57 | 93886547 |
| #41 | 0.0960 | 30 | 57 | 93886562 |
| #40 | 0.0980 | 30 | 57 | 93886570 |
| #39 | 0.0995 | 30 | 57 | 93886588 |
| #38 | 0.1015 | 30 | 57 | 93886596 |
| #37 | 0.1040 | 30 | 57 | 93886604 |
| #36 | 0.1065 | 33 | 61 | 93886612 |
| #35 | 0.1100 | 33 | 61 | 93886638 |
| #34 | 0.1110 | 33 | 61 | 93886646 |
| #33 | 0.1130 | 33 | 61 | 93886653 |
| #32 | 0.1160 | 33 | 61 | 93886661 |
| #31 | 0.1200 | 36 | 65 | 93886679 |
| #30 | 0.1285 | 36 | 65 | 93886695 |
| #29 | 0.1360 | 39 | 70 | 93886703 |
| #28 | 0.1405 | 39 | 70 | 93886711 |
| #27 | 0.1440 | 39 | 70 | 93886737 |
| #26 | 0.1470 | 39 | 70 | 93886745 |
| #25 | 0.1495 | 43 | 75 | 93886752 |
| #24 | 0.1520 | 43 | 75 | 93886760 |
| #23 | 0.1540 | 43 | 75 | 93886778 |
| #22 | 0.1570 | 43 | 75 | 93886794 |
| #21 | 0.1590 | 43 | 75 | 93886810 |
| #20 | 0.1610 | 43 | 75 | 93886828 |
| #19 | 0.1660 | 43 | 75 | 93886844 |
| #18 | 0.1695 | 47 | 80 | 93886851 |
| #17 | 0.1730 | 47 | 80 | 93886877 |
| #16 | 0.1770 | 47 | 80 | 93886885 |
| #15 | 0.1800 | 47 | 80 | 93886901 |
| #14 | 0.1820 | 47 | 80 | 93886919 |
| #13 | 0.1850 | 47 | 80 | 93886927 |
| #12 | 0.1890 | 52 | 86 | 93886943 |
| #11 | 0.1910 | 52 | 86 | 93886950 |
| #10 | 0.1935 | 52 | 86 | 93886968 |
| #9 | 0.1960 | 52 | 86 | 93886976 |
| #8 | 0.1990 | 52 | 86 | 93886992 |
| #7 | 0.2010 | 52 | 86 | 93887008 |
| #6 | 0.2040 | 52 | 86 | 93887024 |
| #5 | 0.2055 | 52 | 86 | 93887032 |
| #4 | 0.2090 | 57 | 93 | 93887040 |
| #3 | 0.2130 | 57 | 93 | 93887057 |
| #2 | 0.2210 | 57 | 93 | 93887081 |
| #1 | 0.2280 | 57 | 93 | 93887099 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 4.00 | 0.1575 | 43 | 75 | 93886802 |
| 4.20 | 0.1654 | 43 | 75 | 93886836 |
| 4.50 | 0.1772 | 47 | 80 | 93886893 |
| 5.00 | 0.1969 | 52 | 86 | 93886984 |
| 5.50 | 0.2165 | 57 | 93 | 93887065 |
| 6.00 | 0.2362 | 57 | 93 | 93887123 |
| 6.50 | 0.2559 | 63 | 101 | 93887180 |
| 6.80 | 0.2677 | 69 | 109 | 93887230 |
| 7.00 | 0.2756 | 69 | 109 | 93887255 |
| 7.50 | 0.2953 | 69 | 109 | 93887313 |
| 8.00 | 0.3150 | 75 | 117 | 93887354 |
| 8.50 | 0.3346 | 75 | 117 | 93887404 |
| 9.00 | 0.3543 | 81 | 125 | 93887446 |
| 9.50 | 0.3740 | 81 | 125 | 93887487 |
| 10.00 | 0.3937 | 87 | 133 | 93887537 |
| 10.20 | 0.4016 | 87 | 133 | 93887552 |
| 10.50 | 0.4134 | 87 | 133 | 93887594 |
| 11.00 | 0.4331 | 94 | 142 | 93887610 |
| 12.00 | 0.4724 | 101 | 151 | 93887651 |




Reviews
There are no reviews yet.