Description
Additional Information
Ground Thread
| Thread Size | Class of Fit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | 2B | 3 | 1-7/8 | 62663604 |
| #5-40 | 2B | 3 | 1-15/16 | 62662549 |
| #6-32 | 2B | 3 | 2 | 62664792 |
| #8-32 | 2B | 3 | 2-1/8 | 62663687 |
| #10-24 | 2B | 3 | 2-3/8 | 62664826 |
| #10-32 | 2B | 3 | 2-3/8 | 62663679 |
| #12-24 | 2B | 3 | 2-3/8 | 62664800 |
| 1/4-20 | 2B | 3 | 2-1/2 | 62663638 |
| 1/4-28 | 2B | 3 | 2-1/2 | 62663869 |
| 5/16-18 | 2B | 3 | 2-23/32 | 62663786 |
| 5/16-24 | 2B | 3 | 2-23/32 | 62664784 |
| 3/8-16 | 2B | 3 | 2-15/16 | 62663729 |
| 3/8-24 | 2B | 3 | 2-15/16 | 62664776 |
| 1/2-13 | 2B | 3 | 3-3/8 | 62663760 |
| 1/2-20 | 2B | 3 | 3-3/8 | 62664016 |
| 9/16-12 | 2B | 3 | 3-19/32 | 62664040 |
| 9/16-18 | 2B | 3 | 3-19/32 | 62664073 |
| 5/8-11 | 2B | 3 | 3-13/16 | 62664065 |
| 5/8-18 | 2B | 3 | 3-13/16 | 62663877 |
| 3/4-10 | 2B | 4 | 4-1/4 | 62664206 |
| 3/4-16 | 2B | 4 | 4-1/4 | 62664198 |



