Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL (inch) | MSC Item # |
|---|---|---|---|---|
| #4-40 | H2 | 2 | 1-7/8 | 62664412 |
| #4-40 | H3 | 2 | 1-7/8 | 62663984 |
| #6-32 | H3 | 2 | 2 | 62662911 |
| #8-32 | H3 | 2 | 2-1/8 | 62664727 |
| #8-36 | H3 | 2 | 2-1/8 | 62664420 |
| #10-24 | H3 | 2 | 2-3/8 | 62662986 |
| #10-32 | H3 | 2 | 2-3/8 | 62667050 |
| 1/4-20 | H3 | 2 | 2-1/2 | 62664644 |
| 1/4-20 | H5 | 2 | 2-1/2 | 62662978 |
| 1/4-28 | H3 | 2 | 2-1/2 | 62662234 |
| 1/4-28 | H5 | 2 | 2-1/2 | 62663042 |
| 5/16-18 | H3 | 2 | 2-23/32 | 62662879 |
| 5/16-18 | H5 | 2 | 2-23/32 | 62664651 |
| 5/16-24 | H3 | 2 | 2-23/32 | 62663075 |
| 5/16-24 | H5 | 2 | 2-23/32 | 62664354 |
| 3/8-16 | H3 | 3 | 2-15/16 | 62663844 |
| 3/8-16 | H5 | 3 | 2-15/16 | 62664628 |
| 3/8-24 | H3 | 3 | 2-15/16 | 62662143 |
| 3/8-24 | H5 | 3 | 2-15/16 | 62667258 |
| 7/16-14 | H3 | 3 | 3-5/32 | 62664594 |
| 7/16-14 | H5 | 3 | 3-5/32 | 62663828 |
| 7/16-20 | H3 | 3 | 3-5/32 | 62664701 |
| 7/16-20 | H5 | 3 | 3-5/32 | 62663927 |
| 1/2-13 | H3 | 3 | 3-3/8 | 62664586 |
| 1/2-13 | H5 | 3 | 3-3/8 | 62662846 |
| 1/2-20 | H3 | 3 | 3-3/8 | 62663935 |
| 1/2-20 | H5 | 3 | 3-3/8 | 62663950 |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| M3x0.50 | D4 | 3 | 49 | 62663240 |
| M4x0.70 | D4 | 3 | 54 | 62662663 |
| M5x0.80 | D4 | 3 | 60 | 62667043 |
| M6x1.00 | D4 | 3 | 64 | 62662655 |
| M6x1.00 | D6 | 3 | 64 | 62667159 |
| M7x1.00 | D6 | 3 | 68 | 62663513 |
| M8x1.00 | D4 | 3 | 69 | 62662671 |
| M8x1.00 | D6 | 3 | 69 | 62663521 |
| M8x1.25 | D4 | 3 | 69 | 62662747 |
| M8x1.25 | D6 | 3 | 69 | 62667134 |
| M10x1.50 | D6 | 3 | 75 | 62662739 |
| M12x1.50 | D4 | 3 | 86 | 62662754 |
| M12x1.50 | D6 | 3 | 86 | 62667274 |
| M12x1.75 | D6 | 3 | 86 | 62667209 |



