Description
Additional Information
Fractional & Letter Sizes
| Size | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 5/64 | 0.0781 | 24 | 49 | 02372985 |
| 3/32 | 0.0938 | 30 | 57 | 02373066 |
| 7/64 | 0.1094 | 33 | 61 | 02373140 |
| 1/8 | 0.1250 | 36 | 65 | 02373215 |
| 9/64 | 0.1406 | 39 | 70 | 02373280 |
| 5/32 | 0.1562 | 43 | 75 | 02373355 |
| 11/64 | 0.1719 | 47 | 80 | 02373447 |
| 3/16 | 0.1875 | 52 | 86 | 02373512 |
| 13/64 | 0.2031 | 52 | 86 | 02373595 |
| 7/32 | 0.2188 | 57 | 93 | 02373652 |
| 15/64 | 0.2344 | 57 | 93 | 02373694 |
| 1/4, E | 0.2500 | 63 | 101 | 02373744 |
| F | 0.2570 | 63 | 101 | 02373777 |
| 17/64 | 0.2656 | 69 | 109 | 02373793 |
| I | 0.2720 | 69 | 109 | 02373827 |
| 9/32 | 0.2812 | 69 | 109 | 02373868 |
| 19/64 | 0.2969 | 75 | 117 | 02373900 |
| 5/16 | 0.3125 | 75 | 117 | 02373926 |
| 21/64 | 0.3281 | 75 | 117 | 02373967 |
| Q | 0.3320 | 75 | 117 | 02373975 |
| 11/32 | 0.3438 | 81 | 125 | 02374015 |
| 23/64 | 0.3594 | 81 | 125 | 02374056 |
| 3/8 | 0.3750 | 87 | 133 | 02374080 |
| 25/64 | 0.3906 | 87 | 133 | 02374114 |
| 13/32 | 0.4062 | 87 | 133 | 02374163 |
| 27/64 | 0.4219 | 94 | 142 | 02374197 |
| 7/16 | 0.4375 | 94 | 142 | 02374213 |
| 1/2 | 0.5000 | 101 | 151 | 02374262 |
Wire Sizes
| Size | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| #47 | 0.0785 | 24 | 49 | 02372993 |
| #46 | 0.0810 | 24 | 49 | 02373017 |
| #45 | 0.0820 | 24 | 49 | 02373025 |
| #44 | 0.0860 | 27 | 53 | 02373033 |
| #43 | 0.0890 | 27 | 53 | 02373041 |
| #42 | 0.0935 | 30 | 57 | 02373058 |
| #41 | 0.0960 | 30 | 57 | 02373074 |
| #40 | 0.0980 | 30 | 57 | 02373082 |
| #39 | 0.0995 | 30 | 57 | 02373108 |
| #38 | 0.1015 | 30 | 57 | 02373116 |
| #37 | 0.1040 | 30 | 57 | 02373124 |
| #36 | 0.1065 | 33 | 61 | 02373132 |
| #35 | 0.1100 | 33 | 61 | 02373157 |
| #34 | 0.1110 | 33 | 61 | 02373165 |
| #33 | 0.1130 | 33 | 61 | 02373173 |
| #32 | 0.1160 | 33 | 61 | 02373181 |
| #31 | 0.1200 | 36 | 65 | 02373207 |
| #30 | 0.1285 | 36 | 65 | 02373231 |
| #29 | 0.1360 | 39 | 70 | 02373256 |
| #28 | 0.1405 | 39 | 70 | 02373272 |
| #27 | 0.1440 | 39 | 70 | 02373298 |
| #26 | 0.1470 | 39 | 70 | 02373314 |
| #25 | 0.1495 | 43 | 75 | 02373322 |
| #24 | 0.1520 | 43 | 75 | 02373330 |
| #23 | 0.1540 | 43 | 75 | 02373348 |
| #22 | 0.1570 | 43 | 75 | 02373363 |
| #21 | 0.1590 | 43 | 75 | 02373389 |
| #20 | 0.1610 | 43 | 75 | 02373397 |
| #19 | 0.1660 | 43 | 75 | 02373421 |
| #18 | 0.1695 | 47 | 80 | 02373439 |
| #17 | 0.1730 | 47 | 80 | 02373454 |
| #16 | 0.1770 | 47 | 80 | 02373462 |
| #15 | 0.1800 | 47 | 80 | 02373488 |
| #14 | 0.1820 | 47 | 80 | 02373496 |
| #13 | 0.1850 | 47 | 80 | 02373504 |
| #12 | 0.1890 | 52 | 86 | 02373520 |
| #11 | 0.1910 | 52 | 86 | 02373538 |
| #10 | 0.1935 | 52 | 86 | 02373546 |
| #9 | 0.1960 | 52 | 86 | 02373553 |
| #8 | 0.1990 | 52 | 86 | 02373579 |
| #7 | 0.2010 | 52 | 86 | 02373587 |
| #6 | 0.2040 | 52 | 86 | 02373603 |
| #5 | 0.2055 | 52 | 86 | 02373611 |
| #4 | 0.2090 | 57 | 93 | 02373629 |
| #3 | 0.2130 | 57 | 93 | 02373637 |
| #2 | 0.2210 | 57 | 93 | 02373660 |
| #1 | 0.2280 | 57 | 93 | 02373678 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 2.00 | 0.0787 | 24 | 49 | 02373009 |
| 2.50 | 0.0984 | 30 | 57 | 02373090 |
| 3.00 | 0.1181 | 33 | 61 | 02373199 |
| 3.30 | 0.1299 | 36 | 65 | 02373249 |
| 3.50 | 0.1378 | 39 | 70 | 02373264 |
| 3.70 | 0.1457 | 39 | 70 | 02373306 |
| 4.00 | 0.1575 | 43 | 75 | 02373371 |
| 4.20 | 0.1654 | 43 | 75 | 02373413 |
| 4.50 | 0.1772 | 47 | 80 | 02373470 |
| 5.00 | 0.1969 | 52 | 86 | 02373561 |
| 5.50 | 0.2165 | 57 | 93 | 02373645 |
| 6.00 | 0.2362 | 57 | 93 | 02373702 |
| 6.50 | 0.2559 | 63 | 101 | 02373769 |
| 6.80 | 0.2677 | 69 | 109 | 02373819 |
| 7.00 | 0.2756 | 69 | 109 | 02373835 |
| 7.50 | 0.2953 | 69 | 109 | 02373892 |
| 8.00 | 0.3150 | 75 | 117 | 02373934 |
| 8.50 | 0.3346 | 75 | 117 | 02373983 |
| 9.00 | 0.3543 | 81 | 125 | 02374031 |
| 9.50 | 0.3740 | 81 | 125 | 02374072 |
| 10.00 | 0.3937 | 87 | 133 | 02374122 |
| 10.20 | 0.4016 | 87 | 133 | 02374148 |
| 10.50 | 0.4134 | 87 | 133 | 02374189 |
| 11.00 | 0.4331 | 94 | 142 | 02374205 |
| 12.00 | 0.4724 | 101 | 151 | 02374247 |
| 13.00 | 0.5118 | 101 | 151 | 02374270 |




Reviews
There are no reviews yet.