Description
Additional Information
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|---|
| 2.50 | 0.0984 | 6 | 24 | 66 | 61704268 |
| 3.00 | 0.1181 | 6 | 28 | 66 | 61705307 |
| 4.00 | 0.1575 | 6 | 36 | 74 | 61704250 |
| 5.00 | 0.1969 | 6 | 44 | 82 | 61705315 |
| 6.00 | 0.2362 | 6 | 44 | 82 | 61704367 |
| 8.00 | 0.3150 | 8 | 53 | 91 | 61704284 |
| 9.00 | 0.3543 | 10 | 61 | 103 | 61704136 |
| 10.00 | 0.3937 | 10 | 61 | 103 | 61704292 |
| 11.00 | 0.4331 | 12 | 71 | 118 | 61705323 |
| 12.00 | 0.4724 | 12 | 71 | 118 | 61704276 |




