Description
Additional Information
Class of Fit Sizes
| Thread Size | Class of Fit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | 2B | 3 | 1-7/8 | 62666698 |
| #5-40 | 2B | 3 | 1-15/16 | 62666904 |
| #6-32 | 2B | 3 | 2 | 62666599 |
| #8-32 | 2B | 3 | 2-1/8 | 62666391 |
| #10-24 | 2B | 3 | 2-3/8 | 62666813 |
| #10-32 | 2B | 3 | 2-3/8 | 62665666 |
| #12-24 | 2B | 3 | 2-3/8 | 62666839 |
| 1/4-20 | 2B | 3 | 2-1/2 | 62668421 |
| 1/4-28 | 2B | 3 | 2-1/2 | 62666805 |
| 5/16-18 | 2B | 3 | 2-23/32 | 62668694 |
| 5/16-24 | 2B | 3 | 2-23/32 | 62666623 |
| 3/8-16 | 2B | 3 | 2-15/16 | 62668405 |
| 3/8-24 | 2B | 3 | 2-15/16 | 62666706 |
| 1/2-13 | 2B | 3 | 3-3/8 | 62668389 |
| 1/2-20 | 2B | 3 | 3-3/8 | 62667555 |
| 9/16-12 | 2B | 3 | 3-19/32 | 62665690 |
| 5/8-11 | 2B | 3 | 3-13/16 | 62667563 |
| 5/8-18 | 2B | 3 | 3-13/16 | 62668371 |
| 3/4-10 | 2B | 3 | 4-1/4 | 62667373 |
| 3/4-16 | 2B | 3 | 4-1/4 | 62668728 |



