Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | H2 | 2 | 1-7/8 | 62662515 |
| #4-40 | H3 | 3 | 1-7/8 | 62664164 |
| #4-40 | H5 | 3 | 1-7/8 | 62663265 |
| #6-32 | H3 | 3 | 2 | 62663224 |
| #6-32 | H5 | 3 | 2 | 62662440 |
| #6-40 | H3 | 3 | 2 | 62662523 |
| #8-32 | H3 | 3 | 2-1/8 | 62667001 |
| #8-32 | H5 | 3 | 2-1/8 | 62664404 |
| #8-36 | H3 | 3 | 2-1/8 | 62663554 |
| #8-36 | H5 | 3 | 2-1/8 | 62664347 |
| #10-24 | H3 | 3 | 2-3/8 | 62662887 |
| #10-24 | H5 | 3 | 2-3/8 | 62662424 |
| #10-32 | H3 | 3 | 2-3/8 | 62664495 |
| #10-32 | H5 | 3 | 2-3/8 | 62663547 |
| 1/4-20 | H3 | 3 | 2-1/2 | 62667126 |
| 1/4-20 | H5 | 3 | 2-1/2 | 62664370 |
| 1/4-28 | H3 | 3 | 2-1/2 | 62664834 |
| 1/4-28 | H5 | 3 | 2-1/2 | 62662994 |
| 5/16-18 | H3 | 3 | 2-23/32 | 62662416 |
| 5/16-18 | H5 | 3 | 2-23/32 | 62663349 |
| 5/16-24 | H3 | 3 | 2-23/32 | 62667068 |
| 5/16-24 | H5 | 3 | 2-23/32 | 62664438 |
| 3/8-16 | H3 | 3 | 2-15/16 | 62664362 |
| 3/8-16 | H5 | 3 | 2-15/16 | 62667019 |
| 3/8-24 | H3 | 3 | 2-15/16 | 62662309 |
| 3/8-24 | H5 | 3 | 2-15/16 | 62663802 |
| 7/16-14 | H3 | 3 | 3-5/32 | 62662861 |
| 7/16-20 | H3 | 3 | 3-5/32 | 62664453 |
| 1/2-13 | H3 | 3 | 3-3/8 | 62667308 |
| 1/2-13 | H5 | 3 | 3-3/8 | 62664321 |
| 1/2-20 | H3 | 3 | 3-3/8 | 62662317 |
| 1/2-20 | H5 | 3 | 3-3/8 | 62663000 |
| 9/16-12 | H3 | 3 | 3-19/32 | 62663315 |
| 9/16-12 | H5 | 3 | 3-19/32 | 62666359 |
| 9/16-18 | H3 | 3 | 3-19/32 | 62664388 |
| 9/16-18 | H5 | 3 | 3-19/32 | 62667217 |
| 5/8-11 | H3 | 3 | 3-13/16 | 62662507 |
| 5/8-11 | H5 | 3 | 3-13/16 | 62667092 |
| 5/8-18 | H3 | 3 | 3-13/16 | 62663745 |
| 5/8-18 | H5 | 3 | 3-13/16 | 62662283 |
| 3/4-10 | H3 | 4 | 4-1/4 | 62662853 |
| 3/4-10 | H5 | 4 | 4-1/4 | 62662028 |
| 3/4-16 | H3 | 4 | 4-1/4 | 62664396 |
| 3/4-16 | H5 | 4 | 4-1/4 | 62667266 |
| 7/8-9 | H3 | 4 | 4-11/16 | 62663497 |
| 7/8-9 | H5 | 4 | 4-11/16 | 62662481 |
| 7/8-14 | H3 | 4 | 4-11/16 | 62662259 |
| 7/8-14 | H5 | 4 | 4-11/16 | 62663018 |
| 1-8 | H3 | 4 | 5-1/8 | 62662499 |
| 1-8 | H5 | 4 | 5-1/8 | 62662895 |
| 1-12 | H3 | 4 | 5-1/8 | 62667100 |
| 1-12 | H5 | 4 | 5-1/8 | 62662242 |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [mm] | MSC Item # |
|---|---|---|---|---|
| M3x0.50 | D4 | 3 | 49 | 62663372 |
| M4x0.70 | D4 | 3 | 54 | 62664636 |
| M5x0.80 | D4 | 3 | 60 | 62663364 |
| M6x1.00 | D4 | 3 | 64 | 62666367 |
| M6x1.00 | D6 | 3 | 64 | 62663331 |
| M7x1.00 | D4 | 3 | 68 | 62664669 |
| M8x1.00 | D4 | 3 | 69 | 62662606 |
| M8x1.00 | D6 | 3 | 69 | 62662614 |
| M8x1.25 | D4 | 3 | 69 | 62662150 |
| M8x1.25 | D6 | 3 | 69 | 62662556 |
| M10x1.50 | D6 | 3 | 75 | 62662564 |
| M12x1.75 | D6 | 3 | 86 | 62662598 |
| M14x1.50 | D6 | 3 | 91 | 62662382 |
| M14x2.00 | D4 | 3 | 91 | 62662630 |
| M14x2.00 | D6 | 3 | 91 | 62662622 |
| M16x1.50 | D6 | 3 | 97 | 62667183 |
| M16x2.00 | D4 | 3 | 97 | 62662648 |
| M16x2.00 | D6 | 3 | 97 | 62662572 |
| M18x1.50 | D6 | 4 | 108 | 62664446 |
| M18x2.50 | D6 | 4 | 110 | 62662580 |




Reviews
There are no reviews yet.