Description
Additional Information
Class of Fit Sizes
| Thread Size | Class of Fit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | 2B | 3 | 1-7/8 | 62664859 |
| #4-48 | 2B | 3 | 1-7/8 | 62663943 |
| #5-40 | 2B | 3 | 1-15/16 | 62664875 |
| #6-32 | 2B | 3 | 2 | 62664818 |
| #8-32 | 2B | 3 | 2-1/8 | 62664735 |
| #8-36 | 2B | 3 | 2-1/8 | 62663596 |
| #10-24 | 2B | 3 | 2-3/8 | 62664743 |
| #10-32 | 2B | 3 | 2-3/8 | 62663901 |
| #12-24 | 2B | 3 | 2-3/8 | 62662804 |
| 1/4-20 | 2B | 3 | 2-1/2 | 62662770 |
| 1/4-28 | 2B | 3 | 2-1/2 | 62666979 |
| 5/16-18 | 2B | 3 | 2-23/32 | 62662762 |
| 5/16-24 | 2B | 3 | 2-23/32 | 62664677 |
| 3/8-16 | 2B | 3 | 2-15/16 | 62663158 |
| 3/8-24 | 2B | 3 | 2-15/16 | 62663174 |
| 1/2-13 | 2B | 3 | 3-3/8 | 62663141 |
| 1/2-20 | 2B | 3 | 3-3/8 | 62663208 |
| 9/16-12 | 2B | 3 | 3-19/32 | 62664263 |
| 9/16-18 | 2B | 3 | 3-19/32 | 62664867 |
| 5/8-11 | 2B | 3 | 3-13/16 | 62663125 |
| 5/8-18 | 2B | 3 | 3-13/16 | 62663182 |
| 3/4-10 | 2B | 4 | 4-1/4 | 62664248 |
| 3/4-16 | 2B | 4 | 4-1/4 | 62664842 |




Reviews
There are no reviews yet.