Description
Additional Information
Fractional Sizes
| Size (inch) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|---|
| 1/16 | 0.0625 | 3 | 5.94 | 60 | 61534459 |
| 3/32 | 0.0938 | 3 | 8.94 | 60 | 61534335 |
| #40 | 0.0980 | 3 | 9.35 | 60 | 61534376 |
| #36 | 0.1065 | 3 | 10.13 | 60 | 61534418 |
| 7/64 | 0.1094 | 3 | 10.41 | 60 | 61534343 |
| #32 | 0.1160 | 3 | 11.05 | 60 | 61534269 |
| #31 | 0.1200 | 3 | 10.34 | 60 | 61534392 |
| 1/8 | 0.1250 | 3 | 11.90 | 60 | 77712594 |
| #30 | 0.1285 | 4 | 12.24 | 62 | 61534350 |
| #29 | 0.1360 | 4 | 13.00 | 62 | 61534426 |
| 9/64 | 0.1406 | 4 | 13.40 | 62 | 77713113 |
| 5/32 | 0.1563 | 4 | 14.90 | 62 | 77712974 |
| 11/64 | 0.1719 | 5 | 16.40 | 64 | 77712651 |
| 3/16 | 0.1875 | 5 | 17.90 | 64 | 77712867 |
| 13/64 | 0.2031 | 6 | 19.30 | 66 | 77712719 |
| 7/32 | 0.2188 | 6 | 20.80 | 66 | 77713048 |
| 1/4 | 0.2500 | 8 | 23.80 | 76 | 77712586 |
| 9/32 | 0.2813 | 8 | 26.80 | 76 | 77713105 |
| 5/16 | 0.3125 | 8 | 29.80 | 76 | 77712966 |
| 11/32 | 0.3438 | 10 | 32.70 | 89 | 77712644 |
| 3/8 | 0.3750 | 10 | 35.70 | 89 | 77712883 |
| 7/16 | 0.4375 | 12 | 41.70 | 102 | 77713030 |
| 1/2 | 0.5000 | 14 | 47.60 | 102 | 77712578 |
| 5/8 | 0.6250 | 16 | 59.50 | 110 | 77712982 |
| 3/4 | 0.7500 | 20 | 71.40 | 128 | 77712875 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|---|
| 2.00 | 0.0787 | 3 | 7.50 | 60 | 61534293 |
| 2.50 | 0.0984 | 3 | 9.40 | 60 | 61534368 |
| 3.00 | 0.1181 | 3 | 11.30 | 60 | 77712891 |
| 4.00 | 0.1575 | 4 | 15.00 | 62 | 77712941 |
| 4.50 | 0.1772 | 5 | 16.90 | 64 | 77712933 |
| 5.00 | 0.1969 | 5 | 18.80 | 64 | 77712990 |
| 6.00 | 0.2362 | 6 | 22.50 | 66 | 77713014 |
| 8.00 | 0.3150 | 8 | 30.00 | 76 | 77713071 |
| 9.00 | 0.3543 | 10 | 33.80 | 89 | 77713121 |
| 10.00 | 0.3937 | 10 | 37.50 | 89 | 77712610 |
| 11.00 | 0.4331 | 12 | 41.30 | 102 | 77712669 |
| 12.00 | 0.4724 | 12 | 45.00 | 102 | 77712685 |
| 14.00 | 0.5512 | 14 | 52.50 | 102 | 77712735 |
| 15.00 | 0.5906 | 16 | 56.30 | 108 | 61534327 |
| 16.00 | 0.6299 | 16 | 60.00 | 108 | 61534467 |
| 17.00 | 0.6693 | 18 | 63.80 | 124 | 61534301 |



