Description
Additional Information
Fractional, Wire & Letter Sizes
| Size | Dec. Equiv. (inch) | Shank Dia. (inch) | Flute L (inch) | OAL (inch) | MSC Item # |
|---|---|---|---|---|---|
| 3/64 | 0.0469 | 1/8 | 0.352 | 1-1/2 | 63310056 |
| 1/16 | 0.0625 | 1/8 | 0.453 | 1-1/2 | 63309629 |
| 5/64 | 0.0781 | 1/8 | 0.542 | 2 | 63310320 |
| 3/32 | 0.0938 | 1/8 | 0.616 | 2 | 63310031 |
| 7/64 | 0.1094 | 1/8 | 0.67 | 2 | 63310460 |
| 1/8 | 0.1250 | 1/8 | 0.750 | 2 | 63309652 |
| 9/64 | 0.1406 | 3/16 | 0.808 | 2 | 63310544 |
| 5/32 | 0.1563 | 3/16 | 0.879 | 2-1/2 | 63310312 |
| 11/64 | 0.1719 | 3/16 | 0.86 | 2-1/2 | 63309736 |
| 3/16 | 0.1875 | 3/16 | 0.938 | 2-1/2 | 63310023 |
| 13/64 | 0.2031 | 1/4 | 1.016 | 2-1/2 | 63309793 |
| 7/32 | 0.2188 | 1/4 | 1.094 | 2-1/2 | 63310452 |
| 15/64 | 0.2344 | 1/4 | 1.172 | 2-1/2 | 63309819 |
| 1/4 | 0.2500 | 1/4 | 1.25 | 2-1/2 | 63309645 |
| F | 0.2570 | 5/16 | 1.285 | 3 | 63309579 |
| 17/64 | 0.2656 | 5/16 | 1.328 | 3 | 63309843 |
| I | 0.2720 | 5/16 | 1.360 | 3 | 63309587 |
| 9/32 | 0.2813 | 5/16 | 1.406 | 3 | 63310536 |
| 19/64 | 0.2969 | 5/16 | 1.484 | 3 | 63309868 |
| 5/16 | 0.3125 | 5/16 | 1.563 | 3 | 63310304 |
| 21/64 | 0.3281 | 3/8 | 1.575 | 3 | 63309926 |
| Q | 0.3320 | 3/8 | 1.594 | 3 | 63309595 |
| 11/32 | 0.3438 | 3/8 | 1.650 | 3 | 63309728 |
| 23/64 | 0.3594 | 3/8 | 1.725 | 3 | 63309934 |
| U | 0.3680 | 3/8 | 1.766 | 3 | 63309603 |
| 3/8 | 0.3750 | 3/8 | 1.800 | 3 | 63310064 |
| 25/64 | 0.3906 | 7/16 | 1.900 | 4 | 63309959 |
| 13/32 | 0.4063 | 7/16 | 1.869 | 4 | 63309785 |
| 27/64 | 0.4219 | 7/16 | 1.941 | 4 | 63309967 |
| 7/16 | 0.4375 | 7/16 | 2.013 | 4 | 63310445 |
| 29/64 | 0.4531 | 1/2 | 1.994 | 4 | 63309991 |
| 31/64 | 0.4844 | 1/2 | 2.131 | 4 | 63310106 |
| 1/2 | 0.5000 | 1/2 | 2.200 | 4 | 63309637 |
| 33/64 | 0.5156 | 9/16 | 2.269 | 4 | 63310114 |
| 17/32 | 0.5313 | 9/16 | 2.338 | 4 | 63309835 |
| 25/64 | 0.5469 | 9/16 | 2.406 | 4 | 63310122 |
| 9/16 | 0.5625 | 9/16 | 2.475 | 4 | 63310528 |
| 37/64 | 0.5781 | 5/8 | 2.544 | 5 | 63310155 |
| 19/32 | 0.5938 | 5/8 | 2.613 | 5 | 63309850 |
| 5/8 | 0.6250 | 5/8 | 2.750 | 5 | 63310338 |
| 21/32 | 0.6563 | 3/4 | 2.671 | 5 | 63309918 |
| 11/16 | 0.6875 | 3/4 | 2.798 | 5 | 63309710 |
| 3/4 | 0.7500 | 3/4 | 3.053 | 5 | 63310049 |
Wire Sizes
| Size | Dec. Equiv. (inch) | Shank Dia. (inch) | Flute L (inch) | OAL (inch) | MSC Item # |
|---|---|---|---|---|---|
| #55 | 0.5200 | 1/8 | 0.3870 | 1-1/2 | 63310395 |
| #54 | 0.0550 | 1/8 | 0.4060 | 1-1/2 | 63310387 |
| #53 | 0.0595 | 1/8 | 0.4350 | 1-1/2 | 63310379 |
| #52 | 0.0635 | 1/8 | 0.4560 | 1-1/2 | 63310361 |
| #50 | 0.0700 | 1/8 | 0.4990 | 2 | 63310353 |
| #49 | 0.0730 | 1/8 | 0.5160 | 2 | 63310288 |
| #48 | 0.0760 | 1/8 | 0.5320 | 2 | 63310270 |
| #46 | 0.0810 | 1/8 | 0.5570 | 2 | 63310262 |
| #45 | 0.0820 | 1/8 | 0.5590 | 2 | 63310254 |
| #44 | 0.0860 | 1/8 | 0.5810 | 2 | 63310247 |
| #43 | 0.0890 | 1/8 | 0.5950 | 2 | 63310239 |
| #42 | 0.0935 | 1/8 | 0.6190 | 2 | 63310221 |
| #41 | 0.0960 | 1/8 | 0.6240 | 2 | 63310213 |
| #40 | 0.0980 | 1/8 | 0.6310 | 2 | 63310205 |
| #39 | 0.0995 | 1/8 | 0.6340 | 2 | 63310171 |
| #38 | 0.1015 | 1/8 | 0.6410 | 2 | 63310163 |
| #37 | 0.1040 | 1/8 | 0.6500 | 2 | 63310148 |
| #36 | 0.1065 | 1/8 | 0.6590 | 2 | 63310130 |
| #32 | 0.1160 | 1/8 | 0.7040 | 2 | 61534129 |
| #31 | 0.1200 | 1/8 | 0.7280 | 2 | 63310098 |
| #30 | 0.1285 | 3/16 | 0.7630 | 2 | 63310080 |
| #29 | 0.1360 | 3/16 | 0.7990 | 2 | 63309983 |
| #28 | 0.1405 | 3/16 | 0.8170 | 2 | 63309975 |
| #25 | 0.1495 | 3/16 | 0.8500 | 2-1/2 | 63309942 |
| #21 | 0.1590 | 3/16 | 0.8840 | 2-1/2 | 63309900 |
| #20 | 0.1610 | 3/16 | 0.8050 | 2-1/2 | 63309892 |
| #16 | 0.1770 | 3/16 | 0.8850 | 2-1/2 | 63309827 |
| #11 | 0.1910 | 1/4 | 0.9550 | 2-1/2 | 63309694 |
| #10 | 0.1935 | 1/4 | 0.9680 | 2-1/2 | 63309660 |
| #7 | 0.2010 | 1/4 | 1.0050 | 2-1/2 | 63310429 |
| #5 | 0.2055 | 1/4 | 1.0280 | 2-1/2 | 63310296 |
| #3 | 0.2130 | 1/4 | 1.0650 | 2-1/2 | 63310007 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|---|
| 1.50 | 0.0591 | 3 | 11 | 38 | 63309611 |
| 2.00 | 0.0787 | 3 | 13.5 | 38 | 63309884 |
| 2.50 | 0.0984 | 3 | 15.5 | 38 | 63309876 |
| 3.00 | 0.1181 | 3 | 17.5 | 50 | 63310072 |
| 4.00 | 0.1575 | 4 | 21 | 50 | 63310197 |
| 4.50 | 0.1722 | 4 | 22.5 | 50 | 63310189 |
| 5.00 | 0.1969 | 5 | 25 | 50 | 63310346 |
| 6.00 | 0.2362 | 6 | 30 | 63 | 63310411 |
| 7.00 | 0.2756 | 8 | 35 | 75 | 63310478 |
| 7.50 | 0.2953 | 8 | 38 | 75 | 63310437 |
| 8.00 | 0.3150 | 8 | 40 | 75 | 63310502 |
| 8.50 | 0.3346 | 10 | 41 | 100 | 63310494 |
| 9.00 | 0.3543 | 10 | 43 | 100 | 63310551 |
| 9.50 | 0.3740 | 10 | 45 | 100 | 63310510 |
| 10.00 | 0.3937 | 10 | 47 | 100 | 63309686 |
| 10.50 | 0.4134 | 12 | 48 | 100 | 63309678 |
| 11.00 | 0.4331 | 12 | 49 | 100 | 63309744 |
| 12.00 | 0.4724 | 12 | 53 | 100 | 63309769 |
| 13.00 | 0.5118 | 14 | 58 | 100 | 63309801 |
| 13.50 | 0.5315 | 14 | 60 | 100 | 63309777 |
| 14.00 | 0.5512 | 14 | 62 | 100 | 61534152 |



