Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | H2 | 2 | 1-7/8 | 62668553 |
| #4-40 | H3 | 3 | 1-7/8 | 62666045 |
| #4-40 | H5 | 3 | 1-7/8 | 62668173 |
| #6-32 | H3 | 3 | 2 | 62666664 |
| #6-32 | H5 | 3 | 2 | 62667753 |
| #6-40 | H3 | 3 | 2 | 62665914 |
| #6-40 | H5 | 3 | 2 | 62666136 |
| #8-32 | H3 | 3 | 2-1/8 | 62665138 |
| #8-32 | H5 | 3 | 2-1/8 | 62665526 |
| #8-36 | H3 | 3 | 2-1/8 | 62667902 |
| #8-36 | H5 | 3 | 2-1/8 | 62666128 |
| #10-24 | H3 | 3 | 2-3/8 | 62665047 |
| #10-24 | H5 | 3 | 2-3/8 | 62667795 |
| #10-32 | H3 | 3 | 2-3/8 | 62668314 |
| #10-32 | H5 | 3 | 2-3/8 | 62666102 |
| 1/4-20 | H3 | 3 | 2-1/2 | 62666771 |
| 1/4-20 | H5 | 3 | 2-1/2 | 62665518 |
| 1/4-28 | H3 | 3 | 2-1/2 | 62667886 |
| 1/4-28 | H5 | 3 | 2-1/2 | 62666144 |
| 5/16-18 | H3 | 3 | 2-23/32 | 62667837 |
| 5/16-18 | H5 | 3 | 2-23/32 | 62666755 |
| 5/16-24 | H3 | 3 | 2-23/32 | 62666151 |
| 5/16-24 | H5 | 3 | 2-23/32 | 62668298 |
| 3/8-16 | H3 | 3 | 2-15/16 | 62665419 |
| 3/8-16 | H5 | 3 | 2-15/16 | 62666714 |
| 3/8-24 | H3 | 3 | 2-15/16 | 62667761 |
| 3/8-24 | H5 | 3 | 2-15/16 | 62666110 |
| 7/16-14 | H3 | 3 | 3-5/32 | 62665088 |
| 7/16-20 | H3 | 3 | 3-5/32 | 62668355 |
| 1/2-13 | H3 | 3 | 3-3/8 | 62666458 |
| 1/2-13 | H5 | 3 | 3-3/8 | 62668488 |
| 1/2-20 | H3 | 3 | 3-3/8 | 62667811 |
| 1/2-20 | H5 | 3 | 3-3/8 | 62666201 |
| 5/8-11 | H3 | 3 | 3-13/16 | 62665237 |
| 5/8-11 | H5 | 3 | 3-13/16 | 62666300 |
| 5/8-18 | H3 | 3 | 3-13/16 | 62665344 |
| 3/4-10 | H3 | 4 | 4-1/4 | 62666029 |
| 3/4-10 | H5 | 4 | 4-1/4 | 62668470 |
| 3/4-16 | H3 | 4 | 4-1/4 | 62666219 |
| 3/4-16 | H5 | 4 | 4-1/4 | 62667928 |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [mm] | MSC Item # |
|---|---|---|---|---|
| M3x0.50 | D4 | 3 | 48 | 62665823 |
| M4x0.70 | D4 | 3 | 53 | 62665633 |
| M5x0.80 | D4 | 3 | 58.5 | 62666607 |
| M8x1.25 | D4 | 3 | 70 | 62664982 |
| M10x1.50 | D6 | 3 | 77 | 62665872 |
| M12x1.75 | D6 | 3 | 87 | 62666946 |
| M14x2.00 | D6 | 3 | 93 | 62665609 |
| M16x2.00 | D6 | 3 | 98.5 | 62666854 |



