Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL (inch) | MSC Item # |
|---|---|---|---|---|
| #2-56 | H2 | 2 | 1-3/4 | 38014924 |
| #3-48 | H2 | 2 | 1-13/16 | 38014890 |
| #4-40 | H2 | 2 | 1-7/8 | 38014908 |
| #4-40 | H3 | 3 | 1-7/8 | 38014882 |
| #4-40 | H4 | 3 | 1-7/8 | 38014874 |
| #4-40 | H5 | 3 | 1-7/8 | 38014858 |
| #5-40 | H2 | 3 | 1-15/16 | 38014841 |
| #6-32 | H2 | 3 | 2 | 38014833 |
| #6-32 | H3 | 3 | 2 | 38014825 |
| #6-32 | H4 | 3 | 2 | 38014817 |
| #6-32 | H5 | 3 | 2 | 38014809 |
| #6-32 | H7 | 3 | 2 | 38014775 |
| #8-32 | H2 | 3 | 2-1/8 | 38014742 |
| #8-32 | H3 | 3 | 2-1/8 | 38014734 |
| #8-32 | H4 | 3 | 2-1/8 | 38014726 |
| #8-32 | H5 | 3 | 2-1/8 | 38014718 |
| #8-32 | H6 | 3 | 2-1/8 | 38014692 |
| #8-32 | H7 | 3 | 2-1/8 | 38014700 |
| #8-36 | H2 | 3 | 2-1/8 | 38015178 |
| #10-24 | H3 | 3 | 2-3/8 | 38015145 |
| #10-24 | H5 | 3 | 2-3/8 | 38015152 |
| #10-32 | H2 | 3 | 2-3/8 | 38015137 |
| #10-32 | H3 | 3 | 2-3/8 | 38015129 |
| #10-32 | H4 | 3 | 2-3/8 | 38015186 |
| #10-32 | H5 | 3 | 2-3/8 | 38015111 |
| #10-32 | H6 | 3 | 2-3/8 | 38015103 |
| #10-32 | H7 | 3 | 2-3/8 | 38015194 |
| #12-24 | H2 | 3 | 2-3/8 | 38015095 |
| 1/4-20 | H2 | 3 | 2-1/2 | 38015202 |
| 1/4-20 | H3 | 3 | 2-1/2 | 38015079 |
| 1/4-20 | H5 | 3 | 2-1/2 | 38015061 |
| 1/4-20 | H7 | 3 | 2-1/2 | 38015053 |
| 1/4-28 | H3 | 3 | 2-1/2 | 38015046 |
| 1/4-28 | H4 | 3 | 2-1/2 | 38015038 |
| 1/4-28 | H5 | 3 | 2-1/2 | 38015020 |
| 1/4-28 | H6 | 3 | 2-1/2 | 38015228 |
| 1/4-28 | H7 | 3 | 2-1/2 | 38015012 |
| 5/16-18 | H3 | 3 | 2-23/32 | 38015004 |
| 5/16-18 | H5 | 3 | 2-23/32 | 38015236 |
| 5/16-18 | H7 | 3 | 2-23/32 | 38014999 |
| 5/16-24 | H3 | 3 | 2-23/32 | 38015244 |
| 5/16-24 | H5 | 3 | 2-23/32 | 38014965 |
| 5/16-24 | H6 | 3 | 2-23/32 | 38014957 |
| 5/16-24 | H7 | 3 | 2-23/32 | 38014940 |
| 3/8-16 | H3 | 3 | 2-15/16 | 38015251 |
| 3/8-16 | H5 | 3 | 2-15/16 | 38015269 |
| 3/8-16 | H7 | 3 | 2-15/16 | 38014932 |
| 3/8-24 | H3 | 3 | 2-15/16 | 38014254 |
| 3/8-24 | H5 | 3 | 2-15/16 | 38014239 |
| 3/8-24 | H6 | 3 | 2-15/16 | 38014221 |
| 3/8-24 | H7 | 3 | 2-15/16 | 38014213 |
| 7/16-14 | H3 | 3 | 3-5/32 | 38014205 |
| 7/16-20 | H3 | 3 | 3-5/32 | 38014171 |
| 7/16-14 | H5 | 3 | 3-5/32 | 38014197 |
| 7/16-20 | H5 | 3 | 5-5/32 | 38014163 |
| 1/2-13 | H3 | 3 | 3-3/8 | 38014148 |
| 1/2-13 | H5 | 3 | 3-3/8 | 38014130 |
| 1/2-13 | H7 | 3 | 3-3/8 | 38014122 |
| 1/2-20 | H3 | 3 | 3-3/8 | 38014106 |
| 1/2-20 | H5 | 3 | 3-3/8 | 38014098 |
| 9/16-12 | H3 | 3 | 3-19/32 | 38014064 |
| 9/16-18 | H3 | 3 | 3-19/32 | 38014056 |
| 5/8-11 | H3 | 4 | 3-13/16 | 38014049 |
| 5/8-11 | H5 | 4 | 3-13/16 | 38014023 |
| 5/8-18 | H3 | 4 | 3-13/16 | 38014031 |
| 3/4-10 | H3 | 4 | 4-1/4 | 38014510 |
| 3/4-10 | H5 | 4 | 4-1/4 | 38014502 |
| 3/4-16 | H3 | 4 | 4-1/4 | 38014494 |
| 3/4-16 | H5 | 4 | 4-1/4 | 38014486 |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| M3x0.5 | D3 | 3 | 102.4 | 38014478 |
| M3.5×0.6 | D4 | 3 | 96.8 | 38014452 |
| M4x0.7 | D4 | 3 | 85.7 | 38014445 |
| M5x0.8 | D4 | 3 | 74.6 | 38014437 |
| M6x1 | D5 | 3 | 74.6 | 38014411 |
| M8x1 | D5 | 3 | 74.6 | 38014395 |
| M8x1.25 | D5 | 3 | 69.1 | 38014379 |
| M10x1 | D5 | 3 | 69.1 | 38014361 |
| M10x1.25 | D5 | 3 | 63.5 | 38014353 |
| M10x1.5 | D6 | 3 | 60.3 | 38014346 |
| M12x1.25 | D5 | 3 | 54 | 38014544 |
| M12x1.5 | D6 | 3 | 50.8 | 38014338 |
| M12x1.75 | D6 | 3 | 49.2 | 38014551 |
| M16x1.5 | D6 | 3 | 85.7 | 38014569 |
| M16x2 | D7 | 3 | 85.7 | 38014288 |
| M18x1.5 | D6 | 3 | 96.8 | 38014577 |
| M18x2.5 | D7 | 3 | 102.4 | 38014270 |



