Description
Additional Information
Thread Mills
| Cut Dia. [inch] | Shank Dia. [inch] | Shank L [inch] | Flat [inch] | No. of Flutes | Pitch (TPI) Min. | Pitch (TPI) Max. | MSC Item # |
|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 2-1/2 | 0.0020 | 4 | 0.030 | 0.040 | 81262164* |
| 3/8 | 1/4 | 2-1/2 | 0.0020 | 4 | 0.030 | 0.050 | 81262248 |
| 1/2 | 5/16 | 2-1/2 | 0.0035 | 5 | 0.050 | 0.060 | 81262321 |
| 3/4 | 3/8 | 2-1/2 | 0.0045 | 6 | 0.060 | 0.130 | 81262487 |
| 1 | 1/2 | 3 | 0.0090 | 7 | 0.130 | 0.170 | 81262644 |
*One piece solid carbide, undercut shank .150″ dia. x 1″ long



