Description
Additional Information
Turning Inserts – CCGT Style
| ANSI | ISO | Accupro Grade | Inscribed Circle [inch] | Thickness [inch] | Corner Radius [inch] | Chipbreaker | Coating | Work Piece Material | MSC Item # | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | M | K | N | S | H | |||||||||
| Steel | Stainless Steel | Cast Iron | Non-Ferrous Metals | Heat Resistant | Hard Materials | |||||||||
| CCGT21.5X0 | CCGT060200 | ACM20K | 0.2500 | 0.0937 | 0.0000 | EN-EF | PVD | 75286625 | ||||||
| CCGT21.500 | CCGT060201 | ACM20K | 0.2500 | 0.0937 | 0.0039 | EN-EF | PVD | 75271601 | ||||||
| ACN15K | LMF+ | Polished | 75357434 | |||||||||||
| ACM15S | LMF+ | PVD | 75261750 | |||||||||||
| CCGT21.505 | CCGT060202 | ACN15K | 0.2500 | 0.0937 | 0.0079 | LMF+ | Polished | 75261776 | ||||||
| ACM15S | LMF+ | PVD | 75511485 | |||||||||||
| CCGT21.51 | CCGT060204 | ACN15K | 0.2500 | 0.0937 | 0.0157 | LMF+ | Polished | 75367995 | ||||||
| ACM15S | LMF+ | PVD | 75507988 | |||||||||||
| CCGT32.5X0 | CCGT09T300 | ACM20K | 0.3752 | 0.1563 | 0.0000 | EN-EF | PVD | 75289017 | ||||||
| CCGT32.500 | CCGT09T301 | ACM20K | 0.3752 | 0.1563 | 0.0039 | EN-EF | PVD | 75264671 | ||||||
| CCGT32.505 | CCGT09T302 | ACN15K | 0.3752 | 0.1563 | 0.0079 | LMF+ | Polished | 75262378 | ||||||
| ACM15S | LMF+ | PVD | 75511519 | |||||||||||
| CCGT32.51 | CCGT09T304 | ACN15K | 0.3752 | 0.1563 | 0.0157 | LMF+ | Polished | 75536524 | ||||||
| ACM15S | LMF+ | PVD | 75507509 | |||||||||||
| CCGT32.52 | CCGT09T308 | ACN15K | 0.3752 | 0.1563 | 0.0315 | LMF+ | Polished | 75260364 | ||||||
| ACM15S | LMF+ | PVD | 75505586 | |||||||||||



Reviews
There are no reviews yet.