Description
Additional Information
Turning Inserts – CCMT Style
| ANSI | ISO | Accupro Grade | Inscribed Circle [inch] | Thickness [inch] | Corner Radius [inch] | Chipbreaker | Coating | Work Piece Material | MSC Item # | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | M | K | N | S | H | |||||||||
| Steel | Stainless Steel | Cast Iron | Non-Ferrous Metals | Heat Resistant | Hard Materials | |||||||||
| CCMT21.505 | CCMT060202 | ACM25P | 0.2500 | 0.0937 | 0.0079 | WSF+ | PVD | 75551465 | ||||||
| CCMT21.505 | CCMT060202 | ACM20P | 0.2500 | 0.0937 | 0.0079 | WSF+ | CVD | 75261073 | ||||||
| CCMT21.505 | CCMT060202 | ACP25M | 0.2500 | 0.0937 | 0.0079 | WSF+ | CVD | 75259986 | ||||||
| CCMT21.51 | CCMT060204 | ATP15M | 0.2500 | 0.0937 | 0.0157 | EN-JF | Uncoated | 75356097 | ||||||
| CCMT21.51 | CCMT060204 | ACM25P | 0.2500 | 0.0937 | 0.0157 | WM+ | PVD | 75567628 | ||||||
| CCMT21.51 | CCMT060204 | ACM25P | 0.2500 | 0.0937 | 0.0157 | WSF+ | PVD | 75550293 | ||||||
| CCMT21.51 | CCMT060204 | ACP35M | 0.2500 | 0.0937 | 0.0157 | WM+ | CVD | 75562892 | ||||||
| CCMT21.51 | CCMT060204 | ACP15K | 0.2500 | 0.0937 | 0.0157 | WM+ | CVD | 75381509 | ||||||
| CCMT21.51 | CCMT060204 | ACK20P | 0.2500 | 0.0937 | 0.0157 | WM+ | CVD | 75381491 | ||||||
| CCMT21.51 | CCMT060204 | ACP15K | 0.2500 | 0.0937 | 0.0157 | WSF+ | CVD | 75356956 | ||||||
| CCMT21.51 | CCMT060204 | ACM20P | 0.2500 | 0.0937 | 0.0157 | WSF+ | CVD | 75260760 | ||||||
| CCMT21.51 | CCMT060204 | ACM20P | 0.2500 | 0.0937 | 0.0157 | WM+ | CVD | 75474692 | ||||||
| CCMT21.51 | CCMT060204 | ACP25M | 0.2500 | 0.0937 | 0.0157 | WM+ | CVD | 75331561 | ||||||
| CCMT21.51 | CCMT060204 | ACP25M | 0.2500 | 0.0937 | 0.0157 | WSF+ | CVD | 75331538 | ||||||
| CCMT21.52 | CCMT060208 | ACM25P | 0.2500 | 0.0937 | 0.0315 | WM+ | PVD | 75554683 | ||||||
| CCMT21.52 | CCMT060208 | ACP35M | 0.2500 | 0.0937 | 0.0315 | WM+ | CVD | 75563734 | ||||||
| CCMT21.52 | CCMT060208 | ACP15K | 0.2500 | 0.0937 | 0.0315 | WM+ | CVD | 75562827 | ||||||
| CCMT21.52 | CCMT060208 | ACM20P | 0.2500 | 0.0937 | 0.0315 | WM+ | CVD | 75496638 | ||||||
| CCMT21.52 | CCMT060208 | ACP25M | 0.2500 | 0.0937 | 0.0315 | WM+ | CVD | 75368167 | ||||||
| CCMT32.505 | CCMT09T302 | ACM25P | 0.3752 | 0.1563 | 0.0079 | WSF+ | PVD | 75542969 | ||||||
| CCMT32.505 | CCMT09T302 | ACM20P | 0.3752 | 0.1563 | 0.0079 | WSF+ | CVD | 75264853 | ||||||
| CCMT32.505 | CCMT09T302 | ACP25M | 0.3752 | 0.1563 | 0.0079 | WSF+ | CVD | 75331520 | ||||||
| CCMT32.51 | CCMT09T304 | ATP15M | 0.3752 | 0.1563 | 0.0157 | EN-JF | Uncoated | 75366971 | ||||||
| CCMT32.51 | CCMT09T304 | ACM25P | 0.3752 | 0.1563 | 0.0157 | WM+ | PVD | 75554832 | ||||||
| CCMT32.51 | CCMT09T304 | ACM25P | 0.3752 | 0.1563 | 0.0157 | WSF+ | PVD | 75542837 | ||||||
| CCMT32.51 | CCMT09T304 | ACK20P | 0.3752 | 0.1563 | 0.0157 | WM+ | CVD | 75550400 | ||||||
| CCMT32.51 | CCMT09T304 | ACP35M | 0.3752 | 0.1563 | 0.0157 | WM+ | CVD | 75563775 | ||||||
| CCMT32.51 | CCMT09T304 | ACM35P | 0.3752 | 0.1563 | 0.0157 | WM+ | PVD | 75536623 | ||||||
| CCMT32.51 | CCMT09T304 | ACP15K | 0.3752 | 0.1563 | 0.0157 | WM+ | CVD | 75392373 | ||||||
| CCMT32.51 | CCMT09T304 | ACP15K | 0.3752 | 0.1563 | 0.0157 | WSF+ | CVD | 75551739 | ||||||
| CCMT32.51 | CCMT09T304 | ACM20P | 0.3752 | 0.1563 | 0.0157 | WSF+ | CVD | 75271619 | ||||||
| CCMT32.51 | CCMT09T304 | ACM20P | 0.3752 | 0.1563 | 0.0157 | WM+ | CVD | 75474940 | ||||||
| CCMT32.51 | CCMT09T304 | ACP25M | 0.3752 | 0.1563 | 0.0157 | WM+ | CVD | 75475814 | ||||||
| CCMT32.51 | CCMT09T304 | ACP25M | 0.3752 | 0.1563 | 0.0157 | WSF+ | CVD | 75332056 | ||||||
| CCMT32.52 | CCMT09T308 | ACM25P | 0.3752 | 0.1563 | 0.0315 | WM+ | PVD | 75552414 | ||||||
| CCMT32.52 | CCMT09T308 | ACM25P | 0.3752 | 0.1563 | 0.0315 | WSF+ | PVD | 75542704 | ||||||
| CCMT32.52 | CCMT09T308 | ACK20P | 0.3752 | 0.1563 | 0.0315 | WM+ | CVD | 75550194 | ||||||
| CCMT32.52 | CCMT09T308 | ACP35M | 0.3752 | 0.1563 | 0.0315 | WM+ | CVD | 75537753 | ||||||
| CCMT32.52 | CCMT09T308 | ACM35P | 0.3752 | 0.1563 | 0.0315 | WM+ | PVD | 75542175 | ||||||
| CCMT32.52 | CCMT09T308 | ACP15K | 0.3752 | 0.1563 | 0.0315 | WM+ | CVD | 75457796 | ||||||
| CCMT32.52 | CCMT09T308 | ACP15K | 0.3752 | 0.1563 | 0.0315 | WSF+ | CVD | 75497636 | ||||||
| CCMT32.52 | CCMT09T308 | ACP35M | 0.3752 | 0.1563 | 0.0315 | WSF+ | CVD | 75262113 | ||||||
| CCMT32.52 | CCMT09T308 | ACM20P | 0.3752 | 0.1563 | 0.0315 | WM+ | CVD | 75506295 | ||||||
| CCMT32.52 | CCMT09T308 | ACP25M | 0.3752 | 0.1563 | 0.0315 | WM+ | CVD | 75552810 | ||||||
| CCMT32.52 | CCMT09T308 | ACP25M | 0.3752 | 0.1563 | 0.0315 | WSF+ | CVD | 75332908 | ||||||
| CCMT431 | CCMT120404 | ACM25P | 0.5000 | 0.1874 | 0.0157 | WM+ | PVD | 75552562 | ||||||
| CCMT431 | CCMT120404 | ACP15K | 0.5000 | 0.1874 | 0.0157 | WSF+ | CVD | 75503904 | ||||||
| CCMT431 | CCMT120404 | ACM20P | 0.5000 | 0.1874 | 0.0157 | WM+ | CVD | 75505685 | ||||||
| CCMT431 | CCMT120404 | ACP25M | 0.5000 | 0.1874 | 0.0157 | WM+ | CVD | 75331868 | ||||||
| CCMT432 | CCMT120408 | ACM25P | 0.5000 | 0.1874 | 0.0315 | WM+ | PVD | 75552570 | ||||||
| CCMT432 | CCMT120408 | ACK20P | 0.5000 | 0.1874 | 0.0315 | WM+ | CVD | 75381772 | ||||||
| CCMT432 | CCMT120408 | ACM20P | 0.5000 | 0.1874 | 0.0315 | WM+ | CVD | 75511618 | ||||||
| CCMT432 | CCMT120408 | ACP25M | 0.5000 | 0.1874 | 0.0315 | WM+ | CVD | 75469866 | ||||||
| CCMT433 | CCMT120412 | ACM25P | 0.5000 | 0.1874 | 0.0472 | WM+ | PVD | 75562355 | ||||||
| CCMT433 | CCMT120412 | ACP25M | 0.5000 | 0.1874 | 0.0472 | WM+ | CVD | 75331413 | ||||||
= Primary application = Secondary application




Reviews
There are no reviews yet.