Description
Additional Information
Fractional Sizes
| Size (inch) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 5/64 | 0.0781 | 12 | 38 | 56513773 |
| 3/32 | 0.0938 | 14 | 43 | 56513856 |
| 7/64 | 0.1094 | 16 | 46 | 56513930 |
| 1/8 | 0.1250 | 18 | 49 | 56514003 |
| 9/64 | 0.1406 | 20 | 52 | 56514060 |
| 5/32 | 0.1563 | 22 | 55 | 56514136 |
| 11/64 | 0.1719 | 24 | 58 | 56514219 |
| 3/16 | 0.1875 | 26 | 62 | 56514284 |
| 13/64 | 0.2031 | 26 | 62 | 56514367 |
| 7/32 | 0.2188 | 28 | 66 | 56514425 |
| 15/64 | 0.2344 | 28 | 66 | 56514466 |
| 1/4 | 0.2500 | 31 | 70 | 56514516 |
| 17/64 | 0.2656 | 34 | 74 | 56514565 |
| 9/32 | 0.2813 | 34 | 74 | 56514631 |
| 19/64 | 0.2969 | 37 | 79 | 56514672 |
| 5/16 | 0.3125 | 37 | 79 | 56514706 |
| 21/64 | 0.3281 | 37 | 79 | 56514748 |
| 11/32 | 0.3438 | 40 | 84 | 56514789 |
| 23/64 | 0.3594 | 40 | 84 | 56514821 |
| 3/8 | 0.3750 | 43 | 89 | 56514854 |
| 25/64 | 0.3906 | 43 | 89 | 56514888 |
| 13/32 | 0.4063 | 43 | 89 | 56514938 |
| 27/64 | 0.4219 | 47 | 95 | 56514953 |
| 7/16 | 0.4375 | 47 | 95 | 56514979 |
| 29/64 | 0.4531 | 47 | 95 | 56514987 |
| 15/32 | 0.4688 | 51 | 102 | 56514995 |
| 31/64 | 0.4844 | 51 | 102 | 56515018 |
| 1/2 | 0.5000 | 51 | 102 | 56515026 |
Wire Sizes
| Size | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| #47 | 0.0785 | 12 | 38 | 56513781 |
| #46 | 0.0810 | 12 | 38 | 56513807 |
| #45 | 0.0820 | 12 | 38 | 56513815 |
| #44 | 0.0860 | 13 | 40 | 56513823 |
| #43 | 0.0890 | 13 | 40 | 56513831 |
| #42 | 0.0935 | 14 | 43 | 56513849 |
| #41 | 0.0960 | 14 | 43 | 56513864 |
| #40 | 0.0980 | 14 | 43 | 56513872 |
| #39 | 0.0995 | 14 | 43 | 56513898 |
| #38 | 0.1015 | 14 | 43 | 56513906 |
| #37 | 0.1040 | 14 | 43 | 56513914 |
| #36 | 0.1065 | 16 | 46 | 56513922 |
| #35 | 0.1100 | 16 | 46 | 56513948 |
| #34 | 0.1110 | 16 | 46 | 56513955 |
| #33 | 0.1130 | 16 | 46 | 56513963 |
| #32 | 0.1160 | 16 | 46 | 56513971 |
| #31 | 0.1200 | 18 | 49 | 56513997 |
| #30 | 0.1285 | 18 | 49 | 56514011 |
| #29 | 0.1360 | 20 | 52 | 56514037 |
| #28 | 0.1405 | 20 | 52 | 56514052 |
| #27 | 0.1440 | 20 | 52 | 56514078 |
| #26 | 0.1470 | 20 | 52 | 56514094 |
| #25 | 0.1495 | 22 | 55 | 56514102 |
| #24 | 0.1520 | 22 | 55 | 56514110 |
| #23 | 0.1540 | 22 | 55 | 56514128 |
| #22 | 0.1570 | 22 | 55 | 56514144 |
| #21 | 0.1590 | 22 | 55 | 56514169 |
| #20 | 0.1610 | 22 | 55 | 56514177 |
| #19 | 0.1660 | 22 | 55 | 56514193 |
| #18 | 0.1695 | 24 | 58 | 56514201 |
| #17 | 0.1730 | 24 | 58 | 56514227 |
| #16 | 0.1770 | 24 | 58 | 56514235 |
| #15 | 0.1800 | 24 | 58 | 56514250 |
| #14 | 0.1820 | 24 | 58 | 56514268 |
| #13 | 0.1850 | 24 | 58 | 56514276 |
| #12 | 0.1890 | 26 | 62 | 56514292 |
| #11 | 0.1910 | 26 | 62 | 56514300 |
| #10 | 0.1935 | 26 | 62 | 56514318 |
| #9 | 0.1960 | 26 | 62 | 56514326 |
| #8 | 0.1990 | 26 | 62 | 56514342 |
| #7 | 0.2010 | 26 | 62 | 56514359 |
| #6 | 0.2040 | 26 | 62 | 56514375 |
| #5 | 0.2055 | 26 | 62 | 56514383 |
| #4 | 0.2090 | 28 | 66 | 56514391 |
| #3 | 0.2130 | 28 | 66 | 56514409 |
| #2 | 0.2210 | 28 | 66 | 56514433 |
| #1 | 0.2280 | 28 | 66 | 56514441 |



