140° 5xDiameter Drills – Solid Carbide, TiAlN Coated, Coolant Fed

Features and Benefits

  • Special flute shape and geometry specifically suited to the drilling of stainless steel

  • Point R-thinning makes the superior centering and chip curl

  • Applied TiAlN coating provides a better surface finish of material to be machined and longer tool life

Description

Additional Information

Fractional & Letter Sizes

Size Dec. Equiv. (inch) Shank Dia. (inch) Flute L (inch) OAL (inch) MSC Item #
1/8 0.1250 15/64 1-17/32 3-27/64 61703443
9/64 0.1406 15/64 1-47/64 3-5/8 61704037
5/32 0.1562 15/64 1-47/64 3-5/8 61704029
11/64 0.1719 15/64 1-3/4 3-15/16 61704011
3/16 0.1875 15/64 1-3/4 3-15/16 61704003
13/64 0.2031 15/64 1-3/4 3-15/16 61703997
7/32 0.2188 15/64 1-57/64 3-15/16 61703989
15/64 0.2344 15/64 1-57/64 3-15/16 61703971
1/4 0.2500 17/64 2-13/64 4-19/64 61703963
F 0.2570 17/64 2-13/64 4-19/64 61704045
17/64 0.2656 17/64 2-13/64 4-19/64 61703955
I 0.2720 17/64 2-13/64 4-19/64 61703948
9/32 0.2812 5/16 2-23/64 4-41/64 61703930
19/64 0.2969 5/16 2-23/64 4-41/64 61703922
5/16 0.3125 5/16 2-23/64 4-41/64 61703914
21/64 0.3281 11/32 2-43/64 5 61703906
Q 0.3320 11/32 2-43/64 5 61703898
11/32 0.3438 11/32 2-27/32 5 61703872
23/64 0.3594 25/64 3 5-23/64 61703864
U 0.3680 25/64 3 5-23/64 61703856
3/8 0.3750 25/64 3-5/32 5-23/64 61703849
25/64 0.3906 25/64 3-5/32 5-23/64 61703831
13/32 0.4062 27/64 3-5/16 5-7/8 61703823
27/64 0.4219 27/64 3-15/32 5-7/8 61703815
7/16 0.4375 15/32 3-5/8 6-7/32 61703807
29/64 0.4531 15/32 3-25/32 6-7/32 61703799
15/32 0.4688 15/32 3-25/32 6-7/32 61703781
31/64 0.4844 1/2 3-15/16 6-37/64 61703773
1/2 0.5000 1/2 4-3/32 6-37/64 61703765

Metric Sizes

Size (mm) Dec. Equiv. (inch) Shank Dia. (mm) Flute L (mm) OAL (mm) MSC Item #
3.00 0.1181 6 28 66 61703757
3.10 0.1220 6 28 66 61703740
3.20 0.1260 6 28 66 61703732
3.30 0.1299 6 28 66 61703724
3.40 0.1339 6 28 66 61703716
3.50 0.1378 6 28 66 61703708
3.60 0.1417 6 28 66 61703682
3.70 0.1457 6 28 66 61703674
3.80 0.1496 6 36 74 61703666
3.90 0.1535 6 36 74 61703658
4.00 0.1575 6 36 74 61703641
4.10 0.1614 6 36 74 61703633
4.20 0.1654 6 36 74 61703625
4.30 0.1693 6 36 74 61703617
4.40 0.1732 6 36 74 61703609
4.50 0.1772 6 36 74 61703591
4.60 0.1811 6 36 74 61703583
4.70 0.1850 6 36 74 61703575
4.80 0.1890 6 44 82 61703567
4.90 0.1929 6 44 82 61703559
5.00 0.1969 6 44 82 61703542
5.10 0.2008 6 44 82 61703534
5.20 0.2047 6 44 82 61703526
5.30 0.2087 6 44 82 61703518
5.40 0.2126 6 44 82 61703500
5.50 0.2165 6 44 82 61703492
5.60 0.2205 6 44 82 61703484
5.70 0.2244 6 44 82 61704094
5.80 0.2283 6 44 82 61704078
5.90 0.2323 6 44 82 61704086
6.00 0.2362 6 44 82 61704060
6.10 0.2402 8 53 91 61704052
6.20 0.2441 8 53 91 61704946
6.30 0.2480 8 53 91 61704938
6.40 0.2520 8 53 91 61704979
6.50 0.2559 8 53 91 61704805
6.60 0.2598 8 53 91 61704730
6.70 0.2638 8 53 91 61704961
6.80 0.2677 8 53 91 61704763
6.90 0.2717 8 53 91 61704953
7.00 0.2756 8 53 91 61704706
7.10 0.2795 8 53 91 61704771
7.20 0.2835 8 53 91 61704698
7.30 0.2874 8 53 91 61704748
7.40 0.2913 8 53 91 61704581
7.50 0.2953 8 53 91 61704680
7.60 0.2992 8 53 91 61704532
7.70 0.3031 8 53 91 61704847
7.80 0.3071 8 53 91 61704722
7.90 0.3110 8 53 91 61704839
8.00 0.3150 8 53 91 61704797
8.10 0.3189 10 61 103 61704854
8.20 0.3228 10 61 103 61704888
8.30 0.3268 10 61 103 61704656
8.40 0.3307 10 61 103 61703476
8.50 0.3346 10 61 103 61703468
8.60 0.3386 10 61 103 61703450
8.70 0.3425 10 61 103 61705174
8.80 0.3465 10 61 103 61705166
8.90 0.3504 10 61 103 61705158
9.00 0.3543 10 61 103 61705141
9.10 0.3583 10 61 103 61705133
9.20 0.3622 10 61 103 61705125
9.30 0.3661 10 61 103 61705117
9.40 0.3701 10 61 103 61705109
9.50 0.3740 10 61 103 61705091
9.60 0.3780 10 61 103 61705083
9.70 0.3819 10 61 103 61705075
9.80 0.3858 10 61 103 61705067
9.90 0.3898 10 61 103 61705059
10.00 0.3937 10 61 103 61705042
10.10 0.3976 12 71 118 61705026
10.20 0.4016 12 71 118 61705018
10.30 0.4055 12 71 118 61705000
10.40 0.4094 12 71 118 61704995
10.50 0.4134 12 71 118 61704987
10.60 0.1473 12 71 118 61704896
10.70 0.4213 12 71 118 61704821
10.80 0.4252 12 71 118 61704599
10.90 0.4291 12 71 118 61704128
11.00 0.4331 12 71 118 61704110
11.10 0.4370 12 71 118 61704920
11.20 0.4409 12 71 118 61704714
11.30 0.4449 12 71 118 61704813
11.40 0.4488 12 71 118 61704862
11.50 0.4528 12 71 118 61704755
11.60 0.4567 12 71 118 61704912
11.70 0.4606 12 71 118 61704607
11.80 0.4646 12 71 118 61704573
11.90 0.4685 12 71 118 61704631
12.00 0.4724 12 71 118 61705182
12.50 0.4921 14 77 124 61704557
13.00 0.5118 14 77 124 61704623
13.50 0.5315 14 77 124 61704508
14.00 .05512 14 77 124 61705190
14.50 0.5709 16 83 133 61704540
15.00 0.5906 16 83 133 61704524
15.50 0.6102 16 83 133 61705208
16.00 0.6299 16 83 133 61704615
16.50 0.6496 18 93 143 61704649
17.00 0.6693 18 93 143 61705216
17.50 0.6890 18 93 143 61704516
18.00 0.7087 18 93 143 61704672
18.50 0.7283 20 101 153 61704490
19.00 0.7480 20 101 153 61705224
19.50 0.7677 20 101 153 61704342
20.00 0.7874 20 101 153 61704227

Reviews

There are no reviews yet.

Be the first to review “140° 5xDiameter Drills – Solid Carbide, TiAlN Coated, Coolant Fed”

Your email address will not be published. Required fields are marked *