Description
Additional Information
Fractional & Letter Sizes
| Size (inch) | Dec. Equiv. (inch) | Flute L (inch) | OAL (inch) | Solid Carbide MSC Item # | TiN Coated MSC Item # | AlTiN Coated MSC Item # |
|---|---|---|---|---|---|---|
| 7/64 | 0.1094 | 3/4 | 2-1/4 | 70693783 | 70694492 | 70694658 |
| 1/8 | 0.1250 | 3/4 | 2-1/4 | 70693759 | 70694468 | 70694971 |
| 9/64 | 0.1406 | 7/8 | 2-1/2 | 70693726 | 70694435 | 70694930 |
| 5/32 | 0.1562 | 7/8 | 2-1/2 | 70693718 | 70694427 | 70694922 |
| 11/64 | 0.1719 | 1 | 2-3/4 | 70693684 | 70694393 | 70694898 |
| 3/16 | 0.1875 | 1-1/8 | 3 | 70693668 | 70694377 | 70694872 |
| 13/64 | 0.2031 | 1-1/4 | 3 | 70693635 | 70694328 | 70694856 |
| 7/32 | 0.2188 | 1-1/4 | 3 | 70693619 | 70694302 | 70694823 |
| 15/64 | 0.2344 | 1-3/8 | 3-1/4 | 70693601 | 70694294 | 70694815 |
| 1/4 | 0.2500 | 1-1/2 | 3-1/4 | 70693585 | 70694278 | 70694104 |
| F | 0.2570 | 1-1/2 | 3-1/4 | 70693577 | 70694252 | 70694088 |
| 17/64 | 0.2656 | 1-1/2 | 3-1/2 | 70693551 | 70694245 | 70694070 |
| I | 0.2720 | 1-1/2 | 3-1/2 | 70693544 | – | 70694062 |
| 9/32 | 0.2812 | 1-3/4 | 3 | 70693528 | 70694211 | 70694047 |
| 19/64 | 0.2969 | 1-3/4 | 3-3/4 | 70693502 | 70694195 | 70694617 |
| 5/16 | 0.3125 | 1-7/8 | 3-3/4 | 70693494 | 70694187 | 70694021 |
| 21/64 | 0.3281 | 2 | 4 | 70693478 | 70694161 | – |
| Q | 0.3320 | 2 | 4 | 70693460 | 70694153 | 70694625 |
| 11/32 | 0.3438 | 2 | 4 | 70693445 | 70694120 | 70693981 |
| 23/64 | 0.3594 | 2-1/4 | 4-1/4 | 70693429 | 70694112 | – |
| U | 0.3680 | 2-1/4 | 4-1/4 | 70693403 | 70693825 | 70693965 |
| 3/8 | 0.3750 | 2-1/4 | 4-1/4 | 70693395 | 70693809 | 70693940 |
| 25/64 | 0.3906 | 2-3/8 | 4-1/2 | 70693379 | 70693791 | 70693932 |
| 13/32 | 0.4062 | 2-3/8 | 4-1/2 | 70693361 | 70695010 | – |
| 27/64 | 0.4219 | 2-1/2 | 4-1/2 | 70693346 | 70694997 | 70693916 |
| 7/16 | 0.4375 | 2-1/2 | 4-1/2 | 70694591 | 70694773 | – |
| 29/64 | 0.4531 | 2-3/4 | 4-3/4 | 70694575 | 70694757 | 70693882 |
| 15/32 | 0.4688 | 2-3/4 | 4-3/4 | – | 70694732 | 70693874 |
| 31/64 | 0.4844 | 2-3/4 | 4-3/4 | 70694542 | – | 70693866 |
| 1/2 | 0.5000 | 2-3/4 | 4-3/4 | 70694534 | – | 70693858 |
| 9/16 | 0.5625 | 3-1/4 | 6 | 70694526 | – | 70695077 |
| 5/8 | 0.6250 | 3-1/2 | 6 | 70694518 | 70694682 | – |
| 3/4 | 0.7500 | 3-7/8 | 6 | 70694500 | – | 70693833 |
Wire Sizes
| Size (inch) | Dec. Equiv. (inch) | Flute L (inch) | OAL (inch) | Solid Carbide MSC Item # | TiN Coated MSC Item # | AlTiN Coated MSC Item # |
|---|---|---|---|---|---|---|
| #33 | 0.1130 | 3/4 | 2-1/4 | 70693775 | 70694484 | 70694641 |
| #29 | 0.1360 | 3/4 | 2-1/4 | 70693742 | 70694450 | – |
| #21 | 0.1590 | 1 | 2-1/2 | 70693692 | 70694401 | – |
| #7 | 0.2010 | 1-1/4 | 3 | 70693643 | 70694351 | 70694849 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | Solid Carbide MSC Item # | TiN Coated MSC Item # | AlTiN Coated MSC Item # |
|---|---|---|---|---|---|---|
| 3.00 | 0.1181 | 20 | 58 | 70693767 | 70694476 | 70694989 |
| 3.50 | 0.1378 | 22 | 64 | 70693734 | – | 70694948 |
| 4.00 | 0.1575 | 24 | 64 | 70693700 | 70694419 | 70694914 |
| 4.50 | 0.1770 | 28 | 70 | 70693676 | 70694385 | 70694880 |
| 5.00 | 0.1969 | 30 | 76 | 70693650 | 70694369 | 70694864 |
| 5.50 | 0.2165 | 34 | 76 | 70693627 | 70694336 | 70694831 |
| 6.00 | 0.2362 | 38 | 83 | 70693593 | 70694286 | 70694807 |
| 6.50 | 0.2559 | 38 | 83 | 70693569 | 70694260 | 70694096 |
| 7.00 | 0.2756 | 42 | 90 | 70693536 | 70694229 | 70694054 |
| 7.50 | 0.2953 | 45 | 95 | 70693510 | – | 70694039 |
| 8.00 | 0.3150 | 48 | 95 | 70693486 | 70694179 | 70694013 |
| 8.50 | 0.3346 | 52 | 102 | 70693452 | 70694146 | 70693999 |
| 9.00 | 0.3543 | 54 | 102 | 70693437 | 70694138 | 70694633 |
| 9.50 | 0.3740 | 58 | 108 | 70693411 | 70693817 | – |
| 10.00 | 0.3937 | 60 | 114 | 70693387 | 70695028 | 70693924 |
| 10.50 | 0.4134 | 64 | 114 | 70693353 | 70695002 | 70695044 |
| 11.00 | 0.4331 | 68 | 114 | 70694609 | 70694799 | 70693908 |
| 11.50 | 0.4528 | 70 | 121 | 70694583 | – | – |
| 12.00 | 0.4724 | 72 | 121 | 70694559 | – | – |




Reviews
There are no reviews yet.