Description
Additional Information
Fractional & Letter Sizes
| Size (inch) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 5/64 | 0.0781 | 24 | 49 | 02374288 |
| 3/32 | 0.0938 | 30 | 57 | 02374445 |
| 7/64 | 0.1094 | 33 | 61 | 02374551 |
| 1/8 | 0.1250 | 36 | 65 | 02374668 |
| 9/64 | 0.1406 | 39 | 70 | 02374742 |
| 5/32 | 0.1562 | 43 | 75 | 02374841 |
| 11/64 | 0.1719 | 47 | 80 | 02374940 |
| 3/16 | 0.1875 | 52 | 86 | 02375046 |
| 13/64 | 0.2031 | 52 | 86 | 02375152 |
| 7/32 | 0.2188 | 57 | 93 | 02375244 |
| 15/64 | 0.2344 | 57 | 93 | 02375327 |
| 1/4, E | 0.2500 | 63 | 101 | 02375400 |
| F | 0.2570 | 63 | 101 | 02375442 |
| 17/64 | 0.2656 | 63 | 101 | 02375483 |
| I | 0.2720 | 69 | 109 | 02375525 |
| 9/32 | 0.2812 | 69 | 109 | 02375574 |
| 19/64 | 0.2969 | 75 | 117 | 02375640 |
| 5/16 | 0.3125 | 75 | 117 | 02375707 |
| 21/64 | 0.3281 | 75 | 117 | 02375772 |
| Q | 0.3320 | 75 | 117 | 02375798 |
| 11/32 | 0.3438 | 81 | 125 | 02375848 |
| 23/64 | 0.3594 | 81 | 125 | 02375913 |
| 3/8 | 0.3750 | 87 | 133 | 02375970 |
| 25/64 | 0.3906 | 87 | 133 | 02376044 |
| 13/32 | 0.4062 | 87 | 133 | 02376101 |
| 27/64 | 0.4219 | 94 | 142 | 02376168 |
| 7/16 | 0.4375 | 94 | 142 | 02376218 |
| 1/2 | 0.5000 | 101 | 151 | 02376408 |
Wire Sizes
| Size | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| #47 | 0.0785 | 24 | 49 | 02374346 |
| #46 | 0.0810 | 24 | 49 | 02374361 |
| #45 | 0.0820 | 24 | 49 | 02374379 |
| #44 | 0.0860 | 27 | 53 | 02374395 |
| #43 | 0.0890 | 27 | 53 | 02374411 |
| #42 | 0.0935 | 30 | 57 | 02374437 |
| #41 | 0.0960 | 30 | 57 | 02374460 |
| #40 | 0.0980 | 30 | 57 | 02374478 |
| #39 | 0.0995 | 30 | 57 | 02374494 |
| #38 | 0.1015 | 30 | 57 | 02374502 |
| #37 | 0.1040 | 30 | 57 | 02374528 |
| #36 | 0.1065 | 33 | 61 | 02374544 |
| #35 | 0.1100 | 33 | 61 | 02374577 |
| #34 | 0.1110 | 33 | 61 | 02374593 |
| #33 | 0.1130 | 33 | 61 | 02374601 |
| #32 | 0.1160 | 33 | 61 | 02374627 |
| #31 | 0.1200 | 36 | 65 | 02374643 |
| #30 | 0.1285 | 36 | 65 | 02374684 |
| #29 | 0.1360 | 39 | 70 | 02374718 |
| #28 | 0.1405 | 39 | 70 | 02374734 |
| #27 | 0.1440 | 39 | 70 | 02374767 |
| #26 | 0.1470 | 39 | 70 | 02374783 |
| #25 | 0.1495 | 43 | 75 | 02374791 |
| #24 | 0.1520 | 43 | 75 | 02374817 |
| #23 | 0.1540 | 43 | 75 | 02374833 |
| #22 | 0.1570 | 43 | 75 | 02374858 |
| #21 | 0.1590 | 43 | 75 | 02374874 |
| #20 | 0.1610 | 43 | 75 | 02374882 |
| #19 | 0.1660 | 43 | 75 | 02374916 |
| #18 | 0.1695 | 47 | 80 | 02374932 |
| #17 | 0.1730 | 47 | 80 | 02374957 |
| #16 | 0.1770 | 47 | 80 | 02374973 |
| #15 | 0.1800 | 47 | 80 | 02374999 |
| #14 | 0.1820 | 47 | 80 | 02375012 |
| #13 | 0.1850 | 47 | 80 | 02375020 |
| #12 | 0.1890 | 52 | 86 | 02375053 |
| #11 | 0.1910 | 52 | 86 | 02375079 |
| #10 | 0.1935 | 52 | 86 | 02375095 |
| #9 | 0.1960 | 52 | 86 | 02375103 |
| #8 | 0.1990 | 52 | 86 | 02375129 |
| #7 | 0.2010 | 52 | 86 | 02375145 |
| #6 | 0.2040 | 52 | 86 | 02375160 |
| #5 | 0.2055 | 52 | 86 | 02375186 |
| #4 | 0.2090 | 57 | 93 | 02375202 |
| #3 | 0.2130 | 57 | 93 | 02375228 |
| #2 | 0.2210 | 57 | 93 | 02375269 |
| #1 | 0.2280 | 57 | 93 | 02375285 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 2.00 | 0.0787 | 24 | 49 | 02374353 |
| 2.50 | 0.0984 | 30 | 57 | 02374486 |
| 3.00 | 0.1181 | 33 | 61 | 02374635 |
| 3.30 | 0.1299 | 36 | 65 | 02374692 |
| 3.50 | 0.1378 | 39 | 70 | 02374726 |
| 3.70 | 0.1457 | 39 | 70 | 02374775 |
| 4.00 | 0.1575 | 43 | 75 | 02374866 |
| 4.20 | 0.1654 | 43 | 75 | 02374908 |
| 4.50 | 0.1772 | 47 | 80 | 02374981 |
| 5.00 | 0.1969 | 52 | 86 | 02375111 |
| 5.50 | 0.2165 | 57 | 93 | 02375236 |
| 6.00 | 0.2362 | 57 | 93 | 02375335 |
| 6.50 | 0.2559 | 63 | 101 | 02375434 |
| 6.80 | 0.2677 | 69 | 109 | 02375509 |
| 7.00 | 0.2756 | 69 | 109 | 02375533 |
| 7.50 | 0.2953 | 69 | 109 | 02375632 |
| 7.80 | 0.3071 | 75 | 117 | 02375681 |
| 8.00 | 0.3150 | 75 | 117 | 02375715 |
| 8.50 | 0.3346 | 75 | 117 | 02375806 |
| 9.00 | 0.3543 | 81 | 125 | 02375889 |
| 9.50 | 0.3740 | 81 | 125 | 02375962 |
| 10.00 | 0.3937 | 87 | 133 | 02376051 |
| 10.20 | 0.4016 | 87 | 133 | 02376085 |
| 11.00 | 0.4331 | 94 | 142 | 02376192 |
| 12.00 | 0.4724 | 101 | 151 | 02376325 |
| 13.00 | 0.5118 | 101 | 151 | 02376440 |




Reviews
There are no reviews yet.