Description
Additional Information
Fractional Sizes
| Size (inch) | Dec. Equiv. (inch) | Shank Dia. (inch) | Flute L (inch) | OAL (inch) | MSC Item # |
|---|---|---|---|---|---|
| 1/8 | 0.1250 | 3/16 | 21/32 | 2 | 61694873 |
| 9/64 | 0.1406 | 3/16 | 13/16 | 2 | 61695151 |
| 5/32 | 0.1562 | 3/16 | 7/8 | 2-1/16 | 61695060 |
| 11/64 | 0.1719 | 3/16 | 1-1/8 | 2-3/4 | 61694972 |
| 3/16 | 0.1875 | 3/16 | 1-1/8 | 2-3/4 | 61694881 |
| 13/64 | 0.2031 | 1/4 | 1-9/32 | 2-7/8 | 61694857 |
| 7/32 | 0.2188 | 1/4 | 1-13/32 | 3 | 61696175 |
| 15/64 | 0.2344 | 1/4 | 1-13/32 | 3 | 61695912 |
| 1/4 | 0.2500 | 1/4 | 1-19/32 | 3-1/8 | 61696183 |
| 17/64 | 0.2656 | 3/8 | 1-19/32 | 3-1/8 | 61694949 |
| 9/32 | 0.2812 | 3/8 | 1-25/32 | 3-3/8 | 61694956 |
| 19/64 | 0.2969 | 3/8 | 1-25/32 | 3-3/8 | 61695243 |
| 5/16 | 0.3125 | 3/8 | 1-31/32 | 3-7/8 | 61695367 |
| 21/64 | 0.3281 | 3/8 | 1-31/32 | 3-7/8 | 61694923 |
| 11/32 | 0.3438 | 3/8 | 2-1/4 | 4-1/8 | 61694907 |
| 23/64 | 0.3594 | 3/8 | 2-1/4 | 4-1/8 | 61694980 |
| 3/8 | 0.3750 | 3/8 | 2-1/4 | 4-1/8 | 61695995 |
| 25/64 | 0.3906 | 1/2 | 2-1/2 | 4-3/8 | 61696134 |
| 13/32 | 0.4062 | 1/2 | 2-1/2 | 4-3/8 | 61696159 |
| 27/64 | 0.4219 | 1/2 | 2-13/16 | 4-5/8 | 61695946 |
| 7/16 | 0.4375 | 1/2 | 2-13/16 | 4-5/8 | 61695862 |
| 29/64 | 0.4531 | 1/2 | 2-13/16 | 4-5/8 | 61696019 |
| 15/32 | 0.4688 | 1/2 | 2-13/16 | 4-5/8 | 61695896 |
| 31/64 | 0.4844 | 1/2 | 2-13/16 | 4-5/8 | 61695805 |
| 1/2 | 0.5000 | 1/2 | 3-1/16 | 5 | 61695888 |
| 33/64 | 0.5156 | 5/8 | 3-1/16 | 5 | 61695938 |
| 17/32 | 0.5313 | 5/8 | 3-1/16 | 5 | 61695821 |
| 35/64 | 0.5469 | 5/8 | 3-1/16 | 5 | 61695813 |
| 9/16 | 0.5625 | 5/8 | 3-1/16 | 5 | 61695987 |
| 37/64 | 0.5781 | 5/8 | 3-9/32 | 5-1/4 | 61695904 |
| 19/32 | 0.5938 | 5/8 | 3-9/32 | 5-1/4 | 61695870 |
| 39/64 | 0.6094 | 5/8 | 3-9/32 | 5-1/4 | 61695847 |
| 5/8 | 0.6250 | 5/8 | 3-9/32 | 5-1/4 | 61695789 |
| 41/64 | 0.6406 | 3/4 | 3-9/32 | 5-1/4 | 61695797 |
| 21/32 | 0.6562 | 3/4 | 3-11/16 | 5-5/8 | 61695854 |
| 43/64 | 0.6719 | 3/4 | 3-11/16 | 5-5/8 | 61695722 |
| 11/16 | 0.6875 | 3/4 | 3-11/16 | 5-5/8 | 61695672 |
| 45/64 | 0.7031 | 3/4 | 3-11/16 | 5-5/8 | 61695730 |
| 23/32 | 0.7188 | 3/4 | 3-3/4 | 6 | 61695839 |
| 47/64 | 0.7344 | 3/4 | 3-3/4 | 6 | 61695698 |
| 3/4 | 0.7500 | 3/4 | 3-3/4 | 6 | 61695631 |
Wire Sizes
| Size | Dec. Equiv. (inch) | Shank Dia. (inch) | Flute L (inch) | OAL (inch) | MSC Item # |
|---|---|---|---|---|---|
| #30 | 0.1285 | 3/16 | 23/32 | 2 | 61695268 |
| #29 | 0.1360 | 3/16 | 13/16 | 2 | 61695169 |
| #28 | 0.1405 | 3/16 | 13/16 | 2 | 61695110 |
| #27 | 0.1440 | 3/16 | 13/16 | 2 | 61694931 |
| #26 | 0.1470 | 3/16 | 13/16 | 2 | 61694915 |
| #25 | 0.1495 | 3/16 | 7/8 | 2-1/16 | 61695144 |
| #24 | 0.1520 | 3/16 | 7/8 | 2-1/16 | 61694964 |
| #23 | 0.1540 | 3/16 | 7/8 | 2-1/16 | 61695334 |
| #22 | 0.1570 | 3/16 | 7/8 | 2-1/16 | 61695185 |
| #21 | 0.1590 | 3/16 | 7/8 | 2-1/16 | 61695235 |
| #20 | 0.1610 | 3/16 | 1 | 2-1/2 | 61695052 |
| #19 | 0.1660 | 3/16 | 1 | 2-1/2 | 61695136 |
| #15 | 0.1800 | 3/16 | 1-1/8 | 2-3/4 | 61695177 |
| #14 | 0.1820 | 3/16 | 1-1/8 | 2-3/4 | 61694998 |
| #10 | 0.1935 | 1/4 | 1-9/32 | 2-7/8 | 61695011 |
| #9 | 0.1960 | 1/4 | 1-9/32 | 2-7/8 | 61694865 |
| #8 | 0.1990 | 1/4 | 1-9/32 | 2-7/8 | 61694808 |
| #7 | 0.2010 | 1/4 | 1-9/32 | 2-7/8 | 61694824 |
| #6 | 0.2040 | 1/4 | 1-9/32 | 2-7/8 | 61694840 |
| #5 | 0.2055 | 1/4 | 1-9/32 | 2-7/8 | 61694832 |
| #4 | 0.2090 | 1/4 | 1-9/32 | 2-7/8 | 61696043 |
| #3 | 0.2130 | 1/4 | 1-13/32 | 3 | 61696084 |
| #2 | 0.2210 | 1/4 | 1-13/32 | 3 | 61696118 |
| #1 | 0.2280 | 1/4 | 1-13/32 | 3 | 61695961 |
Letter Sizes
| Size | Dec. Equiv. (inch) | Shank Dia. (inch) | Flute L (inch) | OAL (inch) | MSC Item # |
|---|---|---|---|---|---|
| B | 0.2380 | 1/4 | 1-19/32 | 3-1/8 | 61696001 |
| C | 0.2420 | 1/4 | 1-19/32 | 3-1/8 | 61696142 |
| D | 0.2460 | 1/4 | 1-19/32 | 3-1/8 | 61696092 |
| F | 0.2570 | 3/8 | 1-19/32 | 3-1/8 | 61695276 |
| G | 0.2610 | 3/8 | 1-19/32 | 3-1/8 | 61695383 |
| I | 0.2720 | 3/8 | 1-25/32 | 3-3/8 | 61695037 |
| J | 0.2770 | 3/8 | 1-25/32 | 3-3/8 | 61695227 |
| L | 0.2900 | 3/8 | 1-25/32 | 3-3/8 | 61695219 |
| M | 0.2950 | 3/8 | 1-25/32 | 3-3/8 | 61695300 |
| N | 0.3020 | 3/8 | 1-31/32 | 3-7/8 | 61695102 |
| O | 0.3160 | 3/8 | 1-31/32 | 3-7/8 | 61695201 |
| Q | 0.3320 | 3/8 | 1-31/32 | 3-7/8 | 61695094 |
| R | 0.3390 | 3/8 | 2-1/4 | 4-1/8 | 61694899 |
| U | 0.3680 | 3/8 | 2-1/4 | 4-1/8 | 61696100 |
| V | 0.3770 | 1/2 | 2-1/2 | 4-3/8 | 61696126 |
| X | 0.3970 | 1/2 | 2-1/2 | 4-3/8 | 61696027 |
| Y | 0.4040 | 1/2 | 2-1/2 | 4-3/8 | 61695920 |
| Z | 0.4130 | 1/2 | 2-1/2 | 4-3/8 | 61696068 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|---|
| 2.00 | 0.0787 | 3 | 12 | 42 | 61695615 |
| 2.50 | 0.0984 | 3 | 14 | 44 | 61695458 |
| 2.80 | 0.1102 | 3 | 16 | 46 | 61695524 |
| 3.00 | 0.1181 | 3 | 16 | 46 | 61695680 |
| 3.30 | 0.1299 | 4 | 18 | 48 | 61695706 |
| 3.40 | 0.1339 | 4 | 20 | 50 | 61695516 |
| 3.50 | 0.1378 | 4 | 20 | 50 | 61695623 |
| 3.80 | 0.1496 | 4 | 22 | 52 | 61695763 |
| 4.00 | 0.1575 | 4 | 22 | 52 | 61695664 |
| 4.10 | 0.1614 | 6 | 25 | 65 | 61695748 |
| 4.20 | 0.1654 | 6 | 25 | 65 | 61695482 |
| 4.30 | 0.1693 | 6 | 28 | 68 | 61695474 |
| 4.40 | 0.1732 | 6 | 28 | 68 | 61695755 |
| 4.50 | 0.1772 | 6 | 28 | 68 | 61695607 |
| 4.60 | 0.1811 | 6 | 28 | 68 | 61695490 |
| 4.80 | 0.1890 | 6 | 32 | 72 | 61695714 |
| 4.90 | 0.1929 | 6 | 32 | 72 | 61695532 |
| 5.00 | 0.1969 | 6 | 32 | 72 | 61695599 |
| 5.10 | 0.2008 | 6 | 32 | 72 | 61695565 |
| 5.20 | 0.2047 | 6 | 32 | 72 | 61695573 |
| 5.30 | 0.2087 | 6 | 32 | 72 | 61695540 |
| 5.50 | 0.2165 | 6 | 35 | 75 | 61695557 |
| 6.00 | 0.2362 | 6 | 35 | 75 | 61695581 |
| 6.20 | 0.2441 | 8 | 40 | 80 | 61695466 |
| 6.40 | 0.2520 | 8 | 40 | 80 | 61695342 |
| 6.50 | 0.2559 | 8 | 40 | 80 | 61695409 |
| 6.80 | 0.2670 | 8 | 45 | 85 | 61695441 |
| 6.90 | 0.2717 | 8 | 45 | 85 | 61695508 |
| 7.00 | 0.2756 | 8 | 45 | 85 | 61695425 |
| 7.50 | 0.2953 | 8 | 45 | 85 | 61695656 |
| 8.00 | 0.3150 | 8 | 50 | 98 | 61695078 |
| 8.10 | 0.3189 | 10 | 50 | 98 | 61695003 |
| 8.50 | 0.3346 | 10 | 50 | 98 | 61695029 |
| 8.60 | 0.3386 | 10 | 57 | 105 | 61695318 |
| 8.80 | 0.3465 | 10 | 57 | 105 | 61695391 |
| 9.00 | 0.3543 | 10 | 57 | 105 | 61695250 |
| 9.30 | 0.3661 | 10 | 57 | 105 | 61695086 |
| 9.50 | 0.3740 | 10 | 57 | 105 | 61695433 |
| 10.00 | 0.3937 | 10 | 63 | 111 | 61695359 |
| 10.20 | 0.4016 | 12 | 63 | 111 | 61696191 |
| 10.30 | 0.4055 | 12 | 63 | 111 | 61695979 |
| 10.50 | 0.4134 | 12 | 63 | 111 | 61696050 |
| 10.80 | 0.4252 | 12 | 71 | 119 | 61696076 |
| 11.00 | 0.4331 | 12 | 71 | 119 | 61696035 |
| 11.50 | 0.4528 | 12 | 71 | 119 | 61695284 |
| 12.00 | 0.4724 | 12 | 71 | 119 | 61696167 |
| 12.10 | 0.4764 | 14 | 77 | 125 | 61695326 |
| 12.80 | 0.5039 | 14 | 77 | 125 | 61695417 |
| 14.00 | 0.5512 | 14 | 77 | 125 | 61695292 |




Reviews
There are no reviews yet.