Description
Additional Information
Fractional & Letter Sizes
| Size (inch) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 5/64 | 0.0781 | 24 | 49 | 93887792 |
| 3/32 | 0.0938 | 30 | 57 | 93887909 |
| 7/64 | 0.1094 | 33 | 61 | 93888014 |
| 1/8 | 0.1250 | 36 | 65 | 02371417 |
| 9/64 | 0.1406 | 39 | 70 | 02371490 |
| 5/32 | 0.1562 | 43 | 75 | 02371599 |
| 11/64 | 0.1719 | 47 | 80 | 02371698 |
| 3/16 | 0.1875 | 52 | 86 | 02371797 |
| 13/64 | 0.2031 | 52 | 86 | 02371904 |
| 7/32 | 0.2188 | 57 | 93 | 02371995 |
| 15/64 | 0.2344 | 57 | 93 | 02372076 |
| 1/4 | 0.2500 | 63 | 101 | 02372159 |
| F | 0.2570 | 63 | 101 | 02372191 |
| 17/64 | 0.2656 | 69 | 109 | 02372233 |
| I | 0.2720 | 69 | 109 | 02372274 |
| 9/32 | 0.2812 | 69 | 109 | 02372324 |
| 19/64 | 0.2969 | 75 | 117 | 02372399 |
| 5/16 | 0.3125 | 75 | 117 | 02372456 |
| 21/64 | 0.3281 | 75 | 117 | 02372522 |
| Q | 0.3320 | 75 | 117 | 02372548 |
| 11/32 | 0.3438 | 81 | 125 | 02372597 |
| 23/64 | 0.3594 | 81 | 125 | 02372662 |
| 3/8 | 0.3750 | 81 | 125 | 02372720 |
| 25/64 | 0.3906 | 87 | 133 | 02372795 |
| 13/32 | 0.4062 | 87 | 133 | 02372845 |
| 27/64 | 0.4219 | 94 | 142 | 02372878 |
| 7/16 | 0.4375 | 94 | 142 | 02372894 |
| 31/64 | 0.4844 | 101 | 151 | 02372944 |
| 1/2 | 0.5000 | 101 | 151 | 02372969 |
Wire Sizes
| Size | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| #47 | 0.0785 | 24 | 49 | 93887800 |
| #46 | 0.0810 | 24 | 49 | 93887826 |
| #45 | 0.0820 | 24 | 49 | 93887834 |
| #44 | 0.0860 | 27 | 53 | 93887859 |
| #43 | 0.0890 | 27 | 53 | 93887875 |
| #42 | 0.0935 | 30 | 57 | 93887891 |
| #41 | 0.0960 | 30 | 57 | 93887925 |
| #40 | 0.0980 | 30 | 57 | 93887933 |
| #39 | 0.0995 | 30 | 57 | 93887958 |
| #38 | 0.1015 | 30 | 57 | 93887966 |
| #37 | 0.1040 | 30 | 57 | 93887982 |
| #36 | 0.1065 | 33 | 61 | 93888006 |
| #35 | 0.1100 | 33 | 61 | 93888022 |
| #34 | 0.1110 | 33 | 61 | 02371342 |
| #33 | 0.1130 | 33 | 61 | 02371359 |
| #32 | 0.1160 | 33 | 61 | 02371375 |
| #31 | 0.1200 | 36 | 65 | 02371391 |
| #30 | 0.1285 | 36 | 65 | 02371433 |
| #29 | 0.1360 | 39 | 70 | 02371466 |
| #28 | 0.1405 | 39 | 70 | 02371482 |
| #27 | 0.1440 | 39 | 70 | 02371516 |
| #26 | 0.1470 | 39 | 70 | 02371532 |
| #25 | 0.1495 | 43 | 75 | 02371540 |
| #24 | 0.1520 | 43 | 75 | 02371565 |
| #23 | 0.1540 | 43 | 75 | 02371581 |
| #22 | 0.1570 | 43 | 75 | 02371607 |
| #21 | 0.1590 | 43 | 75 | 02371623 |
| #20 | 0.1610 | 43 | 75 | 02371631 |
| #19 | 0.1660 | 43 | 75 | 02371664 |
| #18 | 0.1695 | 47 | 80 | 02371680 |
| #17 | 0.1730 | 47 | 80 | 02371706 |
| #16 | 0.1770 | 47 | 80 | 02371722 |
| #15 | 0.1800 | 47 | 80 | 02371748 |
| #14 | 0.1820 | 47 | 80 | 02371763 |
| #13 | 0.1850 | 47 | 80 | 02371771 |
| #12 | 0.1890 | 52 | 86 | 02371805 |
| #11 | 0.1910 | 52 | 86 | 02371821 |
| #10 | 0.1935 | 52 | 86 | 02371847 |
| #9 | 0.1960 | 52 | 86 | 02371854 |
| #8 | 0.1990 | 52 | 86 | 02371870 |
| #7 | 0.2010 | 52 | 86 | 02371896 |
| #6 | 0.2040 | 52 | 86 | 02371912 |
| #5 | 0.2055 | 52 | 86 | 02371938 |
| #4 | 0.2090 | 57 | 93 | 02371953 |
| #3 | 0.2130 | 57 | 93 | 02371979 |
| #2 | 0.2210 | 57 | 93 | 02372019 |
| #1 | 0.2280 | 57 | 93 | 02372035 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 2.00 | 0.0787 | 24 | 49 | 93887818 |
| 2.50 | 0.0984 | 30 | 57 | 93887941 |
| 3.00 | 0.1181 | 33 | 61 | 02371383 |
| 3.30 | 0.1299 | 36 | 65 | 02371441 |
| 3.50 | 0.1378 | 39 | 70 | 02371474 |
| 3.70 | 0.1457 | 39 | 70 | 02371524 |
| 4.00 | 0.1575 | 43 | 75 | 02371615 |
| 4.20 | 0.1654 | 43 | 75 | 02371656 |
| 4.50 | 0.1772 | 47 | 80 | 02371730 |
| 5.00 | 0.1969 | 52 | 86 | 02371862 |
| 5.50 | 0.2165 | 57 | 93 | 02371987 |
| 6.00 | 0.2362 | 57 | 93 | 02372084 |
| 6.50 | 0.2559 | 63 | 101 | 02372183 |
| 6.80 | 0.2677 | 69 | 109 | 02372258 |
| 7.00 | 0.2756 | 69 | 109 | 02372282 |
| 7.50 | 0.2953 | 69 | 109 | 02372381 |
| 7.80 | 0.3071 | 75 | 117 | 02372431 |
| 8.00 | 0.3150 | 75 | 117 | 02372464 |
| 8.50 | 0.3346 | 75 | 117 | 02372555 |
| 9.00 | 0.3543 | 81 | 125 | 02372639 |
| 9.50 | 0.3740 | 81 | 125 | 02372712 |
| 10.00 | 0.3937 | 87 | 133 | 02372803 |
| 10.20 | 0.4016 | 87 | 133 | 02372829 |
| 11.00 | 0.4331 | 94 | 142 | 02372886 |
| 12.00 | 0.4724 | 101 | 151 | 02372936 |
| 13.00 | 0.5118 | 101 | 151 | 02372977 |




Reviews
There are no reviews yet.