Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #2-56 | H2 | 2 | 1-3/4 | 38013926 |
| #3-48 | H2 | 2 | 1-13/16 | 38013918 |
| #4-40 | H2 | 2 | 1-7/8 | 38013900 |
| #4-40 | H3 | 3 | 1-7/8 | 38013892 |
| #4-40 | H4 | 3 | 1-7/8 | 38013884 |
| #4-40 | H5 | 3 | 1-7/8 | 38013876 |
| #5-40 | H2 | 3 | 1-15/16 | 38013850 |
| #6-32 | H2 | 3 | 2 | 38013843 |
| #6-32 | H3 | 3 | 2 | 38013835 |
| #6-32 | H5 | 3 | 2 | 38013827 |
| #6-32 | H7 | 3 | 2 | 38013819 |
| #8-32 | H2 | 3 | 2-1/8 | 38013785 |
| #8-32 | H3 | 3 | 2-1/8 | 38013777 |
| #8-32 | H5 | 3 | 2-1/8 | 38013769 |
| #8-32 | H7 | 3 | 2-1/8 | 38013751 |
| #10-24 | H3 | 3 | 2-3/8 | 38013744 |
| #10-24 | H5 | 3 | 2-3/8 | 38013728 |
| #10-32 | H2 | 3 | 2-3/8 | 38013710 |
| #10-32 | H3 | 3 | 2-3/8 | 38013702 |
| #10-32 | H5 | 3 | 2-3/8 | 38013694 |
| #10-32 | H7 | 3 | 2-3/8 | 38013686 |
| #12-28 | H3 | 3 | 2-3/8 | 38013652 |
| 1/4-20 | H3 | 3 | 2-1/2 | 38013660 |
| 1/4-20 | H5 | 3 | 2-1/2 | 38013645 |
| 1/4-20 | H7 | 3 | 2-1/2 | 38013637 |
| 1/4-28 | H3 | 3 | 2-1/2 | 38013629 |
| 1/4-28 | H4 | 3 | 2-1/2 | 38013611 |
| 1/4-28 | H5 | 3 | 2-1/2 | 38013603 |
| 1/4-28 | H7 | 3 | 2-1/2 | 38013595 |
| 5/16-18 | H3 | 3 | 2-23/32 | 38013579 |
| 5/16-18 | H5 | 3 | 2-23/32 | 38013561 |
| 5/16-18 | H7 | 3 | 2-23/32 | 38013553 |
| 5/16-24 | H3 | 3 | 2-23/32 | 38013538 |
| 5/16-24 | H5 | 3 | 2-23/32 | 38013512 |
| 5/16-24 | H6 | 3 | 2-23/32 | 38013504 |
| 5/16-24 | H7 | 3 | 2-23/32 | 38013496 |
| 3/8-16 | H3 | 3 | 2-15/16 | 38013983 |
| 3/8-16 | H5 | 3 | 2-15/16 | 38013975 |
| 3/8-16 | H7 | 3 | 2-15/16 | 38013967 |
| 3/8-24 | H3 | 3 | 2-15/16 | 38013942 |
| 3/8-24 | H5 | 3 | 2-15/16 | 38012829 |
| 3/8-24 | H7 | 3 | 2-15/16 | 38012811 |
| 7/16-14 | H3 | 3 | 3-5/32 | 38012803 |
| 7/16-14 | H5 | 3 | 3-5/32 | 38012795 |
| 7/16-20 | H3 | 3 | 3-5/32 | 38012779 |
| 7/16-20 | H5 | 3 | 3-5/32 | 38012761 |
| 1/2-13 | H3 | 3 | 3-3/8 | 38012746 |
| 1/2-13 | H5 | 3 | 3-3/8 | 38012738 |
| 1/2-13 | H7 | 3 | 3-3/8 | 38012720 |
| 1/2-20 | H3 | 3 | 3-3/8 | 38012704 |
| 1/2-20 | H5 | 3 | 3-3/8 | 38012696 |
| 9/16-12 | H3 | 3 | 3-19/32 | 38013165 |
| 9/16-18 | H3 | 4 | 3-19/32 | 38013157 |
| 5/8-11 | H3 | 3 | 3-13/16 | 38013140 |
| 5/8-11 | H5 | 3 | 3-13/16 | 38013132 |
| 5/8-18 | H3 | 3 | 3-13/16 | 38013116 |
| 3/4-10 | H3 | 4 | 4-1/4 | 38013108 |
| 3/4-10 | H5 | 4 | 4-1/4 | 38013090 |
| 3/4-16 | H3 | 4 | 4-1/4 | 38013082 |
| 3/4-16 | H5 | 4 | 4-1/4 | 38013074 |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [mm] | MSC Item # |
|---|---|---|---|---|
| M3x0.5 | D3 | 3 | 49.2 | 38013066 |
| M3.5×0.6 | D4 | 3 | 50.8 | 38013041 |
| M4x0.70 | D4 | 3 | 54 | 38013033 |
| M5x0.8 | D4 | 3 | 60.3 | 38013025 |
| M6x1 | D5 | 3 | 63.5 | 38013017 |
| M8x1 | D5 | 3 | 69.1 | 38012993 |
| M8x1.25 | D5 | 3 | 69.1 | 38012977 |
| M10x1 | D5 | 3 | 74.6 | 38012969 |
| M10x1.25 | D5 | 3 | 74.6 | 38012951 |
| M10x1.5 | D6 | 3 | 74.6 | 38012944 |
| M12x1.25 | D5 | 3 | 85.7 | 38012936 |
| M12x1.5 | D6 | 3 | 85.7 | 38012928 |
| M12x1.75 | D6 | 3 | 85.7 | 38012910 |
| M16x1.5 | D6 | 3 | 96.8 | 38012878 |
| M16x2 | D7 | 3 | 96.8 | 38012860 |
| M18x1.5 | D6 | 3 | 102.4 | 38012852 |
| M18x2.5 | D7 | 3 | 102.4 | 38012845 |




Reviews
There are no reviews yet.