Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | H2 | 2 | 1-7/8 | 62663281 |
| #4-40 | H3 | 3 | 1-7/8 | 62663976 |
| #4-40 | H5 | 3 | 1-7/8 | 62663992 |
| #6-32 | H3 | 3 | 2 | 62664578 |
| #6-32 | H5 | 3 | 2 | 62663851 |
| #6-40 | H3 | 3 | 2 | 62662697 |
| #8-32 | H3 | 3 | 2-1/8 | 62664487 |
| #8-32 | H5 | 3 | 2-1/8 | 62667027 |
| #8-36 | H3 | 3 | 2-1/8 | 62662713 |
| #8-36 | H5 | 3 | 2-1/8 | 62662531 |
| #10-24 | H3 | 3 | 2-3/8 | 62664529 |
| #10-24 | H5 | 3 | 2-3/8 | 62667225 |
| #10-32 | H3 | 3 | 2-3/8 | 62663968 |
| #10-32 | H5 | 3 | 2-3/8 | 62663893 |
| 1/4-20 | H3 | 3 | 2-1/2 | 62664552 |
| 1/4-28 | H3 | 3 | 2-1/2 | 62664768 |
| 5/16-18 | H3 | 3 | 2-23/32 | 62664560 |
| 5/16-18 | H5 | 3 | 2-23/32 | 62667084 |
| 5/16-24 | H3 | 3 | 2-23/32 | 62662812 |
| 5/16-24 | H5 | 3 | 2-23/32 | 62664750 |
| 3/8-16 | H3 | 3 | 2-15/16 | 62664461 |
| 3/8-16 | H5 | 3 | 2-15/16 | 62667282 |
| 3/8-24 | H3 | 3 | 2-15/16 | 62662788 |
| 3/8-24 | H5 | 3 | 2-15/16 | 62663711 |
| 7/16-14 | H3 | 3 | 3-5/32 | 62666995 |
| 7/16-14 | H5 | 3 | 3-5/32 | 62664479 |
| 7/16-20 | H3 | 3 | 3-5/32 | 62664156 |
| 1/2-13 | H3 | 3 | 3-3/8 | 62667290 |
| 1/2-13 | H5 | 3 | 3-3/8 | 62664511 |
| 1/2-20 | H3 | 3 | 3-3/8 | 62664172 |
| 1/2-20 | H5 | 3 | 3-3/8 | 62664255 |
| 5/8-11 | H3 | 4 | 3-13/16 | 62664545 |
| 5/8-11 | H5 | 4 | 3-13/16 | 62666961 |
| 5/8-18 | H3 | 4 | 3-13/16 | 62664297 |
| 5/8-18 | H5 | 4 | 3-13/16 | 62664313 |
| 3/4-10 | H3 | 4 | 4-1/4 | 62663562 |
| 3/4-10 | H5 | 4 | 4-1/4 | 62664537 |
| 3/4-16 | H3 | 4 | 4-1/4 | 62664289 |
| 3/4-16 | H5 | 4 | 4-1/4 | 62664305 |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [mm] | MSC Item # |
|---|---|---|---|---|
| M3x0.50 | D4 | 3 | 48 | 62663216 |
| M4x0.70 | D4 | 3 | 53 | 62664271 |
| M5x0.80 | D4 | 3 | 58.5 | 62663232 |
| M6x1.00 | D4 | 3 | 65 | 62664222 |
| M8x1.25 | D4 | 3 | 70 | 62663273 |
| M10x1.50 | D6 | 3 | 77 | 62664214 |
| M12x1.75 | D6 | 3 | 87 | 62663307 |
| M14x2.00 | D6 | 3 | 93 | 62664149 |
| M16x2.00 | D6 | 4 | 98.5 | 62663299 |



