Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | TiN Coated MSC Item # | TiCN Coated MSC Item # |
|---|---|---|---|---|---|
| #6-32 | H2 | 2 | 2 | 62490396 | 62490719 |
| #8-32 | H3 | 3 | 2-1/8 | 62490404 | 62490727 |
| #10-24 | H3 | 3 | 2-3/8 | 62490412 | 62490735 |
| #10-32 | H3 | 3 | 2-3/8 | 62490420 | 62490743 |
| 1/4-20 | H3 | 3 | 2-1/2 | 62490446 | 62490750 |
| 1/4-20 | H5 | 3 | 2-1/2 | 62490453 | 62490768 |
| 1/4-28 | H3 | 3 | 2-1/2 | 62490461 | 62490776 |
| 5/16-18 | H3 | 3 | 2-23/32 | 62490479 | 62490784 |
| 5/16-18 | H5 | 3 | 2-23/32 | 62490487 | – |
| 5/16-24 | H3 | 3 | 2-23/32 | 62490495 | – |
| 3/8-16 | H3 | 3 | 2-15/16 | 62490503 | 62490792 |
| 3/8-16 | H5 | 3 | 2-15/16 | 62490511 | – |
| 3/8-24 | H3 | 3 | 2-15/16 | 62490529 | – |
| 7/16-14 | H3 | 3 | 3-5/32 | 62490537 | – |
| 7/16-14 | H5 | 3 | 3-5/32 | 62490545 | – |
| 7/16-20 | H3 | 3 | 3-5/32 | 62490552 | – |
| 1/2-13 | H3 | 4 | 3-3/8 | 62490388 | 62490800 |
| 1/2-13 | H5 | 3 | 3-3/8 | 62490560 | 62490818 |
| 1/2-20 | H3 | 3 | 3-3/8 | 62490578 | 62490826 |
| 1/2-20 | H5 | 3 | 3-3/8 | 62490586 | – |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | TiN Coated MSC Item # | TiCN Coated MSC Item # |
|---|---|---|---|---|---|
| M3x0.50 | D3 | 2 | 1-15/16 | 62490628 | 62490859 |
| M4x0.70 | D4 | 3 | 2-1/8 | 62490636 | 62490867 |
| M5x0.80 | D4 | 3 | 2-3/8 | 62490644 | 62490875 |
| M6x1.00 | D5 | 3 | 2-1/2 | 62490651 | 62490883 |
| M8x1.25 | D5 | 3 | 2-23/32 | 62490669 | 62490891 |
| M10x1.50 | D6 | 3 | 2-15/16 | 62490677 | 62490909 |
| M12x1.75 | D6 | 3 | 3-3/8 | 62490685 | 62490917 |




Reviews
There are no reviews yet.