Description
Additional Information
Fractional Sizes
| Thread Size | Shank Dia. [inch] | Cutter Dia. [inch] | OAL [inch] | Length of Cut [inch] | Number of Flutes | MSC Item # |
|---|---|---|---|---|---|---|
| #4-40 | 1/8 | 0.085 | 2 | 7/32 | 2 | 02154599 |
| #4-40 | 1/4 | 0.100 | 2 | 1/4 | 2 | 76418318 |
| #6-32 | 1/8 | 0.085 | 2 | 7/32 | 2 | 02154615 |
| #6-32 | 1/4 | 0.115 | 2 | 1/4 | 2 | 76418326 |
| #8-32 | 1/8 | 0.120 | 2 | 1/4 | 3 | 02154623 |
| #8-32 | 1/4 | 0.120 | 2 | 5/16 | 3 | 76418334 |
| #10-24 | 3/16 | 0.140 | 2-1/2 | 5/16 | 3 | 02154631 |
| #10-24 | 1/4 | 0.120 | 2 | 5/16 | 3 | 76418342 |
| #10-28 | 3/16 | 0.140 | 2-1/2 | 5/16 | 3 | 02154649 |
| #10-32 | 3/16 | 0.140 | 2-1/2 | 5/16 | 3 | 02154656 |
| #10-32 | 1/4 | 0.120 | 2 | 1/2 | 3 | 76418367 |
| 1/4-20 | 3/16 | 0.180 | 2-1/2 | 1/2 | 3 | 02154672 |
| 1/4-20 | 1/4 | 0.180 | 2-1/2 | 1/2 | 3 | 76418375 |
| 1/4-28 | 3/16 | 0.180 | 2-1/2 | 1/2 | 3 | 02154680 |
| 1/4-28 | 1/4 | 0.235 | 2-1/2 | 5/8 | 3 | 76418383 |
| 5/16-18 | 1/4 | 0.235 | 2-1/2 | 5/8 | 3 | 02154698 |
| 5/16-24 | 1/4 | 0.235 | 2-1/2 | 5/8 | 3 | 02154706 |
| 5/16-24 | 1/4 | 0.285 | 2-1/2 | 3/4 | 3 | 76418409 |
| 3/8-16 | 5/16 | 0.285 | 2-1/2 | 3/4 | 4 | 76418417 |
| 3/8-16 | 5/16 | 0.300 | 3 | 3/4 | 4 | 02154714 |
| 3/8-24 | 5/16 | 0.300 | 3 | 3/4 | 4 | 02154722 |
| 7/16-14 | 5/16 | 0.305 | 2-1/2 | 7/8 | 4 | 76418433 |
| 7/16-14 | 3/8 | 0.345 | 3 | 3/4 | 4 | 02154730 |
| 7/16-20 | 3/8 | 0.335 | 3 | 7/8 | 4 | 76418441 |
| 7/16-20 | 3/8 | 0.345 | 3 | 3/4 | 4 | 02154748 |
| 1/2-13 | 3/8 | 0.350 | 3 | 7/8 | 4 | 76418458 |
| 1/2-13 | 3/8 | 0.370 | 3-1/2 | 7/8 | 4 | 02154755 |
| 9/16-12 | 3/8 | 0.370 | 3 | 7/8 | 4 | 76418466 |
| 9/16-12 | 1/2 | 0.450 | 3-1/2 | 7/8 | 4 | 02154763 |
| 9/16-18 | 3/8 | 0.370 | 3 | 1-1/4 | 4 | 76418474 |
| 9/16-18 | 1/2 | 0.450 | 3-1/2 | 7/8 | 4 | 02154771 |
| 5/8-11 | 1/2 | 0.470 | 4 | 1-1/4 | 4 | 76418482 |
| 5/8-11 | 1/2 | 0.490 | 3-1/2 | 1 | 4 | 02154789 |
| 3/4-10 | 1/2 | 0.490 | 3-1/2 | 1 | 4 | 02154797 |
| 3/4-10 | 1/2 | 0.495 | 4 | 1-1/4 | 4 | 76418490 |
| 3/4-12 | 1/2 | 0.495 | 4 | 1-1/4 | 4 | 76418508 |
| 3/4-16 | 1/2 | 0.490 | 3-1/2 | 1 | 4 | 02154805 |
| 3/4-16 | 1/2 | 0.495 | 4 | 1-3/8 | 4 | 76418516 |
| 7/8-9 | 5/8 | 0.620 | 3-1/2 | 1 | 4 | 02154813 |
| 7/8-14 | 1/2 | 0.490 | 4 | 1-3/8 | 4 | 76418532 |
| 1-8 | 5/8 | 0.620 | 4 | 1-3/8 | 4 | 76418292 |
| 1-8 | 3/4 | 0.735 | 5 | 1 | 4 | 02154664 |
Metric Sizes
| Thread Size | Shank Dia. [mm] | Cutter Dia. [mm] | OAL [mm] | Length of Cut [mm] | Number of Flutes | MSC Item # |
|---|---|---|---|---|---|---|
| M4.5×0.75 | 3 | 3.50 | 63 | 6.75 | 3 | 02154995 |
| M5x0.80 | 4 | 3.70 | 63 | 8 | 3 | 02154888 |
| M6x1.00 | 6 | 4.30 | 57 | 12 | 3 | 76422195 |
| M6x1.00 | 6 | 4.50 | 63 | 12 | 3 | 02154896 |
| M8x0.75 | 6 | 5.90 | 63 | 15.75 | 3 | 02154912 |
| M8x1.25 | 6 | 5.90 | 63 | 16.25 | 3 | 02154904 |
| M8x1.25 | 6 | 6.00 | 57 | 16 | 3 | 76422211 |
| M10x1.50 | 8 | 7.62 | 75 | 20 | 4 | 76422229 |
| M10x1.50 | 8 | 7.62 | 76 | 19.5 | 4 | 02154920 |
| M12x1.00 | 10 | 9.15 | 100 | 22 | 4 | 76422237 |
| M12x1.00 | 10 | 9.40 | 89 | 22 | 4 | 02154938 |
| M12x1.75 | 10 | 9.15 | 100 | 22 | 4 | 76422245 |
| M12x1.75 | 10 | 9.40 | 89 | 22.75 | 4 | 02154946 |
| M14x1.50 | 12 | 10.92 | 89 | 25.5 | 4 | 02154953 |
| M16x2.00 | 12 | 11.43 | 89 | 24 | 4 | 02154961 |
| M16x2.00 | 12 | 11.94 | 100 | 32 | 4 | 76422260 |
| M18x1.50 | 14 | 12.45 | 89 | 25.5 | 4 | 02154979 |
| M20x2.50 | 12 | 11.94 | 100 | 32 | 4 | 76422286 |
| M24x3.00 | 16 | 15.75 | 100 | 35 | 4 | 76422294 |
NPT Sizes
| Thread Size | Shank Dia. [inch] | Cutter Dia. [inch] | OAL [inch] | Length of Cut [inch] | Number of Flutes | MSC Item # |
|---|---|---|---|---|---|---|
| 1/16, 1/8 | 1/4 | 0.245 | 2-1/2 | 0.437 | 3 | 76421650 |
| 1/16-27 | 1/4 | 0.245 | 2-1/2 | 0.481 | 3 | 02154821 |
| 1/8-27 | 5/16 | 0.300 | 3 | 0.592 | 4 | 02154847 |
| 1/4, 3/8 | 5/16 | 0.305 | 2-1/2 | 0.625 | 4 | 76421668 |
| 1/4-18 | 3/8 | 0.360 | 3-1/2 | 0.611 | 4 | 02154854 |
| 1/2, 3/4 | 1/2 | 0.495 | 4 | 0.875 | 4 | 76421676 |
| 1/2-14 | 1/2 | 0.490 | 3-1/2 | 1.000 | 4 | 02154870 |
| 1, 2 | 5/8 | 0.620 | 4 | 1.125 | 4 | 76421684 |
| 1 – 11-1/2 | 5/8 | 0.620 | 4 | 1.125 | 4 | 02154839 |
| 2-1/2-8 | 3/4 | 0.740 | 5 | 1.500 | 4 | 02154862 |
NPTF Sizes
| Thread Size | Shank Dia. [inch] | Cutter Dia. [inch] | OAL [inch] | Length of Cut [inch] | Number of Flutes | MSC Item # |
|---|---|---|---|---|---|---|
| 1/16, 1/8 | 1/4 | 0.245 | 2-1/2 | 0.437 | 3 | 76421874 |
| 1/4, 3/8 | 5/16 | 0.305 | 2-1/2 | 0.625 | 4 | 76421882 |




Reviews
There are no reviews yet.