Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | H2 | 2 | 1-7/8 | 62663570 |
| #4-40 | H3 | 3 | 1-7/8 | 62662085 |
| #4-40 | H5 | 3 | 1-7/8 | 62666987 |
| #6-32 | H3 | 3 | 2 | 62662333 |
| #6-32 | H5 | 3 | 2 | 62663083 |
| #6-40 | H3 | 3 | 2 | 62662366 |
| #8-32 | H2 | 3 | 2-1/8 | 62662325 |
| #8-32 | H5 | 3 | 2-1/8 | 62663778 |
| #10-24 | H3 | 3 | 2-3/8 | 62662291 |
| #10-24 | H5 | 3 | 2-3/8 | 62662937 |
| #10-32 | H3 | 3 | 2-3/8 | 62662044 |
| #10-32 | H5 | 3 | 2-3/8 | 62667324 |
| 1/4-20 | H3 | 3 | 2-1/2 | 62662267 |
| 1/4-20 | H5 | 3 | 2-1/2 | 62662929 |
| 1/4-28 | H3 | 3 | 2-1/2 | 62662036 |
| 1/4-28 | H5 | 3 | 2-1/2 | 62667118 |
| 5/16-18 | H3 | 3 | 2-23/32 | 62663166 |
| 5/16-18 | H5 | 3 | 2-23/32 | 62662275 |
| 5/16-24 | H3 | 3 | 2-23/32 | 62667175 |
| 3/8-16 | H3 | 4 | 2-15/16 | 62662945 |
| 3/8-16 | H5 | 4 | 2-15/16 | 62662341 |
| 3/8-24 | H3 | 4 | 2-15/16 | 62662093 |
| 3/8-24 | H5 | 4 | 2-15/16 | 62667241 |
| 7/16-14 | H3 | 4 | 3-5/32 | 62662358 |
| 7/16-14 | H5 | 4 | 3-5/32 | 62663190 |
| 7/16-20 | H3 | 4 | 3-5/32 | 62663133 |
| 1/2-13 | H3 | 4 | 3-3/8 | 62662408 |
| 1/2-13 | H5 | 4 | 3-3/8 | 62662960 |
| 1/2-20 | H3 | 4 | 3-3/8 | 62663505 |
| 1/2-20 | H5 | 4 | 3-3/8 | 62662051 |
| 5/8-11 | H3 | 4 | 3-13/16 | 62663117 |
| 5/8-11 | H5 | 4 | 3-13/16 | 62662374 |
| 5/8-18 | H3 | 4 | 3-13/16 | 62662002 |
| 5/8-18 | H5 | 4 | 3-13/16 | 62662903 |
| 3/4-10 | H3 | 4 | 4-1/4 | 62662390 |
| 3/4-10 | H5 | 4 | 4-1/4 | 62662952 |
| 3/4-16 | H3 | 4 | 4-1/4 | 62662010 |
| 3/4-16 | H5 | 4 | 4-1/4 | 62662838 |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [mm] | MSC Item # |
|---|---|---|---|---|
| M3x0.50 | D4 | 3 | 49 | 62664123 |
| M4x0.70 | D4 | 3 | 54 | 62663612 |
| M5x0.80 | D4 | 3 | 60 | 62664115 |
| M6x1.00 | D4 | 3 | 64 | 62663653 |
| M8x1.00 | D4 | 3 | 69 | 62663810 |
| M8x1.25 | D4 | 3 | 69 | 62663646 |
| M10x1.50 | D4 | 3 | 75 | 62664024 |
| M12x1.75 | D4 | 3 | 86 | 62663661 |
| M14x1.50 | D6 | 4 | 91 | 62664099 |
| M14x2.00 | D6 | 4 | 91 | 62664057 |
| M16x1.50 | D6 | 4 | 97 | 62663752 |
| M16x2.00 | D6 | 4 | 97 | 62663703 |
| M18x1.50 | D6 | 4 | 108 | 62664008 |



