Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | TiN Coated MSC Item # | TiCN Coated MSC Item # |
|---|---|---|---|---|---|
| #6-32 | H2 | 3 | 2 | 62491006 | 62491576 |
| #8-32 | H2 | 3 | 2-1/8 | 62491014 | 62491345 |
| #10-24 | H3 | 3 | 2-3/8 | 62491022 | 62491352 |
| #10-32 | H3 | 3 | 2-3/8 | 62491030 | 62491360 |
| 1/4-20 | H3 | 3 | 2-1/2 | 62491048 | 62491378 |
| 1/4-20 | H5 | 3 | 2-1/2 | 62491055 | 62491386 |
| 1/4-28 | H3 | 3 | 2-1/2 | 62491063 | 62491394 |
| 5/16-18 | H3 | 3 | 2-23/32 | 62491071 | 62491402 |
| 5/16-18 | H5 | 3 | 2-23/32 | 62491089 | 62491410 |
| 5/16-24 | H3 | 3 | 2-23/32 | 62491097 | 62491428 |
| 3/8-16 | H3 | 3 | 2-15/16 | 62491105 | 62491436 |
| 3/8-16 | H5 | 3 | 2-15/16 | 62491113 | 62491444 |
| 3/8-24 | H3 | 3 | 2-15/16 | 62491121 | 62491451 |
| 7/16-14 | H3 | 3 | 3-5/32 | 62491139 | – |
| 7/16-14 | H5 | 3 | 3-5/32 | 62491147 | – |
| 7/16-20 | H3 | 3 | 3-5/32 | 62491154 | – |
| 1/2-13 | H3 | 3 | 3-3/8 | 62491162 | 62491337 |
| 1/2-13 | H5 | 3 | 3-3/8 | 62491170 | 62491469 |
| 1/2-20 | H3 | 3 | 3-3/8 | 62491188 | 62491477 |
| 1/2-20 | H5 | 3 | 3-3/8 | 62491196 | – |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | TiN Coated MSC Item # | TiCN Coated MSC Item # |
|---|---|---|---|---|---|
| M3x0.50 | D3 | 3 | 1-15/16 | 62491246 | 62491501 |
| M4x0.70 | D4 | 3 | 2-1/8 | 62491253 | 62491519 |
| M5x0.80 | D4 | 3 | 2-3/8 | 62491261 | 62491527 |
| M6x1.00 | D5 | 3 | 2-1/2 | 62491279 | 62491535 |
| M8x1.25 | D5 | 3 | 2-23/32 | 62491287 | 62491543 |
| M10x1.50 | D6 | 3 | 2-15/16 | 62491295 | 62491550 |
| M12x1.75 | D6 | 3 | 3-3/8 | 62491303 | 62491568 |




Reviews
There are no reviews yet.