Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | H2 | 2 | 1-7/8 | 62665211 |
| #4-40 | H3 | 3 | 1-7/8 | 62667530 |
| #4-40 | H5 | 3 | 1-7/8 | 62665245 |
| #6-32 | H3 | 3 | 2 | 62666086 |
| #6-40 | H3 | 3 | 2 | 62666193 |
| #8-32 | H3 | 3 | 2-1/8 | 62666524 |
| #8-32 | H5 | 3 | 2-1/8 | 62668165 |
| #10-24 | H3 | 3 | 2-3/8 | 62663430 |
| #10-24 | H5 | 3 | 2-3/8 | 62665724 |
| #10-32 | H3 | 3 | 2-3/8 | 62666227 |
| 1/4-20 | H3 | 3 | 2-1/2 | 62666334 |
| 1/4-20 | H5 | 3 | 2-1/2 | 62665302 |
| 1/4-28 | H3 | 3 | 2-1/2 | 62666011 |
| 1/4-28 | H5 | 3 | 2-1/2 | 62667894 |
| 5/16-18 | H3 | 3 | 2-23/32 | 62665732 |
| 5/16-18 | H5 | 3 | 2-23/32 | 62667456 |
| 5/16-24 | H3 | 3 | 2-23/32 | 62668496 |
| 5/16-24 | H5 | 3 | 2-23/32 | 62665922 |
| 3/8-16 | H3 | 3 | 2-15/16 | 62665286 |
| 3/8-16 | H5 | 3 | 2-15/16 | 62667415 |
| 3/8-24 | H3 | 3 | 2-15/16 | 62665930 |
| 3/8-24 | H5 | 3 | 2-15/16 | 62667860 |
| 7/16-14 | H3 | 3 | 3-5/32 | 62663380 |
| 7/16-20 | H3 | 3 | 3-5/32 | 62665898 |
| 1/2-13 | H3 | 3 | 3-3/8 | 62665146 |
| 1/2-13 | H5 | 3 | 3-3/8 | 62668132 |
| 1/2-20 | H3 | 3 | 3-3/8 | 62665948 |
| 1/2-20 | H5 | 3 | 3-3/8 | 62667878 |
| 5/8-11 | H3 | 4 | 3-13/16 | 62668611 |
| 5/8-11 | H5 | 4 | 3-13/16 | 62665153 |
| 5/8-18 | H5 | 4 | 3-13/16 | 62665989 |
| 3/4-10 | H3 | 4 | 4-1/4 | 62667464 |
| 3/4-10 | H5 | 4 | 4-1/4 | 62668025 |
| 3/4-16 | H3 | 4 | 4-1/4 | 62665963 |
| 3/4-16 | H5 | 4 | 4-1/4 | 62668017 |
Metric Sizes
| Thread Size | Thread Limit | Number of Flutes | OAL [mm] | MSC Item # |
|---|---|---|---|---|
| M3x0.50 | D4 | 3 | 54 | 62667936 |
| M4x0.70 | D4 | 3 | 54 | 62665021 |
| M5x0.80 | D4 | 3 | 60 | 62665369 |
| M6x1.00 | D4 | 3 | 64 | 62666953 |
| M8x1.00 | D4 | 3 | 69 | 62666532 |
| M8x1.25 | D4 | 3 | 69 | 62667993 |
| M10x1.50 | D4 | 3 | 75 | 62666409 |
| M12x1.75 | D6 | 3 | 86 | 62668538 |
| M14x1.50 | D6 | 4 | 91 | 62667969 |
| M14x2.00 | D6 | 4 | 91 | 62666573 |
| M16x1.50 | D6 | 4 | 97 | 62666912 |
| M16x2.00 | D6 | 4 | 97 | 62667977 |
| M18x1.50 | D6 | 4 | 110 | 62668546 |



