Description
Additional Information
Stub Length
| Shank Dia. [inch] | OAL [inch] | Projection from Edge [inch] | Thread Dia. [inch] | Depth B [inch] | Max. TPI | MSC Item # |
|---|---|---|---|---|---|---|
| 1/4 | 2-1/2 | 0.045 | 0.18 | 1.000 | 16 | 57091605 |
| 1/4 | 2-1/2 | 0.045 | 0.18 | 0.350 | 16 | 57091613 |
| 1/4 | 2-1/2 | 0.045 | 0.18 | 0.500 | 16 | 57091621 |
| 1/4 | 2-1/2 | 0.045 | 0.18 | 0.750 | 16 | 57091639 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 1.000 | 14 | 57091647 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 1.250 | 14 | 57091654 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 0.400 | 14 | 57091662 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 0.600 | 14 | 57091670 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 0.750 | 14 | 57091688 |
| 5/16 | 2-1/2 | 0.070 | 0.23 | 1.000 | 12 | 57091696 |
| 5/16 | 2-1/2 | 0.070 | 0.23 | 1.250 | 12 | 57091704 |
| 5/16 | 2-1/2 | 0.070 | 0.23 | 0.400 | 12 | 57091712 |
| 5/16 | 2-1/2 | 0.070 | 0.23 | 0.600 | 12 | 57091720 |
| 5/16 | 2-1/2 | 0.070 | 0.23 | 0.750 | 12 | 57091738 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 1.000 | 10 | 57091746 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 1.250 | 10 | 57091753 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 1.500 | 10 | 57091761 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 0.500 | 10 | 57091779 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 0.750 | 10 | 57091787 |
| 1/2 | 3 | 0.130 | 0.49 | 1.000 | 5 | 57091795 |
| 1/2 | 3 | 0.120 | 0.49 | 1.000 | 6 | 57091803 |
| 1/2 | 3 | 0.120 | 0.49 | 1.000 | 8 | 57091811 |
| 1/2 | 3 | 0.130 | 0.49 | 2.000 | 5 | 57091829 |
| 1/2 | 3 | 0.120 | 0.49 | 2.000 | 6 | 57091837 |
| 1/2 | 3 | 0.120 | 0.49 | 2.000 | 8 | 57091845 |
| 1/2 | 3 | 0.130 | 0.49 | 0.750 | 5 | 57091852 |
| 1/2 | 3 | 0.120 | 0.49 | 0.750 | 6 | 57091860 |
| 1/2 | 3 | 0.120 | 0.49 | 0.750 | 8 | 57091878 |
Regular Length
| Shank Dia. [inch] | OAL [inch] | Projection from Edge [inch] | Thread Dia. [inch] | Depth B [inch] | Max. TPI | MSC Item # |
|---|---|---|---|---|---|---|
| 1/4 | 2-1/2 | 0.045 | 0.18 | 1.000 | 16 | 57091324 |
| 1/4 | 2-1/2 | 0.045 | 0.18 | 0.350 | 16 | 57091332 |
| 1/4 | 2-1/2 | 0.045 | 0.18 | 0.500 | 16 | 57091340 |
| 1/4 | 2-1/2 | 0.045 | 0.18 | 0.750 | 16 | 57091357 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 1.000 | 14 | 57091365 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 1.250 | 14 | 57091373 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 0.400 | 14 | 57091381 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 0.600 | 14 | 57091399 |
| 5/16 | 2-1/2 | 0.055 | 0.23 | 0.750 | 14 | 57091407 |
| 5/16 | 2-1/2 | 0.070 | 0.29 | 1.000 | 12 | 57091415 |
| 5/16 | 2-1/2 | 0.070 | 0.29 | 1.250 | 12 | 57091423 |
| 5/16 | 2-1/2 | 0.070 | 0.29 | 0.400 | 12 | 57091431 |
| 5/16 | 2-1/2 | 0.070 | 0.29 | 0.600 | 12 | 57091449 |
| 5/16 | 2-1/2 | 0.070 | 0.29 | 0.750 | 12 | 57091456 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 1.000 | 10 | 57091464 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 1.250 | 10 | 57091472 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 1.500 | 10 | 57091480 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 0.500 | 10 | 57091498 |
| 3/8 | 2-1/2 | 0.085 | 0.36 | 0.750 | 10 | 57091506 |
| 1/2 | 3 | 0.120 | 0.49 | 1.000 | 6 | 57091522 |
| 1/2 | 3 | 0.120 | 0.49 | 1.000 | 8 | 57091530 |
| 1/2 | 3 | 0.120 | 0.49 | 2.000 | 6 | 57091555 |
| 1/2 | 3 | 0.120 | 0.49 | 2.000 | 8 | 57091563 |
| 1/2 | 3 | 0.120 | 0.49 | 0.750 | 6 | 57091589 |
| 1/2 | 3 | 0.120 | 0.49 | 0.750 | 8 | 57091597 |
| 1/2 | 3 | 0.130 | 0.49 | 1.000 | 5 | 57091514 |
| 1/2 | 3 | 0.130 | 0.49 | 2.000 | 5 | 57091548 |
| 1/2 | 3 | 0.130 | 0.49 | 0.750 | 5 | 57091571 |




Reviews
There are no reviews yet.