Description
Additional Information
Machine Screw & Fractional Sizes
| Thread Size | Thread Limit | OAL [inch] | TiN Coated – Plug MSC Item # | TiN Coated – Bottoming MSC Item # | TiCN Coated – Plug MSC Item # | TiCN Coated – Bottoming MSC Item # |
|---|---|---|---|---|---|---|
| #6-32 | H5 | 2 | 62490081 | 62489638 | 62490222 | 62489810 |
| #8-32 | H5 | 2-1/8 | 62490099 | 62489646 | 62490230 | 62489828 |
| #10-24 | H5 | 2-3/8 | 62490107 | 62489653 | – | – |
| #10-32 | H5 | 2-3/8 | 62490115 | 62489661 | 62490248 | 62489836 |
| 1/4-20 | H5 | 2-1/2 | 62490123 | 62489679 | 62490255 | 62489844 |
| 1/4-28 | H5 | 2-1/2 | – | 62489687 | – | – |
| 5/16-18 | H5 | 2-23/32 | 62490131 | 62489695 | 62490263 | 62489851 |
| 5/16-24 | H5 | 2-23/32 | – | 62489703 | – | – |
| 3/8-16 | H5 | 2-15/16 | – | 62489711 | 62490271 | 62489869 |
| 3/8-24 | H5 | 2-15/16 | 62490149 | 62489729 | – | – |
| 1/2-13 | H5 | 3-3/8 | 62490156 | 62489588 | 62490289 | 62489596 |
| 1/2-20 | H5 | 3-3/8 | 62490164 | 62489737 | – | – |
Metric Sizes
| Thread Size | Thread Limit | OAL [inch] | TiN Coated – Plug MSC Item # | TiN Coated – Bottoming MSC Item # | TiCN Coated – Plug MSC Item # | TiCN Coated – Bottoming MSC Item # |
|---|---|---|---|---|---|---|
| M3x0.50 | D5 | 1-15/16 | 62490180 | 62489778 | 62490297 | 62489877 |
| M4x0.70 | D6 | 2-1/8 | 62490198 | 62489786 | 62490305 | 62489885 |
| M5x0.80 | D7 | 2-3/8 | 62490206 | 62489794 | 62490313 | 62489893 |
| M6x1.00 | D8 | 2-1/2 | 62490214 | 62489802 | 62490321 | 62489901 |
| M8x1.25 | D9 | 2-23/32 | 62490057 | 62489604 | 62490339 | 62489919 |
| M10x1.50 | D10 | 2-15/16 | 62490065 | 62489612 | – | – |
| M12x1.75 | D11 | 3-3/8 | 62490073 | 62489620 | – | – |



