120° Micro Drills – Sizes Over 2.00mm, Solid Carbide

Features and Benefits

  • 2 flutes

  • 35° helix

Description

Additional Information

Metric Sizes – 4-5x Diameter Depth of Cut

Size (mm) Dec. Equiv. (inch) Shank Dia. (mm) Flute L (mm) OAL (mm) MSC Item #
2.00 0.0787 3 12 38 61609442
2.01 0.0791 3 12 38 61609434
2.02 0.0795 3 12 38 61609426
2.03 0.0799 3 12 38 61609418
2.04 0.0803 3 12 38 61609400
2.05 0.0807 3 12 38 61609392
2.06 0.0811 3 12 38 61609376
2.07 0.0815 3 12 38 61609368
2.08 0.0819 3 12 38 61609350
2.09 0.0823 3 12 38 61612974
2.10 0.0827 3 12 38 61612743
2.11 0.0831 3 12 38 61612875
2.12 0.0835 3 12 38 61612776
2.13 0.0839 3 12 38 61612735
2.14 0.0843 3 12 38 61612784
2.15 0.0846 3 12 38 61612727
2.16 0.0850 3 12 38 61612842
2.17 0.0854 3 12 38 61612768
2.18 0.0858 3 12 38 61612693
2.19 0.0862 3 12 38 61613642
2.20 0.0866 3 12 38 61613659
2.21 0.0870 3 12 38 61613808
2.22 0.0874 3 12 38 61613592
2.23 0.0878 3 12 38 61613832
2.24 0.0882 3 12 38 61613667
2.25 0.0886 3 12 38 61613469
2.26 0.0890 3 12 38 61613618
2.27 0.0894 3 12 38 61613634
2.28 0.0898 3 12 38 61613485
2.29 0.0902 3 12 38 61613600
2.30 0.0906 3 12 38 61613584
2.31 0.0909 3 12 38 61613428
2.32 0.0913 3 12 38 61613519
2.33 0.0917 3 12 38 61613675
2.34 0.0921 3 12 38 61613345
2.35 0.0925 3 12 38 61613451
2.36 0.0929 3 12 38 61613568
2.37 0.0933 3 12 38 61613733
2.38 0.0937 3 12 38 61613543
2.39 0.0941 3 12 38 61613436
2.40 0.0945 3 12 38 61613477
2.41 0.0949 3 12 38 61613402
2.42 0.0953 3 12 38 61613626
2.43 0.0957 3 12 38 61613576
2.44 0.0961 3 12 38 61613550
2.45 0.0965 3 12 38 61613493
2.46 0.0969 3 12 38 61613410
2.47 0.0973 3 12 38 61613386
2.48 0.0976 3 12 38 61613881
2.49 0.098 3 12 38 61613337
2.50 0.0984 3 14 38 61613352
2.51 0.0988 3 14 38 61613360
2.52 0.0992 3 14 38 61613378
2.53 0.0996 3 14 38 61613717
2.54 0.1000 3 14 38 61613147
2.55 0.1004 3 14 38 61613246
2.56 0.1008 3 14 38 61613527
2.57 0.1012 3 14 38 61613162
2.58 0.1016 3 14 38 61613683
2.59 0.1020 3 14 38 61613261
2.60 0.1024 3 14 38 61613253
2.61 0.1028 3 14 38 61613154
2.62 0.1031 3 14 38 61613329
2.63 0.1035 3 14 38 61613774
2.64 0.1039 3 14 38 61613121
2.65 0.1043 3 14 38 61613204
2.66 0.1047 3 14 38 61613196
2.67 0.1051 3 14 38 61613097
2.68 0.1055 3 14 38 61613709
2.69 0.1059 3 14 38 61613394
2.70 0.1063 3 14 38 61613295
2.71 0.1067 3 14 38 61613105
2.72 0.1071 3 14 38 61613790
2.73 0.1075 3 14 38 61613279
2.74 0.1079 3 14 38 61613212
2.75 0.1083 3 14 38 61613170
2.76 0.1087 3 14 38 61613139
2.77 0.1091 3 14 38 61613766
2.78 0.1094 3 14 38 61613089
2.79 0.1098 3 14 38 61613311
2.80 0.1102 3 14 38 61613238
2.81 0.1106 3 14 38 61613303
2.82 0.1110 3 14 38 61613188
2.83 0.1114 3 14 38 61613691
2.84 0.1118 3 14 38 61613220
2.85 0.1122 3 14 38 61613113
2.86 0.1126 3 14 38 61613063
2.87 0.1130 3 14 38 61612982
2.88 0.1134 3 14 38 61613865
2.89 0.1138 3 14 38 61613055
2.90 0.1142 3 14 38 61613030
2.91 0.1146 3 14 38 61613287
2.92 0.1150 3 14 38 61613022
2.93 0.1154 3 14 38 61613824
2.94 0.1157 3 14 38 61613071
2.95 0.1161 3 14 38 61612933
2.96 0.1165 3 14 38 61612941
2.97 0.1169 3 14 38 61612859
2.98 0.1173 3 14 38 61613741
2.99 0.1177 3 14 38 61612917
3.00 0.1181 3 14 38 61612883

Metric Sizes – 6-7x Diameter Depth of Cut

Size (mm) Dec. Equiv. (inch) Shank Dia. (mm) Flute L (mm) OAL (mm) MSC Item #
0.50 0.0197 3 3.5 50 61612172
0.55 0.0217 3 4.0 50 61612107
0.60 0.0236 3 4.5 50 61612016
0.65 0.0256 3 5.0 50 61614343
0.70 0.0276 3 5.0 50 61612123
0.75 0.0295 3 5.5 50 61612131
0.80 0.0315 3 5.6 50 61612396
0.85 0.0335 3 6.0 50 61612081
0.90 0.0354 3 6.5 50 61614384
0.95 0.0374 3 6.7 50 61612115
1.00 0.0394 3 7.0 50 61612156
1.05 0.0413 3 7.5 50 61612271
1.10 0.0433 3 8.0 50 61614376
1.15 0.0453 3 8.1 50 61612321
1.20 0.0472 3 8.5 50 61612040
1.25 0.0492 3 8.9 50 61612032
1.30 0.0512 3 9.2 50 61614319
1.35 0.0531 3 9.6 50 61611992
1.40 0.0551 3 10.0 50 61612008
1.45 0.0571 3 10.5 50 61612024
1.50 0.0591 3 10.5 50 61614491
1.55 0.061 3 11.0 50 61611893
1.60 0.063 3 11.5 50 61611935
1.65 0.065 3 12.0 50 61612057
1.70 0.0669 3 12.0 50 61611943
1.75 0.0689 3 12.5 50 61611950
1.80 0.0709 3 13.0 50 61614483
1.85 0.0728 3 13.0 50 61611919
1.90 0.0748 3 13.5 50 61611984
1.95 0.0768 3 14.0 50 61611851
2.00 0.0787 3 14.0 50 61611828
2.05 0.0807 3 14.5 50 61611968
2.10 0.0827 3 15.0 50 61614467
2.15 0.0846 3 15.0 50 61611802
2.20 0.0866 3 16.0 50 61611810
2.25 0.0886 3 16.0 50 61611869
2.30 0.0906 3 16.5 50 61614459
2.35 0.0925 3 16.5 50 61611836
2.40 0.0945 3 17.0 50 61611844
2.45 0.0965 3 17.5 50 61611877
2.50 0.0984 3 18.0 50 61611604
2.55 0.1004 3 18.0 50 61611653
2.60 0.1024 3 18.5 50 61611786
2.65 0.1043 3 18.5 50 61614442
2.70 0.1063 3 19.0 50 61611760
2.75 0.1083 3 19.0 50 61611885
2.80 0.1102 3 20.0 50 61611794
2.85 0.1122 3 20.0 50 61611646
2.90 0.1142 3 21.0 50 61614475
2.95 0.1161 3 21.0 50 61611729
3.00 0.1181 3 21.0 50 61611620

Reviews

There are no reviews yet.

Be the first to review “120° Micro Drills – Sizes Over 2.00mm, Solid Carbide”

Your email address will not be published. Required fields are marked *