Description
Additional Information
Fractional & Wire Sizes
| Size (inch) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (inch) | OAL (inch) | MSC Item # |
|---|---|---|---|---|---|
| 1/16 | 0.0625 | 3 | 0.5470 | 2.992 | 62760681 |
| 3/32 | 0.0938 | 3 | 0.8210 | 2.992 | 62760772 |
| #40 | 0.0980 | 3 | 0.8580 | 2.992 | 62760533 |
| #36 | 0.1065 | 3 | 0.9320 | 2.992 | 62760525 |
| 7/64 | 0.1094 | 3 | 0.9570 | 2.992 | 62760764 |
| #31 | 0.1200 | 3 | 1.0500 | 2.992 | 62760871 |
| 1/8 | 0.1250 | 3 | 1.0940 | 2.992 | 62760731 |
| #30 | 0.1285 | 4 | 1.1240 | 3.189 | 62760863 |
| #29 | 0.1360 | 4 | 1.1900 | 3.189 | 62760855 |
| 9/64 | 0.1406 | 4 | 1.2300 | 3.189 | 62760723 |
| 5/32 | 0.1562 | 4 | 1.3670 | 3.189 | 62760715 |
| 11/64 | 0.1719 | 5 | 1.5300 | 3.780 | 62760707 |
| 3/16 | 0.1875 | 5 | 1.6410 | 3.780 | 62760699 |
| 13/64 | 0.2031 | 6 | 1.7770 | 3.780 | 62760673 |
| 7/32 | 0.2188 | 6 | 1.9140 | 3.780 | 62760624 |
| 1/4 | 0.2500 | 8 | 2.1880 | 4.567 | 62760608 |
| 9/32 | 0.2812 | 8 | 2.4610 | 4.567 | 62760590 |
| 5/16 | 0.3125 | 8 | 2.7340 | 4.567 | 62760582 |
| 3/8 | 0.3750 | 10 | 3.2810 | 5.512 | 62760566 |
| 7/16 | 0.4375 | 12 | 3.8280 | 6.378 | 62760558 |
| 1/2 | 0.5000 | 14 | 4.3750 | 6.457 | 62760541 |
| 9/16 | 0.5625 | 16 | 4.9220 | 7.480 | 62760806 |
| 5/8 | 0.6250 | 16 | 5.4690 | 7.480 | 62760798 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|---|
| 2.00 | 0.0787 | 3 | 17.5 | 76 | 62760848 |
| 2.50 | 0.0984 | 3 | 21.9 | 76 | 62760830 |
| 3.00 | 0.1181 | 3 | 26.3 | 76 | 62760814 |
| 4.50 | 0.1772 | 5 | 35 | 96 | 62760749 |
| 5.00 | 0.1969 | 5 | 43.8 | 96 | 62760665 |
| 6.00 | 0.2362 | 6 | 52.5 | 96 | 62760657 |
| 7.00 | 0.2756 | 8 | 61.3 | 116 | 62760640 |
| 10.00 | 0.3937 | 10 | 87.5 | 140 | 62760491 |
| 14.00 | 0.5512 | 14 | 122.5 | 175 | 62760459 |



