140° 5xDiameter Drills – Solid Carbide, AlTiN Coated, Coolant Fed

Features and Benefits

  • 140° self-centering point

  • Special flute and point geometry designed for high penetration rates and maximum tool life

Description

Additional Information

Fractional Sizes

Size (inch) Dec. Equiv. (inch) Shank Dia. (mm) Flute L (mm) OAL (mm) MSC Item #
1/16 0.0625 3 9.9 68 61533972
#50 0.0700 3 12.5 68 61533956
#43 0.0890 3 14.1 68 61533980
3/32 0.0938 3 14.9 68 61534012
#40 0.0980 3 15.6 68 61534020
#36 0.1065 3 16.9 68 61534111
7/64 0.1094 3 17.4 68 61534095
#32 0.1160 3 18.4 68 61534103
#31 0.1200 3 19.1 68 61534137
1/8 0.1250 3 19.8 68 77711976
#30 0.1285 4 20.4 72 61534061
#29 0.1360 4 21.6 72 61534079
9/64 0.1406 4 22.3 72 77712503
#25 0.1495 4 23.7 72 61534087
5/32 0.1563 4 24.8 72 77712362
#21 0.1590 5 24.8 72 61534038
11/64 0.1719 5 27.3 82 77712032
#16 0.1770 5 28.1 81 61534046
3/16 0.1875 5 29.8 82 77712255
#7 0.2010 6 31.9 81 61533931
13/64 0.2031 6 32.2 82 77712099
#3 0.2130 6 33.8 81 61533949
7/32 0.2188 6 34.7 82 77712438
1/4 0.2500 8 39.7 96 77711968
F 0.2570 8 40.8 96 77711919
I 0.2720 8 43.2 96 77711927
9/32 0.2813 8 44.6 96 77712495
5/16 0.3125 8 49.6 96 77712354
Q 0.3320 10 52.7 110 77711935
11/32 0.3438 10 54.6 110 77712024
U 0.3680 10 58.4 110 77711943
3/8 0.3750 10 59.5 110 77712271
25/64 0.3906 10 62 110 77712214
27/64 0.4219 12 67 132 77712222
7/16 0.4375 12 69.5 132 77712420
29/64 04531 12 73.4 132 77712230
1/2 0.5000 14 79.4 138 77711950
9/16 0.5625 16 89.3 150 77712487
5/8 0.6250 16 99.2 150 77712370
3/4 0.7500 20 119.1 178 77712263

Metric Sizes

Size (mm) Dec. Equiv. (inch) Shank Dia. (mm) Flute L (mm) OAL (mm) MSC Item #
2.00 0.0787 3 12.5 68 61534004
2.50 0.0984 3 15.6 68 61534053
3.00 0.1181 3 18.8 68 77712289
3.50 0.1378 4 21.9 72 77712248
4.00 0.1575 4 25 72 77712339
4.50 0.1772 5 28.1 82 77712321
5.00 0.1969 5 31.3 82 77712388
5.50 0.2165 6 34.4 82 77712347
6.00 0.2362 6 37.5 82 77712404
6.50 0.2559 8 40.6 96 77712396
7.00 0.2756 8 43.8 96 77712446
7.50 0.2953 8 46.9 96 77712412
8.00 0.3150 8 50 96 77712461
8.50 0.3346 10 53.1 110 77712453
9.00 0.3543 10 56.3 110 77712511
9.50 0.3740 10 59.4 110 77712479
10.00 0.3937 10 62.5 110 77711992
10.50 0.4134 12 65.6 132 77711984
12.00 0.4724 12 75 132 77712065
12.50 0.4921 14 78.1 138 77712677
13.00 0.5118 14 81.3 138 77712107
15.00 0.5906 16 93.8 150 61533923
16.00 0.6299 16 100 150 61533915