Description
Additional Information
Corner Radius End Mills
| Mill Dia. [inch] | Shank Dia. [inch] | Length of Cut [inch] | Corner Radius [inch] | OAL [inch] | MSC Item # |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 0.015 | 1-1/2 | 96900360 |
| 1/8 | 1/8 | 1/4 | 0.030 | 1-1/2 | 96900899 |
| 1/8 | 1/8 | 1/4 | 0.005 | 1-1/2 | 96900808 |
| 3/16 | 3/16 | 5/16 | 0.005 | 2 | 96901020 |
| 3/16 | 3/16 | 5/16 | 0.015 | 2 | 96900733 |
| 3/16 | 3/16 | 5/16 | 0.030 | 2 | 96901137 |
| 1/4 | 1/4 | 1/2 | 0.015 | 2 | 96900352 |
| 1/4 | 1/4 | 5/16 | 0.015 | 2 | 96900691 |
| 1/4 | 1/4 | 1/2 | 0.030 | 2 | 96901012 |
| 1/4 | 1/4 | 5/16 | 0.030 | 2 | 96901053 |
| 1/4 | 1/4 | 5/16 | 0.060 | 2 | 96900576 |
| 1/4 | 1/4 | 1/2 | 0.060 | 2 | 96900592 |
| 1/4 | 1/4 | 3/4 | 0.015 | 2-1/2 | 96900873 |
| 1/4 | 1/4 | 3/4 | 0.030 | 2-1/2 | 96900741 |
| 1/4 | 1/4 | 3/4 | 0.060 | 2-1/2 | 96900485 |
| 5/16 | 5/16 | 1/2 | 0.015 | 2 | 96900931 |
| 5/16 | 5/16 | 1/2 | 0.030 | 2 | 96901210 |
| 5/16 | 5/16 | 1/2 | 0.060 | 2 | 96900923 |
| 5/16 | 5/16 | 13/16 | 0.015 | 2-1/2 | 96900568 |
| 5/16 | 5/16 | 13/16 | 0.030 | 2-1/2 | 96900493 |
| 5/16 | 5/16 | 13/16 | 0.060 | 2-1/2 | 96900410 |
| 3/8 | 3/8 | 7/16 | 0.015 | 2 | 96900444 |
| 3/8 | 3/8 | 5/8 | 0.015 | 2 | 96900527 |
| 3/8 | 3/8 | 5/8 | 0.030 | 2 | 96900600 |
| 3/8 | 3/8 | 7/16 | 0.030 | 2 | 96901178 |
| 3/8 | 3/8 | 5/8 | 0.060 | 2 | 96901186 |
| 3/8 | 3/8 | 7/16 | 0.060 | 2 | 96901194 |
| 3/8 | 3/8 | 7/8 | 0.015 | 2-1/2 | 96900519 |
| 3/8 | 3/8 | 7/8 | 0.030 | 2-1/2 | 96900642 |
| 3/8 | 3/8 | 7/8 | 0.060 | 2-1/2 | 96901228 |
| 1/2 | 1/2 | 1-1/2 | 0.015 | 3 | 96900584 |
| 1/2 | 1/2 | 1-1/4 | 0.015 | 3 | 96900915 |
| 1/2 | 1/2 | 5/8 | 0.015 | 3 | 96901038 |
| 1/2 | 1/2 | 1-1/4 | 0.030 | 3 | 96900436 |
| 1/2 | 1/2 | 5/8 | 0.030 | 3 | 96900816 |
| 1/2 | 1/2 | 1-1/2 | 0.030 | 3 | 96900998 |
| 1/2 | 1/2 | 1-1/2 | 0.060 | 3 | 96900774 |
| 1/2 | 1/2 | 1-1/4 | 0.060 | 3 | 96901152 |
| 1/2 | 1/2 | 5/8 | 0.120 | 3 | 96901046 |
| 5/8 | 5/8 | 1-1/4 | 0.015 | 3-1/2 | 96900972 |
| 5/8 | 5/8 | 3/4 | 0.013 | 3 | 96900790 |
| 5/8 | 5/8 | 3/4 | 0.030 | 3 | 96900857 |
| 5/8 | 5/8 | 3/4 | 0.060 | 3 | 96901087 |
| 5/8 | 5/8 | 3/4 | 0.090 | 3 | 96900501 |
| 5/8 | 5/8 | 1-1/4 | 0.090 | 3-1/2 | 96900378 |
| 5/8 | 5/8 | 1-1/4 | 0.060 | 3-1/2 | 96900535 |
| 5/8 | 5/8 | 1-1/4 | 0.120 | 3-1/2 | 96900766 |
| 3/4 | 3/4 | 7/8 | 0.030 | 3 | 96900659 |
| 3/4 | 3/4 | 7/8 | 0.015 | 3 | 96900949 |
| 3/4 | 3/4 | 7/8 | 0.060 | 3 | 96901129 |
| 3/4 | 3/4 | 1/2 | 0.090 | 3 | 96900782 |
| 3/4 | 3/4 | 7/8 | 0.120 | 3 | 96900980 |
| 3/4 | 3/4 | 1-1/2 | 0.015 | 4 | 96901160 |
| 3/4 | 3/4 | 1-1/2 | 0.030 | 4 | 96901095 |
| 3/4 | 3/4 | 1-1/2 | 0.060 | 4 | 96900428 |
| 3/4 | 3/4 | 1-1/2 | 0.060 | 4 | 96900865 |
| 3/4 | 3/4 | 1-1/2 | 0.090 | 4 | 96901061 |
| 1 | 1 | 1-1/2 | 0.015 | 4 | 96900550 |
| 1 | 1 | 1 | 0.015 | 4 | 96900709 |
| 1 | 1 | 1 | 0.015 | 4 | 96900840 |
| 1 | 1 | 1 | 0.030 | 4 | 96900543 |
| 1 | 1 | 1-1/2 | 0.030 | 4 | 96900881 |
| 1 | 1 | 1-1/2 | 0.060 | 4 | 96900634 |
| 1 | 1 | 1 | 0.060 | 4 | 96900667 |
| 1 | 1 | 1 | 0.090 | 4 | 96900469 |
| 1 | 1 | 1-1/2 | 0.090 | 4 | 96900725 |
| 1 | 1 | 1-1/2 | 0.120 | 4 | 96901079 |
Square End Mills
| Mill Dia. [inch] | Shank Dia. [inch] | Length of Cut [inch] | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | 96900964 |
| 3/16 | 3/16 | 5/16 | 2 | 96900402 |
| 1/4 | 1/4 | 1/2 | 2 | 96900956 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 96901004 |
| 1/4 | 1/4 | 5/16 | 2 | 96901103 |
| 5/16 | 5/16 | 1/2 | 2 | 96900451 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 96900626 |
| 3/8 | 3/8 | 3/8 | 2-1/2 | 96900394 |
| 1/2 | 1/2 | 5/8 | 3 | 96900675 |
| 1/2 | 1/2 | 1-1/4 | 3 | 96900717 |
| 1/2 | 1/2 | 1-1/2 | 3 | 96900832 |
| 5/8 | 5/8 | 3/4 | 3 | 96900683 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 96901145 |
| 3/4 | 3/4 | 1-1/2 | 4 | 96900618 |
| 3/4 | 3/4 | 3/8 | 3 | 96900758 |
| 1 | 1 | 1-1/2 | 4 | 96900386 |
| 1 | 1 | 1 | 4 | 96901202 |



