Description
Additional Information
Stub, Regular, Long & Extra Long Lengths
| Mill Dia. [inch] | Shank Dia. [inch] | Length of Cut [inch] | OAL [inch] | Solid Carbide MSC Item # | ZrN Coated MSC Item # |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | 07797079 | 01150333 |
| 1/8 | 1/8 | 5/16 | 1-1/2 | 70217716 | 78088671 |
| 1/8 | 1/8 | 3/8 | 1-1/2 | 07797087 | 01150341 |
| 1/8 | 1/8 | 1/2 | 2 | 70217948 | 78088697 |
| 1/8 | 1/8 | 5/8 | 2 | 07797095 | 78088705 |
| 1/8 | 1/8 | 3/4 | 2 | – | 78088713 |
| 1/8 | 1/8 | 1 | 2-1/2 | 70217930 | 78088721 |
| 5/32 | 3/16 | 5/16 | 2 | 70217922 | 01150358 |
| 5/32 | 3/16 | 9/16 | 2 | 07797103 | 01150366 |
| 3/16 | 3/16 | 5/16 | 2 | 07797111 | 01150374 |
| 3/16 | 3/16 | 3/8 | 2 | 07797129 | 78088762 |
| 3/16 | 3/16 | 5/8 | 2-1/2 | – | 01150382 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 70217914 | 78088788 |
| 3/16 | 3/16 | 1 | 2-1/2 | 70217906 | 78088796 |
| 7/32 | 1/4 | 3/8 | 2-1/2 | – | 01150390 |
| 7/32 | 1/4 | 3/4 | 2-1/2 | 07797137 | 01150408 |
| 1/4 | 1/4 | 3/8 | 2-1/2 | 07797145 | 01150416 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | 70217898 | 78088838 |
| 1/4 | 1/4 | 5/8 | 2-1/2 | 70217880 | 78088846 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 07797152 | 01150424 |
| 1/4 | 1/4 | 1 | 2-1/2 | 70217872 | 78088861 |
| 1/4 | 1/4 | 1-1/8 | 2-1/2 | 70217864 | 78088879 |
| 1/4 | 1/4 | 1-1/4 | 3 | 07797160 | 01150432 |
| 1/4 | 1/4 | 1-1/2 | 3 | – | 78088895 |
| 1/4 | 1/4 | 2 | 4 | – | 78088903 |
| 9/32 | 5/16 | 7/16 | 2-1/2 | – | 01150440 |
| 9/32 | 5/16 | 13/16 | 2-1/2 | 07797178 | 01150457 |
| 5/16 | 5/16 | 7/16 | 2-1/2 | – | 01150465 |
| 5/16 | 5/16 | 1/2 | 2-1/2 | 70217856 | 78088945 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 07797186 | 01150473 |
| 5/16 | 5/16 | 1-1/8 | 2-1/2 | 70217849 | 78088960 |
| 5/16 | 5/16 | 1-1/4 | 3-1/2 | 70217831 | 01150481 |
| 5/16 | 5/16 | 1-1/2 | 3-1/2 | – | 78088986 |
| 5/16 | 5/16 | 2-1/8 | 4 | – | 01150499 |
| 11/32 | 3/8 | 1/2 | 2-1/2 | – | 01150507 |
| 11/32 | 3/8 | 1 | 2-1/2 | 70217823 | 01150515 |
| 3/8 | 3/8 | 1/2 | 2-1/2 | 07797194 | 01150523 |
| 3/8 | 3/8 | 5/8 | 2-1/2 | 70217815 | 80169923 |
| 3/8 | 3/8 | 3/4 | 2-1/2 | 70217807 | 80169931 |
| 3/8 | 3/8 | 1 | 2-1/2 | 07797202 | 01150531 |
| 3/8 | 3/8 | 1-1/8 | 3 | – | – |
| 3/8 | 3/8 | 1-1/4 | 3 | 07797210 | 80169956 |
| 3/8 | 3/8 | 1-1/2 | 4 | 70217799 | 01150549 |
| 3/8 | 3/8 | 3 | 4 | – | 01150556 |
| 3/8 | 3/8 | 2 | 4 | – | 80169972 |
| 13/32 | 7/16 | 9/16 | 2-3/4 | – | 01150564 |
| 13/32 | 7/16 | 1 | 2-3/4 | – | 01150572 |
| 7/16 | 7/16 | 9/16 | 2-3/4 | – | 01150580 |
| 7/16 | 7/16 | 1 | 2-3/4 | 07797228 | 01150598 |
| 7/16 | 7/16 | 2 | 4 | – | 01150606 |
| 15/32 | 1/2 | 5/8 | 3 | – | 01150614 |
| 15/32 | 1/2 | 1-1/4 | 3 | 70217781 | 01150622 |
| 1/2 | 1/2 | 5/8 | 3 | 07797236 | 01150630 |
| 1/2 | 1/2 | 3/4 | 3 | 70217773 | 80170079 |
| 1/2 | 1/2 | 1 | 3 | 70217765 | 80170087 |
| 1/2 | 1/2 | 1-1/4 | 3 | 07797244 | 01150648 |
| 1/2 | 1/2 | 1-1/2 | 4 | 70217757 | 80170103 |
| 1/2 | 1/2 | 2 | 4 | 07797251 | 01150655 |
| 1/2 | 1/2 | 2-1/4 | 6 | – | 80170129 |
| 1/2 | 1/2 | 2-1/2 | 6 | – | 80170137 |
| 1/2 | 1/2 | 3-1/4 | 6 | – | 01150663 |
| 1/2 | 1/2 | 4 | 8 | – | 80170152 |
| 5/8 | 5/8 | 3/4 | 3-1/2 | 07797269 | 01150671 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 07797277 | 80170178 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | – | 01150689 |
| 5/8 | 5/8 | 2 | 5 | – | 80170194 |
| 5/8 | 5/8 | 2-1/4 | 5 | – | 01150697 |
| 5/8 | 5/8 | 2-3/4 | 5 | – | 80170210 |
| 5/8 | 5/8 | 3-1/4 | 6 | – | 01150705 |
| 5/8 | 5/8 | 4 | 8 | – | 80170236 |
| 3/4 | 3/4 | 1 | 4 | 07797285 | 01150713 |
| 3/4 | 3/4 | 1-1/2 | 4 | 07797293 | 80170251 |
| 3/4 | 3/4 | 1-5/8 | 4 | 70217740 | 01150721 |
| 3/4 | 3/4 | 2 | 5 | – | 80170277 |
| 3/4 | 3/4 | 2-1/4 | 5 | 07797301 | 80170285 |
| 3/4 | 3/4 | 2-1/2 | 5 | – | 80170293 |
| 3/4 | 3/4 | 3 | 6 | – | 01150739 |
| 3/4 | 3/4 | 3-1/4 | 6 | – | 80170319 |
| 3/4 | 3/4 | 3-1/2 | 6 | – | 80170327 |
| 3/4 | 3/4 | 4 | 7 | – | 01150747 |
| 3/4 | 3/4 | 5 | 8 | – | 80170343 |
| 1 | 1 | 1-1/4 | 5 | – | 01150754 |
| 1 | 1 | 1-1/2 | 5 | – | 78088598 |
| 1 | 1 | 2 | 5 | 07797061 | 01150762 |
| 1 | 1 | 2-1/2 | 5 | – | 78088614 |
| 1 | 1 | 3 | 6 | – | 01150770 |
| 1 | 1 | 3-1/2 | 6 | – | 78088630 |
| 1 | 1 | 4-1/8 | 7 | – | 01150788 |
| 1 | 1 | 5-1/2 | 8 | – | 78088655 |




Reviews
There are no reviews yet.