Description
Additional Information
Corner Radius
| Mill Dia. [inch] | Shank Dia. [inch] | Length of Cut [inch] | Corner Radius [inch] | OAL [inch] | MSC Item # |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 0.010 | 2 | 42503771 |
| 1/8 | 1/8 | 1/2 | 0.010 | 2 | 42503805 |
| 3/16 | 3/16 | 5/16 | 0.010 | 2 | 42503755 |
| 3/16 | 3/16 | 5/8 | 0.010 | 2-1/2 | 42503748 |
| 1/4 | 1/4 | 3/8 | 0.020 | 2 | 42503797 |
| 1/4 | 1/4 | 1/2 | 0.020 | 2-1/2 | 42504886 |
| 1/4 | 1/4 | 3/4 | 0.020 | 2-1/2 | 42504878 |
| 1/4 | 1/4 | 1 | 0.020 | 3 | 42504860 |
| 1/4 | 1/4 | 3/8 | 0.030 | 2 | 31489859 |
| 1/4 | 1/4 | 3/8 | 0.060 | 2 | 31490055 |
| 1/4 | 1/4 | 3/8 | 0.090 | 2 | 31489875 |
| 1/4 | 1/4 | 1/2 | 0.030 | 2-1/2 | 31490014 |
| 1/4 | 1/4 | 1/2 | 0.060 | 2-1/2 | 31489917 |
| 1/4 | 1/4 | 1/2 | 0.090 | 2-1/2 | 31490154 |
| 1/4 | 1/4 | 3/4 | 0.030 | 2-1/2 | 31489842 |
| 1/4 | 1/4 | 3/4 | 0.060 | 2-1/2 | 31490162 |
| 1/4 | 1/4 | 3/4 | 0.090 | 2-1/2 | 31489818 |
| 1/4 | 1/4 | 1 | 0.030 | 3 | 31490048 |
| 1/4 | 1/4 | 1 | 0.060 | 3 | 31489792 |
| 1/4 | 1/4 | 1 | 0.090 | 3 | 31490071 |
| 5/16 | 5/16 | 5/16 | 0.020 | 2 | 42504852 |
| 5/16 | 5/16 | 13/16 | 0.020 | 2-1/2 | 42504845 |
| 5/16 | 5/16 | 1 | 0.020 | 3 | 42504837 |
| 5/16 | 5/16 | 7/16 | 0.030 | 2 | 31489776 |
| 5/16 | 5/16 | 7/16 | 0.060 | 2 | 31490089 |
| 5/16 | 5/16 | 7/16 | 0.090 | 2 | 31489784 |
| 5/16 | 5/16 | 13/16 | 0.030 | 2-1/2 | 31489982 |
| 5/16 | 5/16 | 13/16 | 0.060 | 2-1/2 | 31489909 |
| 5/16 | 5/16 | 13/16 | 0.090 | 2-1/2 | 31489990 |
| 5/16 | 5/16 | 1 | 0.030 | 3 | 31489891 |
| 5/16 | 5/16 | 1 | 0.060 | 3 | 31490170 |
| 5/16 | 5/16 | 1 | 0.090 | 3 | 31489867 |
| 3/8 | 3/8 | 1/2 | 0.020 | 2 | 42504829 |
| 3/8 | 3/8 | 7/8 | 0.020 | 2-1/2 | 42504761 |
| 3/8 | 3/8 | 1 | 0.020 | 2-1/2 | 42504753 |
| 3/8 | 3/8 | 1-1/4 | 0.020 | 3 | 42504746 |
| 3/8 | 3/8 | 1/2 | 0.030 | 2 | 31490006 |
| 3/8 | 3/8 | 1/2 | 0.060 | 2 | 31489800 |
| 3/8 | 3/8 | 1/2 | 0.090 | 2 | 31490030 |
| 3/8 | 3/8 | 7/8 | 0.030 | 2-1/2 | 31489826 |
| 3/8 | 3/8 | 7/8 | 0.060 | 2-1/2 | 31490097 |
| 3/8 | 3/8 | 7/8 | 0.090 | 2-1/2 | 31489834 |
| 3/8 | 3/8 | 1 | 0.030 | 2-1/2 | 31490147 |
| 3/8 | 3/8 | 1 | 0.060 | 2-1/2 | 31489883 |
| 3/8 | 3/8 | 1 | 0.090 | 2-1/2 | 31490105 |
| 3/8 | 3/8 | 1-1/4 | 0.030 | 3 | 31490121 |
| 3/8 | 3/8 | 1-1/4 | 0.060 | 3 | 31490238 |
| 3/8 | 3/8 | 1-1/4 | 0.090 | 3 | 31489669 |
| 7/16 | 7/16 | 5/8 | 0.020 | 2-1/2 | 42504738 |
| 7/16 | 7/16 | 7/8 | 0.020 | 2-3/4 | 42504720 |
| 7/16 | 7/16 | 1-1/8 | 0.020 | 3 | 42504712 |
| 7/16 | 7/16 | 5/8 | 0.030 | 2-1/2 | 31489958 |
| 7/16 | 7/16 | 5/8 | 0.060 | 2-1/2 | 31489677 |
| 7/16 | 7/16 | 5/8 | 0.090 | 2-1/2 | 31490196 |
| 7/16 | 7/16 | 7/8 | 0.030 | 2-3/4 | 31489701 |
| 7/16 | 7/16 | 7/8 | 0.060 | 2-3/4 | 31489941 |
| 7/16 | 7/16 | 7/8 | 0.090 | 2-3/4 | 31490139 |
| 7/16 | 7/16 | 1-1/8 | 0.030 | 3 | 31489966 |
| 7/16 | 7/16 | 1-1/8 | 0.060 | 3 | 31489685 |
| 7/16 | 7/16 | 1-1/8 | 0.090 | 3 | 31489974 |
| 1/2 | 1/2 | 5/8 | 0.030 | 2-1/2 | 42504704 |
| 1/2 | 1/2 | 1 | 0.030 | 3 | 42504654 |
| 1/2 | 1/2 | 1-1/4 | 0.030 | 3 | 42504647 |
| 1/2 | 1/2 | 1-5/8 | 0.030 | 4 | 42504613 |
| 1/2 | 1/2 | 5/8 | 0.060 | 2-1/2 | 31489651 |
| 1/2 | 1/2 | 5/8 | 0.090 | 2-1/2 | 31490188 |
| 1/2 | 1/2 | 5/8 | 0.120 | 2-1/2 | 31489727 |
| 1/2 | 1/2 | 1 | 0.060 | 3 | 31490253 |
| 1/2 | 1/2 | 1 | 0.090 | 3 | 31489768 |
| 1/2 | 1/2 | 1 | 0.120 | 3 | 31489933 |
| 1/2 | 1/2 | 1-1/4 | 0.060 | 3 | 31489750 |
| 1/2 | 1/2 | 1-1/4 | 0.090 | 3 | 31490212 |
| 1/2 | 1/2 | 1-1/4 | 0.120 | 3 | 31489719 |
| 1/2 | 1/2 | 1-5/8 | 0.060 | 4 | 31489925 |
| 1/2 | 1/2 | 1-5/8 | 0.090 | 4 | 31489743 |
| 1/2 | 1/2 | 1-5/8 | 0.120 | 4 | 31490204 |
| 5/8 | 5/8 | 7/8 | 0.030 | 3 | 42504555 |
| 5/8 | 5/8 | 1-1/4 | 0.030 | 3-1/2 | 42504548 |
| 5/8 | 5/8 | 1-5/8 | 0.030 | 3-1/2 | 42504530 |
| 5/8 | 5/8 | 2-1/4 | 0.030 | 5 | 42504522 |
| 5/8 | 5/8 | 7/8 | 0.060 | 3 | 31489735 |
| 5/8 | 5/8 | 7/8 | 0.090 | 3 | 31490261 |
| 5/8 | 5/8 | 7/8 | 0.120 | 3 | 31490113 |
| 5/8 | 5/8 | 1-1/4 | 0.060 | 3-1/2 | 31490220 |
| 5/8 | 5/8 | 1-1/4 | 0.090 | 3-1/2 | 31490022 |
| 5/8 | 5/8 | 1-1/4 | 0.120 | 3-1/2 | 31487796 |
| 5/8 | 5/8 | 1-5/8 | 0.060 | 3-1/2 | 31488166 |
| 5/8 | 5/8 | 1-5/8 | 0.090 | 3-1/2 | 31487812 |
| 5/8 | 5/8 | 1-5/8 | 0.120 | 3-1/2 | 31488315 |
| 5/8 | 5/8 | 2-1/4 | 0.060 | 5 | 31487804 |
| 5/8 | 5/8 | 2-1/4 | 0.090 | 5 | 31488331 |
| 5/8 | 5/8 | 2-1/4 | 0.120 | 5 | 31487770 |
| 5/8 | 5/8 | 3-1/4 | 0.060 | 6 | 31487960 |
| 5/8 | 5/8 | 3-1/4 | 0.090 | 6 | 31487994 |
| 5/8 | 5/8 | 3-1/4 | 0.120 | 6 | 31488307 |
| 5/8 | 5/8 | 3-1/4 | 0.030 | 6 | 42504514 |
| 3/4 | 3/4 | 7/8 | 0.030 | 3 | 42504506 |
| 3/4 | 3/4 | 1-5/8 | 0.030 | 4 | 42504449 |
| 3/4 | 3/4 | 2-1/4 | 0.030 | 5 | 42504431 |
| 3/4 | 3/4 | 3-1/4 | 0.030 | 6 | 42504415 |
| 3/4 | 3/4 | 7/8 | 0.060 | 3 | 31487747 |
| 3/4 | 3/4 | 7/8 | 0.090 | 3 | 31488075 |
| 3/4 | 3/4 | 7/8 | 0.120 | 3 | 31487739 |
| 3/4 | 3/4 | 7/8 | 0.190 | 3 | 31488273 |
| 3/4 | 3/4 | 7/8 | 0.250 | 3 | 31487838 |
| 3/4 | 3/4 | 1-1/4 | 0.060 | 4 | 31488265 |
| 3/4 | 3/4 | 1-1/4 | 0.090 | 4 | 31487895 |
| 3/4 | 3/4 | 1-1/4 | 0.120 | 4 | 31487937 |
| 3/4 | 3/4 | 1-1/4 | 0.190 | 4 | 31487903 |
| 3/4 | 3/4 | 1-1/4 | 0.250 | 4 | 31487952 |
| 3/4 | 3/4 | 1-5/8 | 0.060 | 4 | 31487929 |
| 3/4 | 3/4 | 1-5/8 | 0.090 | 4 | 31487945 |
| 3/4 | 3/4 | 1-5/8 | 0.120 | 4 | 31487861 |
| 3/4 | 3/4 | 1-5/8 | 0.190 | 4 | 31488323 |
| 3/4 | 3/4 | 1-5/8 | 0.250 | 4 | 31487911 |
| 3/4 | 3/4 | 2-1/4 | 0.060 | 5 | 31488133 |
| 3/4 | 3/4 | 2-1/4 | 0.090 | 5 | 31487887 |
| 3/4 | 3/4 | 2-1/4 | 0.120 | 5 | 31488299 |
| 3/4 | 3/4 | 2-1/4 | 0.190 | 5 | 31487853 |
| 3/4 | 3/4 | 2-1/4 | 0.250 | 5 | 31487978 |
| 3/4 | 3/4 | 3-1/4 | 0.060 | 6 | 31488182 |
| 3/4 | 3/4 | 3-1/4 | 0.090 | 6 | 31487986 |
| 3/4 | 3/4 | 3-1/4 | 0.120 | 6 | 31488216 |
| 3/4 | 3/4 | 3-1/4 | 0.190 | 6 | 31488000 |
| 3/4 | 3/4 | 3-1/4 | 0.250 | 6 | 31488091 |
| 1 | 1 | 2 | 0.030 | 4 | 42503938 |
| 1 | 1 | 3 | 0.030 | 6 | 42503862 |
| 1 | 1 | 4-1/4 | 0.030 | 7 | 42503854 |
| 1 | 1 | 1-1/2 | 0.060 | 4 | 31487721 |
| 1 | 1 | 1-1/2 | 0.090 | 4 | 31488224 |
| 1 | 1 | 1-1/2 | 0.120 | 4 | 31487754 |
| 1 | 1 | 1-1/2 | 0.190 | 4 | 31488141 |
| 1 | 1 | 1-1/2 | 0.250 | 4 | 31487820 |
| 1 | 1 | 2 | 0.060 | 4 | 31488174 |
| 1 | 1 | 2 | 0.090 | 4 | 31487788 |
| 1 | 1 | 2 | 0.120 | 4 | 31488117 |
| 1 | 1 | 2 | 0.190 | 4 | 31487762 |
| 1 | 1 | 2 | 0.250 | 4 | 31488257 |
| 1 | 1 | 2-5/8 | 0.060 | 5 | 31487846 |
| 1 | 1 | 2-5/8 | 0.090 | 5 | 31488083 |
| 1 | 1 | 2-5/8 | 0.120 | 5 | 31488042 |
| 1 | 1 | 2-5/8 | 0.190 | 5 | 31488232 |
| 1 | 1 | 2-5/8 | 0.250 | 5 | 31488034 |
| 1 | 1 | 3 | 0.060 | 6 | 31488109 |
| 1 | 1 | 3 | 0.090 | 6 | 31488018 |
| 1 | 1 | 3 | 0.120 | 6 | 31488208 |
| 1 | 1 | 3 | 0.190 | 6 | 31488059 |
| 1 | 1 | 3 | 0.250 | 6 | 31488190 |
| 1 | 1 | 4-1/4 | 0.060 | 7 | 31488067 |
| 1 | 1 | 4-1/4 | 0.090 | 7 | 31488125 |
| 1 | 1 | 4-1/4 | 0.120 | 7 | 31488026 |
| 1 | 1 | 4-1/4 | 0.190 | 7 | 31488158 |
| 1 | 1 | 4-1/4 | 0.250 | 7 | 31488281 |



