Description
Additional Information
Square End
| Mill Dia. [inch] | Shank Dia. [inch] | Length of Cut [inch] | OAL [inch] | Number of Flutes | MSC Item # |
|---|---|---|---|---|---|
| 1/2 | 1/2 | 5/8 | 3 | 8 | 98963382 |
| 1/2 | 1/2 | 1-1/4 | 3 | 8 | 98972920 |
| 5/8 | 5/8 | 3/4 | 3 | 8 | 96470927 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 8 | 98965247 |
| 3/4 | 3/4 | 1 | 4 | 10 | 98969132 |
| 3/4 | 3/4 | 1-5/8 | 4 | 10 | 98965338 |
| 1 | 1 | 1-1/4 | 4 | 10 | 96471115 |
| 1 | 1 | 2 | 4 | 10 | 98971922 |
| 1 | 1 | 3-1/4 | 6 | 10 | 98969355 |




Reviews
There are no reviews yet.