5 Flute Variable Index Centercutting Single End Mills – Solid Carbide, Corner Radius; Extended Reach

Features and Benefits

  • 5 flute end mills used for roughing and finishing

  • Eccentric ground OD with edge protection

  • 38° helix with variable index for maximum metal removal and chip management

  • Tool geometry improves tool engagement angle, increases chip load and easy evacuation

  • Nano coating for higher hardness levels and increased lubricity

  • Suitable for high speed machining and trochoidal tool paths

  • Can be used in aerospace, automotive, energy, medical and mold & die

  • Balanced variable index for reduced harmonics

  • One tooth to center for improved floor finish

  • Extended reach tools provide strength and rigidity for deep pocketing applications

  • Corner radius strengthens the corner of the cutting end and allows for longer tool life

Description

Additional Information

Corner Radius; Extended Reach

Mill Dia. [inch] Shank Dia. [inch] Length of Cut [inch] Neck Length [inch] Corner Radius [inch] OAL [inch] MSC Item #
1/8 1/8 3/16 3/8 0.010 2 42504159
1/8 1/8 3/16 3/8 0.020 2 42504126
1/8 1/8 3/16 3/8 0.030 2 42504100
1/8 1/8 3/16 1/2 0.010 2 42504142
1/8 1/8 3/16 1/2 0.020 2 42504118
1/8 1/8 3/16 1/2 0.030 2 42504985
1/8 1/8 3/16 3/4 0.010 2-1/2 42504134
1/8 1/8 3/16 3/4 0.030 2-1/2 42504092
3/16 3/16 1/4 1/2 0.010 2 42504035
3/16 3/16 1/4 1/2 0.020 2 42504019
3/16 3/16 1/4 1/2 0.030 2 42503995
3/16 3/16 1/4 1/2 0.030 2-1/2 42503987
3/16 3/16 1/4 3/4 0.010 2-1/2 42504027
3/16 3/16 1/4 3/4 0.020 2-1/2 42504001
3/16 3/16 1/4 1-1/8 0.010 2-1/2 42505016
3/16 3/16 1/4 1-1/8 0.030 2-1/2 42503979
1/4 1/4 3/8 3/4 0.010 4 42513994
1/4 1/4 3/8 3/4 0.020 4 42513952
1/4 1/4 3/8 3/4 0.030 4 42513929
1/4 1/4 3/8 3/4 0.060 4 42516047
1/4 1/4 3/8 1-1/8 0.010 4 42513986
1/4 1/4 3/8 1-1/8 0.020 4 42513945
1/4 1/4 3/8 1-1/8 0.030 4 42516070
1/4 1/4 3/8 1-1/8 0.060 4 42516021
1/4 1/4 3/8 2-1/8 0.010 4 42513978
1/4 1/4 3/8 2-1/8 0.020 4 42513937
1/4 1/4 3/8 2-1/8 0.030 4 42516062
1/4 1/4 3/8 2-1/8 0.060 4 42516039
3/8 3/8 1/2 1-1/8 0.020 4 42515841
3/8 3/8 1/2 1-1/8 0.030 4 42515783
3/8 3/8 1/2 1-1/8 0.060 4 42515734
3/8 3/8 1/2 1-1/8 0.090 4 42515676
3/8 3/8 1/2 2-1/8 0.020 4 42515833
3/8 3/8 1/2 2-1/8 0.030 4 42515775
3/8 3/8 1/2 2-1/8 0.060 4 42515718
3/8 3/8 1/2 2-1/8 0.090 4 42515668
3/8 3/8 1/2 3-1/8 0.020 6 42515817
3/8 3/8 1/2 3-1/8 0.030 6 42515767
3/8 3/8 1/2 3-1/8 0.060 6 42515700
3/8 3/8 1/2 3-1/8 0.090 6 42515650
3/8 3/8 1/2 4-1/8 0.020 6 42515809
3/8 3/8 1/2 4-1/8 0.030 6 42515759
3/8 3/8 1/2 4-1/8 0.060 6 42515692
3/8 3/8 1/2 4-1/8 0.090 6 42515643
1/2 1/2 5/8 1-1/2 0.020 4 42515494
1/2 1/2 5/8 1-1/2 0.030 4 42515445
1/2 1/2 5/8 1-1/2 0.060 4 42515361
1/2 1/2 5/8 1-1/2 0.090 4 42514299
1/2 1/2 5/8 1-1/2 0.120 4 42514240
1/2 1/2 5/8 2-1/4 0.020 4 42515486
1/2 1/2 5/8 2-1/4 0.030 4 42515411
1/2 1/2 5/8 2-1/4 0.060 4 42515353
1/2 1/2 5/8 2-1/4 0.090 4 42514281
1/2 1/2 5/8 2-1/4 0.120 4 42514232
1/2 1/2 5/8 3-3/8 0.020 6 42515460
1/2 1/2 5/8 3-3/8 0.030 6 42515395
1/2 1/2 5/8 3-3/8 0.060 6 42514323
1/2 1/2 5/8 3-3/8 0.090 6 42514273
1/2 1/2 5/8 3-3/8 0.120 6 42514216
1/2 1/2 5/8 4-1/8 0.020 6 42515452
1/2 1/2 5/8 4-1/8 0.030 6 42515387
1/2 1/2 5/8 4-1/8 0.060 6 42514315
1/2 1/2 5/8 4-1/8 0.090 6 42514265
1/2 1/2 5/8 4-1/8 0.120 6 42514224
5/8 5/8 3/4 1-5/8 0.030 4 42515130
5/8 5/8 3/4 1-5/8 0.060 4 42515080
5/8 5/8 3/4 1-5/8 0.090 4 42515031
5/8 5/8 3/4 1-5/8 0.120 4 42514984
5/8 5/8 3/4 2-3/8 0.030 6 42515122
5/8 5/8 3/4 2-3/8 0.060 6 42515072
5/8 5/8 3/4 2-3/8 0.090 6 42515023
5/8 5/8 3/4 2-3/8 0.120 6 42514968
5/8 5/8 3/4 3-3/8 0.030 6 42515114
5/8 5/8 3/4 3-3/8 0.060 6 42515064
5/8 5/8 3/4 3-3/8 0.090 6 42515015
5/8 5/8 3/4 3-3/8 0.120 6 42514976
5/8 5/8 3/4 4-1/8 0.030 6 42515106
5/8 5/8 3/4 4-1/8 0.060 6 42515056
5/8 5/8 3/4 4-1/8 0.090 6 42515007
5/8 5/8 3/4 4-1/8 0.120 6 42514950
3/4 3/4 1 2 0.030 4 42514737
3/4 3/4 1 2 0.060 4 42514661
3/4 3/4 1 2 0.090 4 42514612
3/4 3/4 1 2 0.120 4 42514554
3/4 3/4 1 2 0.190 4 42514505
3/4 3/4 1 2 0.250 4 42514455
3/4 3/4 1 2-1/2 0.030 6 42514703
3/4 3/4 1 2-1/2 0.060 6 42514653
3/4 3/4 1 2-1/2 0.090 6 42514604
3/4 3/4 1 2-1/2 0.120 6 42514547
3/4 3/4 1 2-1/2 0.190 6 42514497
3/4 3/4 1 2-1/2 0.250 6 42514448
3/4 3/4 1 3-3/8 0.030 6 42514711
3/4 3/4 1 3-3/8 0.060 6 42514646
3/4 3/4 1 3-3/8 0.090 6 42514596
3/4 3/4 1 3-3/8 0.120 6 42514539
3/4 3/4 1 3-3/8 0.190 6 42514489
3/4 3/4 1 3-3/8 0.250 6 42514430
3/4 3/4 1 4-1/8 0.030 6 42514695
3/4 3/4 1 4-1/8 0.060 6 42514638
3/4 3/4 1 4-1/8 0.090 6 42514588
3/4 3/4 1 4-1/8 0.120 6 42514521
3/4 3/4 1 4-1/8 0.190 6 42514471
3/4 3/4 1 4-1/8 0.250 6 42514422
1 1 1-1/4 2-1/4 0.030 4 42505396
1 1 1-1/4 2-1/4 0.060 4 42505347
1 1 1-1/4 2-1/4 0.090 4 42505289
1 1 1-1/4 2-1/4 0.120 4 42505248
1 1 1-1/4 2-1/4 0.190 4 42505180
1 1 1-1/4 2-1/4 0.250 4 42505123
1 1 1-1/4 2-5/8 0.030 6 42505388
1 1 1-1/4 2-5/8 0.060 6 42505339
1 1 1-1/4 2-5/8 0.090 6 42505263
1 1 1-1/4 2-5/8 0.120 6 42505222
1 1 1-1/4 2-5/8 0.190 6 42505172
1 1 1-1/4 2-5/8 0.250 6 42505115
1 1 1-1/4 3-3/8 0.030 6 42505362
1 1 1-1/4 3-3/8 0.060 6 42505321
1 1 1-1/4 3-3/8 0.090 6 42505271
1 1 1-1/4 3-3/8 0.120 6 42505214
1 1 1-1/4 3-3/8 0.190 6 42505164
1 1 1-1/4 3-3/8 0.250 6 42505107
1 1 1-1/4 4-1/8 0.030 6 42505370
1 1 1-1/4 4-1/8 0.060 6 42505313
1 1 1-1/4 4-1/8 0.090 6 42505255
1 1 1-1/4 4-1/8 0.120 6 42505206
1 1 1-1/4 4-1/8 0.190 6 42505156
1 1 1-1/4 4-1/8 0.250 6 42505099
1-1/4 1-1/4 1-1/2 2-1/4 0.030 5 42504399
1-1/4 1-1/4 1-1/2 2-1/4 0.060 5 42504340
1-1/4 1-1/4 1-1/2 2-1/4 0.090 5 42505867
1-1/4 1-1/4 1-1/2 2-1/4 0.120 5 42505818
1-1/4 1-1/4 1-1/2 2-1/4 0.190 5 42505750
1-1/4 1-1/4 1-1/2 2-1/4 0.250 5 42505701
1-1/4 1-1/4 1-1/2 2-5/8 0.030 6 42504381
1-1/4 1-1/4 1-1/2 2-5/8 0.060 6 42504332
1-1/4 1-1/4 1-1/2 2-5/8 0.090 6 42505859
1-1/4 1-1/4 1-1/2 2-5/8 0.120 6 42505800
1-1/4 1-1/4 1-1/2 2-5/8 0.190 6 42505768
1-1/4 1-1/4 1-1/2 2-5/8 0.250 6 42505693
1-1/4 1-1/4 1-1/2 3-3/8 0.030 6 42504365
1-1/4 1-1/4 1-1/2 3-3/8 0.060 6 42504324
1-1/4 1-1/4 1-1/2 3-3/8 0.090 6 42505842
1-1/4 1-1/4 1-1/2 3-3/8 0.120 6 42505792
1-1/4 1-1/4 1-1/2 3-3/8 0.190 6 42505743
1-1/4 1-1/4 1-1/2 3-3/8 0.250 6 42505685
1-1/4 1-1/4 1-1/2 4-1/8 0.030 6 42504373
1-1/4 1-1/4 1-1/2 4-1/8 0.060 6 42504316
1-1/4 1-1/4 1-1/2 4-1/8 0.090 6 42505834
1-1/4 1-1/4 1-1/2 4-1/8 0.120 6 42505784
1-1/4 1-1/4 1-1/2 4-1/8 0.190 6 42505735
1-1/4 1-1/4 1-1/2 4-1/8 0.250 6 42505677

Reviews

There are no reviews yet.

Be the first to review “5 Flute Variable Index Centercutting Single End Mills – Solid Carbide, Corner Radius; Extended Reach”

Your email address will not be published. Required fields are marked *