Description
Additional Information
Precision ER Series Collets
| Series | Size [mm] | Size [inch] | MSC Item # |
|---|---|---|---|
| ER8 | 0.50-1.00 | 0.0196-0.0393 | 50336494 |
| ER8 | 1.00-1.50 | 0.0393-0.0590 | 50336452 |
| ER8 | 1.50-2.00 | 0.0590-0.0787 | 50336478 |
| ER8 | 2.00-2.50 | 0.0787-0.0984 | 50336940 |
| ER8 | 2.50-3.00 | 0.0984-0.1180 | 50336932 |
| ER8 | 3.00-3.50 | 0.1180-0.1377 | 50336924 |
| ER8 | 3.50-4.00 | 0.1377-0.1574 | 50336908 |
| ER8 | 4.00-4.50 | 0.1574-0.1771 | 50336916 |
| ER8 | 4.50-5.00 | 0.1771-0.1968 | 50336890 |
| ER11 | 0.50-1.00 | 0.0200-0.0390 | 00156497 |
| ER11 | 1.00-1.50 | 0.0390-0.0590 | 00156505 |
| ER11 | 1.50-2.00 | 0.0590-0.0780 | 00156513 |
| ER11 | 2.00-2.50 | 0.0780-0.0980 | 00156521 |
| ER11 | 2.50-3.00 | 0.0980-0.1180 | 00156539 |
| ER11 | 3.00-3.50 | 0.1180-0.1370 | 00156547 |
| ER11 | 3.50-4.00 | 0.1370-0.1570 | 00156554 |
| ER11 | 4.00-4.50 | 0.1570-0.1770 | 00156562 |
| ER11 | 4.50-5.00 | 0.1770-0.1960 | 00156570 |
| ER11 | 5.00-5.50 | 0.1960-0.2160 | 00156588 |
| ER11 | 5.50-6.00 | 0.2160-0.2360 | 00156596 |
| ER11 | 6.00-6.50 | 0.2360-0.2550 | 00156604 |
| ER11 | 6.50-7.00 | 0.2550-0.2750 | 00156612 |
| ER16 | 0.50-1.00 | 0.0200-0.0390 | 00156620 |
| ER16 | 1.00-2.00 | 0.0390-0.0780 | 00156638 |
| ER16 | 1.00-1.50 | 0.0590-0.0984 | 50336593 |
| ER16 | 2.00-2.50 | 0.0787-0.0984 | 50336585 |
| ER16 | 2.00-3.00 | 0.0780-0.1180 | 00156646 |
| ER16 | 2.50-3.50 | 0.0980-0.1378 | 50336585 |
| ER16 | 3.00-3.50 | 0.1180-0.1377 | 50336577 |
| ER16 | 3.00-4.00 | 0.1180-0.1570 | 00156653 |
| ER16 | 4.00-4.50 | 0.1575-0.1772 | 50336569 |
| ER16 | 4.00-5.00 | 0.1570-0.1960 | 00156661 |
| ER16 | 5.00-5.50 | 0.1700-0.2165 | 50336551 |
| ER16 | 5.00-6.00 | 0.1960-0.2360 | 00156679 |
| ER16 | 5.50-6.50 | 0.2170-0.2559 | 50336544 |
| ER16 | 6.00-7.00 | 0.2360-0.2750 | 00156687 |
| ER16 | 7.00-7.50 | 0.2560-0.2950 | 50336536 |
| ER16 | 7.00-8.00 | 0.2750-0.3140 | 00156695 |
| ER16 | 8.00-8.50 | 0.2960-0.3340 | 50336510 |
| ER16 | 8.00-9.00 | 0.3140-0.3540 | 00156703 |
| ER16 | 9.00-10.00 | 0.3540-0.3930 | 00156711 |
| ER20 | 1.00-2.00 | 0.0390-0.0780 | 00156729 |
| ER20 | 2.00-3.00 | 0.0780-0.1180 | 00156737 |
| ER20 | 3.00-4.00 | 0.1180-0.1570 | 00156745 |
| ER20 | 4.00-5.00 | 0.1570-0.1960 | 00156752 |
| ER20 | 5.00-6.00 | 0.1960-0.2360 | 00156760 |
| ER20 | 6.00-7.00 | 0.2360-0.2750 | 00156778 |
| ER20 | 7.00-8.00 | 0.2750-0.3140 | 00156786 |
| ER20 | 8.00-9.00 | 0.3140-0.3540 | 00156794 |
| ER20 | 9.00-10.00 | 0.3540-0.3930 | 00156802 |
| ER20 | 10.00-11.00 | 0.3930-0.4330 | 00156810 |
| ER20 | 11.00-12.00 | 0.4330-0.4720 | 00156828 |
| ER20 | 12.00-13.00 | 0.4720-0.5110 | 71799225 |
| ER25 | 1.00-2.00 | 0.0390-0.0780 | 00156836 |
| ER25 | 2.00-3.00 | 0.0800-0.1180 | 00156844 |
| ER25 | 3.00-4.00 | 0.1180-0.1570 | 00156851 |
| ER25 | 4.00-5.00 | 0.1570-0.1960 | 00156869 |
| ER25 | 5.00-6.00 | 0.1960-0.2360 | 00156877 |
| ER25 | 6.00-7.00 | 0.2360-0.2750 | 00156885 |
| ER25 | 7.00-8.00 | 0.2750-0.3140 | 00156893 |
| ER25 | 8.00-9.00 | 0.3140-0.3540 | 00156901 |
| ER25 | 9.00-10.00 | 0.3540-0.3930 | 00156919 |
| ER25 | 10.00-11.00 | 0.3930-0.4330 | 74243486 |
| ER25 | 11.00-12.00 | 0.4330-0.4720 | 00156927 |
| ER25 | 12.00-13.00 | 0.4720-0.5110 | 00156935 |
| ER25 | 13.00-14.00 | 0.5110-0.5510 | 00156943 |
| ER25 | 14.00-15.00 | 0.5510-0.5900 | 00156950 |
| ER25 | 15.00-16.00 | 0.5900-0.6290 | 00156968 |
| ER32 | 2.00-3.00 | 0.0780-0.1180 | 00156976 |
| ER32 | 3.00-4.00 | 0.1180-0.1570 | 00156984 |
| ER32 | 4.00-5.00 | 0.1570-0.1960 | 00156992 |
| ER32 | 5.00-6.00 | 0.1960-0.2360 | 00157008 |
| ER32 | 6.00-7.00 | 0.2360-0.2750 | 00157016 |
| ER32 | 7.00-8.00 | 0.2750-0.3140 | 00157024 |
| ER32 | 8.00-9.00 | 0.3140-0.3540 | 00157032 |
| ER32 | 9.00-10.00 | 0.3540-0.3930 | 00157040 |
| ER32 | 10.00-11.00 | 0.3930-0.4330 | 00157057 |
| ER32 | 11.00-12.00 | 0.4330-0.4720 | 00157065 |
| ER32 | 12.00-13.00 | 0.4720-0.5110 | 00157073 |
| ER32 | 13.00-14.00 | 0.5110-0.5510 | 00157081 |
| ER32 | 14.00-15.00 | 0.5510-0.5900 | 00157099 |
| ER32 | 15.00-16.00 | 0.5900-0.6290 | 00157107 |
| ER32 | 16.00-17.00 | 0.6290-0.6690 | 00157115 |
| ER32 | 17.00-18.00 | 0.6690-0.7080 | 00157123 |
| ER32 | 18.00-19.00 | 0.7080-0.7480 | 00157131 |
| ER32 | 19.00-20.00 | 0.7480-0.7870 | 00157149 |
| ER40 | 3.00-4.00 | 0.1180-0.1570 | 00157156 |
| ER40 | 4.00-5.00 | 0.1570-0.1960 | 00157164 |
| ER40 | 5.00-6.00 | 0.1960-0.2360 | 00157172 |
| ER40 | 6.00-7.00 | 0.2360-0.2750 | 00157180 |
| ER40 | 7.00-8.00 | 0.2750-0.3140 | 00157198 |
| ER40 | 8.00-9.00 | 0.3140-0.3540 | 00157206 |
| ER40 | 9.00-10.00 | 0.3540-0.3930 | 00157214 |
| ER40 | 10.00-11.00 | 0.3930-0.4330 | 00157222 |
| ER40 | 11.00-12.00 | 0.4330-0.4720 | 00157230 |
| ER40 | 12.00-13.00 | 0.4720-0.5110 | 00157248 |
| ER40 | 13.00-14.00 | 0.5110-0.5110 | 00157255 |
| ER40 | 14.00-15.00 | 0.5510-0.5900 | 00157263 |
| ER40 | 15.00-16.00 | 0.5900-0.6290 | 00157271 |
| ER40 | 16.00-17.00 | 0.6290-0.6690 | 00157289 |
| ER40 | 17.00-18.00 | 0.6690-0.7080 | 00157297 |
| ER40 | 18.00-19.00 | 0.7080-0.7480 | 00157305 |
| ER40 | 19.00-20.00 | 0.7480-0.7870 | 00157313 |
| ER40 | 20.00-21.00 | 0.7870-0.8260 | 00157321 |
| ER40 | 21.00-22.00 | 0.8260-0.8660 | 00157339 |
| ER40 | 22.00-23.00 | 0.8660-0.9050 | 00157347 |
| ER40 | 23.00-24.00 | 0.9050-0.9440 | 00157354 |
| ER40 | 24.00-25.00 | 0.9440-0.9840 | 00157362 |
| ER40 | 25.00-26.00 | 0.9840-1.0230 | 00157370 |
| ER50 | 10.00-12.00 | 0.3940-0.4720 | 00157388 |
| ER50 | 14.00-16.00 | 0.5510-0.6300 | 00157404 |
| ER50 | 18.00-20.00 | 0.7080-0.7890 | 00157420 |
| ER50 | 24.00-26.00 | 0.9440-1.0230 | 00157446 |
| ER50 | 30.00-32.00 | 1.1810-1.2590 | 00157479 |
| ER50 | 32.00-34.00 | 1.2590-1.3380 | 00157487 |
Collet Sets
| Series | Range of Set [inch] | MSC Item # |
|---|---|---|
| ER11 13 Pc. Set | 0.0200-0.2750 | 00405332 |
| ER16 10 Pc. Set | 0.0200-0.3930 | 00405340 |
| ER20 12 Pc. Set | 0.0390-0.5110 | 00405357 |
| ER25 15 Pc. Set | 0.0390-0.6290 | 00405365 |
| ER32 18 Pc. Set | 0.0780-0.7870 | 00405373 |
| ER40 23 Pc. Set | 0.1180-1.0230 | 00405381 |



