Description
Additional Information
Single Angle Collets – TG100 Series
| Size [inch] | MSC Item # |
|---|---|
| 3/32 | 00332213 |
| 7/64 | 00332221 |
| 1/8 | 00332239 |
| 9/64 | 00332247 |
| 5/32 | 00332254 |
| 11/64 | 00332262 |
| 3/16 | 00332270 |
| 13/64 | 00332288 |
| 7/32 | 00332296 |
| 15/64 | 00332304 |
| 1/4 | 00332312 |
| 17/64 | 00332320 |
| 9/32 | 00332338 |
| 19/64 | 00332346 |
| 5/16 | 00332353 |
| 21/64 | 00332361 |
| 11/32 | 00332379 |
| 23/64 | 00332387 |
| 3/8 | 00332395 |
| 25/64 | 00332403 |
| 13/32 | 00332411 |
| 27/64 | 00332429 |
| 7/16 | 00332437 |
| 29/64 | 00332445 |
| 15/32 | 00332452 |
| 31/64 | 00332460 |
| 1/2 | 00332478 |
| 33/64 | 00332486 |
| 17/32 | 00332494 |
| 35/64 | 00332502 |
| 9/16 | 00332510 |
| 37/64 | 00332528 |
| 19/32 | 00332536 |
| 39/64 | 00332544 |
| 5/8 | 00332551 |
| 41/64 | 00332569 |
| 21/32 | 00332577 |
| 43/64 | 00332585 |
| 11/16 | 00332593 |
| 45/64 | 00332601 |
| 23/32 | 00332619 |
| 47/64 | 00332627 |
| 3/4 | 00332635 |
| 49/64 | 00332643 |
| 25/32 | 00332650 |
| 51/64 | 00332668 |
| 13/16 | 00332676 |
| 27/32 | 00332692 |
| 7/8 | 00332718 |
| 57/64 | 00332726 |
| 29/32 | 00332734 |
| 59/64 | 00332742 |
| 15/16 | 00332759 |
| 31/32 | 00332775 |
| 63/64 | 00332783 |
| 1 | 00332791 |
TG100 Collet Sets
| Number of Collets | Size Range [inch] | MSC Item # |
|---|---|---|
| 15 | 1/8-1 in 16ths | 70899562 |
| 21 | 3/8-1 in 32nds | 70899554 |
| 30 | 3/32-1 in 32nds | 70899570 |
| 41 | 3/8-1 in 64ths | 70899588 |
| 59 | 3/32-1 in 64ths | 70899596 |



