Description
Additional Information
ER Coolant Collets – Inch Sizes
| Size [inch] | ER16 MSC Item # | ER20 MSC Item # | ER25 MSC Item # | ER32 MSC Item # | ER40 MSC Item # |
|---|---|---|---|---|---|
| 1/8 | 70894415 | 70894423 | – | – | – |
| 5/32 | 70894720 | 70894738* | 70894746* | 70894753* | – |
| 3/16 | 72480726 | 73572513* | 72480940* | 72190978* | 73055220* |
| 7/32 | 70894779 | – | – | – | – |
| 1/4 | 72480734 | 73572521 | 72480957* | 72190986* | 73055238* |
| 9/32 | 70894787 | 70894795 | 70894803 | 70894811* | – |
| 5/16 | 72480742 | 73572539 | 72480965 | 72190994* | 73055246* |
| 11/32 | 70894464 | 70894472 | 70894480 | – | 70894498 |
| 3/8 | 72480759 | 73572547 | 72480973 | 72191000 | 73055253 |
| 13/32 | 70894506 | 70894514 | 70894522 | – | – |
| 7/16 | – | 73572554 | 72480981 | 72191018 | 73055261 |
| 15/32 | – | 70894548 | 70894555 | 70894563 | – |
| 1/2 | – | 73572562 | 72480999 | 72191026 | 73055279 |
| 17/32 | – | – | 70894589 | 70894597 | – |
| 9/16 | – | – | 72481005 | 72191034 | 73055287 |
| 19/32 | – | – | 70894613 | 70894621 | – |
| 5/8 | – | – | 72481013 | 72470651 | 73055295 |
| 21/32 | – | – | – | 70894647 | – |
| 11/16 | – | – | – | 72470669 | 73055303 |
| 23/32 | – | – | – | 70894662 | – |
| 3/4 | – | – | – | 72470677 | 73055311 |
| 25/32 | – | – | – | 70895552 | – |
| 13/16 | – | – | – | – | 73055329 |
| 7/8 | – | – | – | – | 73055337 |
| 15/16 | – | – | – | – | 73055345 |
| 1 | – | – | – | – | 73055352 |
ER Coolant Collets – Metric Sizes
| Size [mm] | ER16 MSC Item # | ER20 MSC Item # | ER25 MSC Item # | ER32 MSC Item # | ER40 MSC Item # |
|---|---|---|---|---|---|
| 4.00 | 72480650 | 73572414* | 72480817* | 72470685* | 73055360* |
| 5.00 | 72480668 | 73572422* | 72480825* | 72470693* | 73055378* |
| 6.00 | 72480676 | 73572430 | 72480833* | 72470701* | 73055386* |
| 7.00 | 72480684 | 73572448 | 72480841* | 72470719* | – |
| 8.00 | 72480692 | 73572455 | 72480858 | 72470727* | 73055402* |
| 9.00 | 72480700 | 73572463 | 72480866 | 72470735* | 73055410* |
| 10.00 | 72480718 | 73572471 | 72480874 | 72470743 | 73055428 |
| 11.00 | – | 73572489 | 72480882 | 72470750 | – |
| 12.00 | – | 73572497 | 72480890 | 72470768 | 73055444 |
| 13.00 | – | 73572505 | 72480908 | 72470776 | 73055451 |
| 14.00 | – | – | 72480916 | 72470784 | 73055469 |
| 15.00 | – | – | 72480924 | 72470792 | 73055477 |
| 16.00 | – | – | 72480932 | 72470800 | 73055485 |
| 17.00 | – | – | – | 72470818 | 73055493 |
| 18.00 | – | – | – | 72470826 | 73055501 |
| 19.00 | – | – | – | 72470834 | – |
| 20.00 | – | – | – | 72470842 | 73055527 |
| 21.00 | – | – | – | – | – |
| 22.00 | – | – | – | – | 73055543 |
| 23.00 | – | – | – | – | 73055550 |
| 24.00 | – | – | – | – | – |
| 25.00 | – | – | – | – | 73055576 |
| 26.00 | – | – | – | – | 73055584 |
ER Coolant Collet Sets – Inch Sizes
| Collet Series | Number of Collets | Size Range [inch] | MSC Item # |
|---|---|---|---|
| ER16 | 10 | 1/8-13/32 | 70894324 |
| ER20 | 12 | 5/32-1/2 | 70894340 |
| ER25 | 13 | 1/4-5/8 | 70894365 |
| ER32 | 17 | 1/4-3/4 | 70894381 |
ER Coolant Collet Sets – Metric Sizes
| Collet Series | Number of Collets | Size Range [mm] | MSC Item # |
|---|---|---|---|
| ER16 | 13 | 4.00-10.00 | 70894332 |
| ER20 | 17 | 5.00-13.00 | 70894357 |
| ER25 | 21 | 6.00-16.00 | 70894373 |
| ER32 | 21 | 10.00-20.00 | 70894399 |
*Rubber sealed collets




Reviews
There are no reviews yet.