Description
Additional Information
Fractional Sizes
| Size (inch) | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| 5/64 | 0.0781 | 56 | 85 | 56518079 |
| 3/32 | 0.0938 | 62 | 95 | 56518152 |
| 7/64 | 0.1094 | 66 | 100 | 56518236 |
| 1/8 | 0.1250 | 69 | 106 | 56518301 |
| 9/64 | 0.1406 | 73 | 112 | 56518368 |
| 5/32 | 0.1563 | 78 | 119 | 56518434 |
| 11/64 | 0.1719 | 82 | 126 | 56518517 |
| 3/16 | 0.1875 | 87 | 132 | 56518582 |
| 13/64 | 0.2031 | 87 | 132 | 56518665 |
| 7/32 | 0.2188 | 91 | 139 | 56518723 |
| 15/64 | 0.2344 | 91 | 139 | 56518764 |
| 1/4 | 0.2500 | 97 | 148 | 56518814 |
| 17/64 | 0.2656 | 97 | 148 | 56518863 |
| 9/32 | 0.2813 | 102 | 156 | 56518939 |
| 19/64 | 0.2969 | 109 | 165 | 56518970 |
| 5/16 | 0.3125 | 109 | 165 | 56519002 |
| 21/64 | 0.3281 | 109 | 165 | 56519044 |
| 11/32 | 0.3438 | 115 | 175 | 56519085 |
| 23/64 | 0.3594 | 115 | 175 | 56519127 |
| 3/8 | 0.3750 | 115 | 175 | 56519150 |
| 25/64 | 0.3906 | 121 | 184 | 56519184 |
| 13/32 | 0.4063 | 121 | 184 | 56519234 |
| 27/64 | 0.4219 | 128 | 195 | 56519259 |
| 7/16 | 0.4375 | 128 | 195 | 56519275 |
| 29/64 | 0.4531 | 128 | 195 | 56519283 |
| 15/32 | 0.4688 | 134 | 205 | 56519291 |
| 31/64 | 0.4844 | 134 | 205 | 56519317 |
| 1/2 | 0.5000 | 134 | 205 | 56519325 |
Wire Sizes
| Size | Dec. Equiv. (inch) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|
| #47 | 0.0785 | 56 | 85 | 56518087 |
| #46 | 0.0810 | 56 | 85 | 56518103 |
| #45 | 0.0820 | 56 | 85 | 56518111 |
| #44 | 0.0860 | 59 | 90 | 56518129 |
| #43 | 0.0890 | 59 | 90 | 56518137 |
| #42 | 0.0935 | 62 | 95 | 56518145 |
| #41 | 0.0960 | 62 | 95 | 56518160 |
| #40 | 0.0980 | 62 | 95 | 56518178 |
| #39 | 0.0995 | 62 | 95 | 56518194 |
| #38 | 0.1015 | 62 | 95 | 56518202 |
| #37 | 0.1040 | 62 | 95 | 56518210 |
| #36 | 0.1065 | 66 | 100 | 56518228 |
| #35 | 0.1100 | 66 | 100 | 56518244 |
| #34 | 0.1110 | 66 | 100 | 56518251 |
| #33 | 0.1130 | 66 | 100 | 56518269 |
| #32 | 0.1160 | 66 | 100 | 56518277 |
| #31 | 0.1200 | 69 | 106 | 56518293 |
| #30 | 0.1285 | 69 | 106 | 56518319 |
| #29 | 0.1360 | 73 | 112 | 56518335 |
| #28 | 0.1405 | 73 | 112 | 56518350 |
| #27 | 0.1440 | 73 | 112 | 56518376 |
| #26 | 0.1470 | 73 | 112 | 56518392 |
| #25 | 0.1495 | 78 | 119 | 56518400 |
| #24 | 0.1520 | 78 | 119 | 56518418 |
| #23 | 0.1540 | 78 | 119 | 56518426 |
| #22 | 0.1570 | 78 | 119 | 56518442 |
| #21 | 0.1590 | 78 | 119 | 56518467 |
| #20 | 0.1610 | 78 | 119 | 56518475 |
| #19 | 0.1660 | 78 | 119 | 56518491 |
| #18 | 0.1695 | 82 | 126 | 56518509 |
| #17 | 0.1730 | 82 | 126 | 56518525 |
| #16 | 0.1770 | 82 | 126 | 56518533 |
| #15 | 0.1800 | 82 | 126 | 56518558 |
| #14 | 0.1820 | 82 | 126 | 56518566 |
| #13 | 0.1850 | 82 | 126 | 56518574 |
| #12 | 0.1890 | 87 | 132 | 56518590 |
| #11 | 0.1910 | 87 | 132 | 56518608 |
| #10 | 0.1935 | 87 | 132 | 56518616 |
| #9 | 0.1960 | 87 | 132 | 56518624 |
| #8 | 0.1990 | 87 | 132 | 56518640 |
| #7 | 0.2010 | 87 | 132 | 56518657 |
| #6 | 0.2040 | 87 | 132 | 56518673 |
| #5 | 0.2055 | 87 | 132 | 56518681 |
| #4 | 0.2090 | 91 | 139 | 56518699 |
| #3 | 0.2130 | 91 | 139 | 56518707 |
| #2 | 0.2210 | 91 | 139 | 56518731 |
| #1 | 0.2280 | 91 | 139 | 56518749 |



