Description
Additional Information
Fractional, Wire & Letter Sizes
| Size (inch) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|---|
| 1/8 | 0.1250 | 6 | 34 | 72 | 61720868 |
| #29 | 0.1360 | 6 | 34 | 72 | 61720850 |
| 9/64 | 0.1406 | 6 | 34 | 72 | 61720843 |
| 5/32 | 0.1562 | 6 | 43 | 81 | 61720835 |
| #21 | 0.1590 | 6 | 43 | 81 | 61720819 |
| 11/64 | 0.1709 | 6 | 43 | 81 | 61720801 |
| 3/16 | 0.1875 | 6 | 57 | 95 | 61720793 |
| 13/64 | 0.2031 | 6 | 57 | 95 | 61720710 |
| 7/32 | 0.2188 | 6 | 57 | 95 | 61720686 |
| 15/64 | 0.2344 | 6 | 57 | 95 | 61720694 |
| 1/4 | 0.2500 | 8 | 76 | 114 | 61720702 |
| F | 0.2570 | 8 | 76 | 114 | 61720678 |
| 17/64 | 0.2656 | 8 | 76 | 114 | 61720660 |
| 9/32 | 0.2812 | 8 | 76 | 114 | 61720645 |
| 19/64 | 0.2969 | 8 | 76 | 114 | 61720637 |
| 5/16 | 0.3125 | 8 | 76 | 114 | 61720629 |
| 21/64 | 0.3281 | 10 | 95 | 142 | 61720611 |
| Q | 0.3320 | 10 | 95 | 142 | 61720603 |
| 11/32 | 0.3438 | 10 | 95 | 142 | 61720595 |
| 23/64 | 0.3594 | 10 | 95 | 142 | 61720587 |
| U | 0.3680 | 10 | 95 | 142 | 61720546 |
| 3/8 | 0.3750 | 10 | 95 | 142 | 61720579 |
| 25/64 | 0.3906 | 10 | 95 | 142 | 61720561 |
| 13/32 | 0.4062 | 12 | 114 | 162 | 61720553 |
| 27/64 | 0.4219 | 12 | 114 | 162 | 61720652 |
| 7/16 | 0.4375 | 12 | 114 | 162 | 61721882 |
| 15/32 | 0.4688 | 12 | 114 | 162 | 61721874 |
| 31/64 | 0.4844 | 14 | 133 | 178 | 61721866 |
| 1/2 | 0.5000 | 14 | 133 | 178 | 61721858 |
| 33/64 | 0.5156 | 14 | 133 | 178 | 61721841 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | Shank Dia. (mm) | Flute L (mm) | OAL (mm) | MSC Item # |
|---|---|---|---|---|---|
| 3.00 | 0.1181 | 6 | 34 | 72 | 61721833 |
| 3.50 | 0.1378 | 6 | 34 | 72 | 61721783 |
| 4.00 | 0.1575 | 6 | 43 | 81 | 61721734 |
| 4.50 | 0.1772 | 6 | 43 | 81 | 61721684 |
| 5.00 | 0.1969 | 6 | 57 | 95 | 61721635 |
| 5.50 | 0.2165 | 6 | 57 | 95 | 61721585 |
| 6.00 | 0.2362 | 6 | 57 | 95 | 61721528 |
| 6.50 | 0.2559 | 8 | 76 | 114 | 61721478 |
| 7.00 | 0.2756 | 8 | 76 | 114 | 61721429 |
| 7.50 | 0.2953 | 8 | 76 | 114 | 61721379 |
| 8.00 | 0.3150 | 8 | 76 | 114 | 61721320 |
| 8.50 | 0.3346 | 10 | 95 | 142 | 61721270 |
| 9.00 | 0.3543 | 10 | 95 | 142 | 61721221 |
| 9.50 | 0.3740 | 10 | 95 | 142 | 61721163 |
| 10.00 | 0.3937 | 10 | 95 | 142 | 61721114 |
| 10.50 | 0.4134 | 12 | 114 | 162 | 61721064 |
| 11.00 | 0.4331 | 12 | 114 | 162 | 61721015 |
| 11.50 | 0.4528 | 12 | 114 | 162 | 61720967 |
| 12.00 | 0.4724 | 12 | 114 | 162 | 61720918 |
| 12.50 | 0.4921 | 14 | 133 | 178 | 61720900 |
| 13.00 | 0.5118 | 14 | 133 | 178 | 61720892 |
| 13.50 | 0.5315 | 14 | 133 | 178 | 61720884 |
| 14.00 | 0.5512 | 14 | 133 | 178 | 61720876 |




Reviews
There are no reviews yet.