Description
Additional Information
Class of Fit Sizes
| Thread Size | Class of Fit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | 2B | 2 | 1-7/8 | 62663794 |
| #4-48 | 2B | 2 | 1-7/8 | 62663455 |
| #5-40 | 2B | 2 | 1-15/16 | 62662168 |
| #6-32 | 2B | 2 | 2 | 62667191 |
| #8-32 | 2B | 2 | 2-1/8 | 62662457 |
| #8-36 | 2B | 2 | 2-1/8 | 62664685 |
| #10-24 | 2B | 2 | 2-3/8 | 62663067 |
| #10-32 | 2B | 2 | 2-3/8 | 62663463 |
| #12-24 | 2B | 2 | 2-3/8 | 62662200 |
| 1/4-20 | 2B | 2 | 2-1/2 | 62663034 |
| 1/4-28 | 2B | 2 | 2-1/2 | 62662176 |
| 5/16-18 | 2B | 2 | 2-23/32 | 62664719 |
| 5/16-24 | 2B | 2 | 2-23/32 | 62663448 |
| 3/8-16 | 2B | 3 | 2-15/16 | 62663026 |
| 3/8-24 | 2B | 3 | 2-15/16 | 62664610 |
| 7/16-14 | 2B | 3 | 3-5/32 | 62662218 |
| 7/16-20 | 2B | 3 | 3-5/32 | 62663471 |
| 1/2-13 | 2B | 3 | 3-3/8 | 62663059 |
| 1/2-20 | 2B | 3 | 3-3/8 | 62662192 |
| 9/16-12 | 2B | 3 | 3-19/32 | 62662465 |
| 9/16-18 | 2B | 3 | 3-19/32 | 62663323 |
| 5/8-11 | 2B | 3 | 3-13/16 | 62663588 |
| 5/8-18 | 2B | 3 | 3-13/16 | 62664602 |
| 3/4-10 | 2B | 3 | 4-1/4 | 62662127 |
| 3/4-16 | 2B | 3 | 4-1/4 | 62663356 |
| 7/8-9 | 2B | 3 | 4-11/16 | 62663091 |
| 7/8-14 | 2B | 3 | 4-45/64 | 62662184 |
| 1-8 | 2B | 3 | 5-1/8 | 62664693 |




Reviews
There are no reviews yet.