Description
Additional Information
Class of Fit Sizes
| Thread Size | Class of Fit | Number of Flutes | OAL [inch] | MSC Item # |
|---|---|---|---|---|
| #4-40 | 2B | 2 | 1-7/8 | 62665716 |
| #4-48 | 2B | 2 | 1-7/8 | 62667381 |
| #5-40 | 2B | 2 | 1-15/16 | 62666060 |
| #6-32 | 2B | 2 | 2 | 62668082 |
| #8-32 | 2B | 2 | 2-1/8 | 62667522 |
| #10-24 | 2B | 2 | 2-3/8 | 62665708 |
| #10-32 | 2B | 2 | 2-3/8 | 62664883 |
| #12-24 | 2B | 2 | 2-3/8 | 62666078 |
| #12-28 | 2B | 2 | 2-3/8 | 62668116 |
| 1/4-20 | 2B | 2 | 2-1/2 | 62665278 |
| 1/4-28 | 2B | 2 | 2-1/2 | 62665229 |
| 5/16-18 | 2B | 2 | 2-23/32 | 62667548 |
| 5/16-24 | 2B | 2 | 2-23/32 | 62665765 |
| 3/8-16 | 2B | 3 | 2-15/16 | 62665773 |
| 3/8-24 | 2B | 3 | 2-15/16 | 62665864 |
| 1/2-13 | 2B | 3 | 3-3/8 | 62666094 |
| 1/2-20 | 2B | 3 | 3-3/8 | 62667365 |
| 9/16-12 | 2B | 3 | 3-19/32 | 62668124 |
| 9/16-18 | 2B | 3 | 3-19/32 | 62668744 |
| 5/8-11 | 2B | 3 | 3-13/16 | 62665443 |
| 5/8-18 | 2B | 3 | 3-13/16 | 62666037 |
| 3/4-10 | 2B | 3 | 4-1/4 | 62665955 |
| 3/4-16 | 2B | 3 | 4-1/4 | 62668108 |
| 7/8-9 | 2B | 3 | 4-11/16 | 62667662 |
| 7/8-14 | 2B | 3 | 4-11/16 | 62667514 |
| 1-8 | 2B | 3 | 5-1/8 | 62665997 |




Reviews
There are no reviews yet.