Description
Additional Information
Threading Tools – Solid Carbide
| Shank Dia. [inch] | Hole Size [inch] | Depth [inch] | Projection [inch] | TPI | OAL [inch] | MSC Item # |
|---|---|---|---|---|---|---|
| 1/8 | 0.060 | 0.200 | 0.020 | 40-80 | 1-1/2 | 05251889 |
| 1/8 | 0.060 | 0.250 | 0.020 | 40-80 | 1-1/2 | 05251897 |
| 1/8 | 0.060 | 0.300 | 0.020 | 40-80 | 1-1/2 | 05251905 |
| 1/8 | 0.090 | 0.200 | 0.025 | 32-64 | 1-1/2 | 05251913 |
| 1/8 | 0.090 | 0.300 | 0.025 | 32-64 | 1-1/2 | 05251921 |
| 1/8 | 0.090 | 0.400 | 0.025 | 32-64 | 1-1/2 | 05251939 |
| 1/8 | 0.090 | 0.500 | 0.025 | 32-64 | 1-1/2 | 05251947 |
| 3/16 | 0.120 | 0.250 | 0.030 | 24-56 | 2 | 05251954 |
| 3/16 | 0.120 | 0.400 | 0.030 | 24-56 | 2 | 05251962 |
| 3/16 | 0.120 | 0.600 | 0.030 | 24-56 | 2 | 05251970 |
| 3/16 | 0.120 | 0.750 | 0.030 | 24-56 | 2 | 05251988 |
| 3/16 | 0.150 | 0.350 | 0.035 | 20-56 | 2 | 05251996 |
| 3/16 | 0.150 | 0.500 | 0.035 | 20-56 | 2 | 05252002 |
| 3/16 | 0.150 | 0.750 | 0.035 | 20-56 | 2 | 05252010 |
| 1/4 | 0.180 | 0.350 | 0.040 | 18-56 | 2-1/2 | 05252028 |
| 1/4 | 0.180 | 0.500 | 0.040 | 18-56 | 2-1/2 | 05252036 |
| 1/4 | 0.180 | 0.750 | 0.040 | 18-56 | 2-1/2 | 05252044 |
| 1/4 | 0.180 | 1.000 | 0.040 | 18-56 | 2-1/2 | 05252051 |
| 1/4 | 0.200 | 0.400 | 0.045 | 16-40 | 2-1/2 | 05252069 |
| 1/4 | 0.200 | 0.600 | 0.045 | 16-40 | 2-1/2 | 05252077 |
| 1/4 | 0.200 | 0.750 | 0.045 | 16-40 | 2-1/2 | 05252085 |
| 1/4 | 0.200 | 1.000 | 0.045 | 16-40 | 2-1/2 | 05252093 |
| 5/16 | 0.230 | 0.400 | 0.055 | 14-40 | 2-1/2 | 05252101 |
| 5/16 | 0.230 | 0.600 | 0.055 | 14-40 | 2-1/2 | 05252119 |
| 5/16 | 0.230 | 0.750 | 0.055 | 14-40 | 2-1/2 | 05252127 |
| 5/16 | 0.230 | 1.000 | 0.055 | 14-40 | 2-1/2 | 05252135 |
| 5/16 | 0.230 | 1.500 | 0.055 | 14-40 | 2-1/2 | 05252143 |
| 5/16 | 0.290 | 0.500 | 0.070 | 12-40 | 2-1/2 | 05252150 |
| 5/16 | 0.290 | 0.750 | 0.070 | 12-40 | 2-1/2 | 05252168 |
| 5/16 | 0.290 | 1.000 | 0.070 | 12-40 | 2-1/2 | 05252176 |
| 5/16 | 0.290 | 1.250 | 0.070 | 12-40 | 2-1/2 | 05252184 |
| 5/16 | 0.290 | 1.750 | 0.070 | 12-40 | 3 | 05252192 |
| 3/8 | 0.320 | 0.500 | 0.075 | 10-32 | 2-1/2 | 05252200 |
| 3/8 | 0.320 | 0.750 | 0.075 | 10-32 | 2-1/2 | 05252218 |
| 3/8 | 0.320 | 1.000 | 0.075 | 10-32 | 2-1/2 | 05252226 |
| 3/8 | 0.320 | 1.250 | 0.075 | 10-32 | 2-1/2 | 05252234 |
| 3/8 | 0.320 | 1.800 | 0.075 | 10-32 | 2-1/2 | 05252242 |
| 3/8 | 0.360 | 0.500 | 0.080 | 8-32 | 2-1/2 | 05252259 |
| 3/8 | 0.360 | 0.750 | 0.080 | 8-32 | 2-1/2 | 05252267 |
| 3/8 | 0.360 | 1.000 | 0.080 | 8-32 | 2-1/2 | 05252275 |
| 3/8 | 0.360 | 1.250 | 0.080 | 8-32 | 3 | 05252283 |
| 3/8 | 0.360 | 1.800 | 0.080 | 8-32 | 3 | 05252291 |
| 1/2 | 0.490 | 0.750 | 0.120 | 8-32 | 3 | 05252309 |
| 1/2 | 0.490 | 1.500 | 0.120 | 8-32 | 3 | 05252317 |
| 1/2 | 0.490 | 2.000 | 0.120 | 8-32 | 3-1/2 | 05252325 |



