Description
Additional Information
Corner Radius; Chipbreaker
| Mill Dia. [inch] | Shank Dia. [inch] | Length of Cut [inch] | Corner Radius [inch] | OAL [inch] | MSC Item # |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 0.010 | 1-1/2 | 12749602 |
| 1/8 | 1/8 | 1/2 | 0.010 | 2 | 12749206 |
| 3/16 | 3/16 | 5/16 | 0.010 | 2 | 12749578 |
| 3/16 | 3/16 | 7/16 | 0.010 | 2 | 12749180 |
| 3/16 | 3/16 | 9/16 | 0.010 | 2 | 12749776 |
| 3/16 | 3/16 | 3/4 | 0.010 | 2-1/2 | 12749222 |
| 1/4 | 1/4 | 3/8 | 0.020 | 2 | 12749768 |
| 1/4 | 1/4 | 1/2 | 0.020 | 2-1/2 | 12749230 |
| 1/4 | 1/4 | 3/4 | 0.020 | 2-1/2 | 12749792 |
| 1/4 | 1/4 | 1 | 0.020 | 3 | 12749198 |
| 5/16 | 5/16 | 7/16 | 0.020 | 2 | 12749719 |
| 5/16 | 5/16 | 7/8 | 0.020 | 2-1/2 | 12749800 |
| 3/8 | 3/8 | 1/2 | 0.020 | 2 | 96462239 |
| 3/8 | 3/8 | 1/2 | 0.030 | 2 | 96465109 |
| 3/8 | 3/8 | 1/2 | 0.060 | 2 | 90494170 |
| 3/8 | 3/8 | 1 | 0.020 | 2-1/2 | 99491847 |
| 3/8 | 3/8 | 1 | 0.030 | 2-1/2 | 12775201 |
| 3/8 | 3/8 | 1 | 0.060 | 2-1/2 | 11857224 |
| 3/8 | 3/8 | 1-1/2 | 0.020 | 3 | 99499162 |
| 3/8 | 3/8 | 1-1/2 | 0.030 | 3 | 95044749 |
| 3/8 | 3/8 | 1-1/2 | 0.060 | 3 | 11859659 |
| 1/2 | 1/2 | 5/8 | 0.020 | 2-1/2 | 99492720 |
| 1/2 | 1/2 | 5/8 | 0.030 | 2-1/2 | 12775219 |
| 1/2 | 1/2 | 5/8 | 0.060 | 2-1/2 | 99494106 |
| 1/2 | 1/2 | 1 | 0.020 | 3 | 95044731 |
| 1/2 | 1/2 | 1 | 0.030 | 3 | 99492050 |
| 1/2 | 1/2 | 1 | 0.060 | 3 | 16532897 |
| 1/2 | 1/2 | 1-1/4 | 0.020 | 3 | 16532962 |
| 1/2 | 1/2 | 1-1/4 | 0.030 | 3 | 11861226 |
| 1/2 | 1/2 | 1-1/4 | 0.060 | 3 | 11859790 |
| 1/2 | 1/2 | 1-5/8 | 0.020 | 4 | 11861044 |
| 1/2 | 1/2 | 1-5/8 | 0.030 | 4 | 11860517 |
| 1/2 | 1/2 | 1-5/8 | 0.060 | 4 | 11861028 |
| 1/2 | 1/2 | 2 | 0.020 | 4 | 16532954 |
| 1/2 | 1/2 | 2 | 0.030 | 4 | 11861036 |
| 1/2 | 1/2 | 2 | 0.060 | 4 | 11857448 |
| 5/8 | 5/8 | 3/4 | 0.030 | 3 | 12775193 |
| 5/8 | 5/8 | 3/4 | 0.060 | 3 | 11857133 |
| 5/8 | 5/8 | 3/4 | 0.090 | 3 | 11861218 |
| 5/8 | 5/8 | 1-5/8 | 0.030 | 3-1/2 | 99499956 |
| 5/8 | 5/8 | 1-5/8 | 0.060 | 3-1/2 | 16532871 |
| 5/8 | 5/8 | 1-5/8 | 0.090 | 3-1/2 | 11859642 |
| 5/8 | 5/8 | 2-1/8 | 0.030 | 4 | 16532889 |
| 5/8 | 5/8 | 2-1/8 | 0.060 | 4 | 99499691 |
| 5/8 | 5/8 | 2-1/8 | 0.090 | 4 | 90494188 |
| 5/8 | 5/8 | 2-1/2 | 0.030 | 5 | 99496721 |
| 5/8 | 5/8 | 2-1/2 | 0.060 | 5 | 95038576 |
| 5/8 | 5/8 | 2-1/2 | 0.090 | 5 | 99495798 |
| 3/4 | 3/4 | 1 | 0.030 | 3 | 12747549 |
| 3/4 | 3/4 | 1 | 0.060 | 3 | 99490880 |
| 3/4 | 3/4 | 1 | 0.090 | 3 | 12747556 |
| 3/4 | 3/4 | 1-5/8 | 0.030 | 4 | 99496911 |
| 3/4 | 3/4 | 1-5/8 | 0.060 | 4 | 90421397 |
| 3/4 | 3/4 | 1-5/8 | 0.090 | 4 | 11857240 |
| 3/4 | 3/4 | 2-1/4 | 0.030 | 5 | 12747614 |
| 3/4 | 3/4 | 2-1/4 | 0.060 | 5 | 98968498 |
| 3/4 | 3/4 | 2-1/4 | 0.090 | 5 | 12747580 |
| 3/4 | 3/4 | 2-3/4 | 0.030 | 5 | 96465091 |
| 3/4 | 3/4 | 2-3/4 | 0.060 | 5 | 11861234 |
| 3/4 | 3/4 | 2-3/4 | 0.090 | 5 | 11857141 |
| 3/4 | 3/4 | 3-1/4 | 0.030 | 6 | 12747531 |
| 3/4 | 3/4 | 3-1/4 | 0.060 | 6 | 11857430 |
| 3/4 | 3/4 | 3-1/4 | 0.090 | 6 | 95038584 |
| 1 | 1 | 1-1/4 | 0.030 | 4 | 11859634 |
| 1 | 1 | 1-1/4 | 0.060 | 4 | 12747564 |
| 1 | 1 | 1-1/4 | 0.090 | 4 | 11859808 |
| 1 | 1 | 1-1/4 | 0.120 | 4 | 12747572 |
| 1 | 1 | 2-5/8 | 0.030 | 5 | 12738845 |
| 1 | 1 | 2-5/8 | 0.060 | 5 | 12747598 |
| 1 | 1 | 2-5/8 | 0.090 | 5 | 12738852 |
| 1 | 1 | 2-5/8 | 0.120 | 5 | 12747622 |
| 1 | 1 | 3-1/4 | 0.030 | 6 | 11860525 |
| 1 | 1 | 3-1/4 | 0.060 | 6 | 90421405 |
| 1 | 1 | 3-1/4 | 0.090 | 6 | 11857232 |
| 1 | 1 | 3-1/4 | 0.120 | 6 | 12748877 |



