Description
Additional Information
ER Series Collets
| Series | Size [inch] | Collet Range Min.-Max. [inch] | MSC Item # |
|---|---|---|---|
| ER8 | 1/16 | 0.0424-0.0625 | 50336882 |
| ER8 | 1/8 | 0.1060-0.1250 | 50336601 |
| ER8 | 3/16 | 0.1720-0.1880 | 50336619 |
| ER11 | 1/16 | 0.046-0.063 | 93248268 |
| ER11 | 3/32 | 0.078-0.094 | 93248532 |
| ER11 | 1/8 | 0.109-0.125 | 93248565 |
| ER11 | 5/32 | 0.141-0.156 | 93248524 |
| ER11 | 3/16 | 0.172-0.188 | 93248599 |
| ER11 | 7/32 | 0.188-0.219 | 93248417 |
| ER11 | 1/4 | 0.234-0.250 | 93248607 |
| ER16 | 1/16 | 0.046-0.063 | 93248623 |
| ER16 | 3/32 | 0.078-0.094 | 93248557 |
| ER16 | 1/8 | 0.109-0.125 | 93248516 |
| ER16 | 9/64 | 0.1046-0.1249 | 50336486 |
| ER16 | 5/32 | 0.141-0.156 | 93248375 |
| ER16 | 3/16 | 0.172-0.188 | 93248391 |
| ER16 | 7/32 | 0.188-0.219 | 93248615 |
| ER16 | 1/4 | 0.234-0.250 | 93248409 |
| ER16 | 9/32 | 0.250-0.281 | 93248227 |
| ER16 | 5/16 | 0.281-0.313 | 93248573 |
| ER16 | 11/32 | 0.313-0.349 | 93248425 |
| ER16 | 3/8 | 0.343-0.375 | 93248383 |
| ER16 | 13/32 | 0.375-0.406 | 93248540 |
| ER20 | 1/16 | 0.046-0.063 | 93248763 |
| ER20 | 3/32 | 0.078-0.094 | 93248177 |
| ER20 | 1/8 | 0.109-0.125 | 93248722 |
| ER20 | 5/32 | 0.141-0.156 | 93248078 |
| ER20 | 3/16 | 0.172-0.188 | 93248649 |
| ER20 | 7/32 | 0.188-0.219 | 93248128 |
| ER20 | 1/4 | 0.234-0.250 | 93248193 |
| ER20 | 9/32 | 0.250-0.281 | 93248755 |
| ER20 | 5/16 | 0.281-0.313 | 93248664 |
| ER20 | 11/32 | 0.313-0.349 | 93248169 |
| ER20 | 3/8 | 0.343-0.375 | 93248219 |
| ER20 | 13/32 | 0.375-0.406 | 93248748 |
| ER20 | 7/16 | 0.422-0.438 | 93248672 |
| ER20 | 15/32 | 0.438-0.469 | 93248185 |
| ER20 | 1/2 | 0.469-0.500 | 93248730 |
| ER25 | 1/8 | 0.109-0.125 | 93248714 |
| ER25 | 5/32 | 0.141-0.156 | 93248490 |
| ER25 | 3/16 | 0.172-0.188 | 93248656 |
| ER25 | 7/32 | 0.188-0.219 | 93248466 |
| ER25 | 1/4 | 0.234-0.250 | 93248144 |
| ER25 | 9/32 | 0.250-0.281 | 93248458 |
| ER25 | 5/16 | 0.281-0.313 | 93248706 |
| ER25 | 11/32 | 0.313-0.349 | 93248151 |
| ER25 | 3/8 | 0.343-0.375 | 93248102 |
| ER25 | 13/32 | 0.375-0.406 | 93248698 |
| ER25 | 7/16 | 0.422-0.438 | 93248805 |
| ER25 | 15/32 | 0.438-0.469 | 93248086 |
| ER25 | 1/2 | 0.4619-0.500 | 65812950 |
| ER25 | 17/32 | 0.516-0.531 | 93248680 |
| ER25 | 9/16 | 0.546-0.563 | 93248789 |
| ER25 | 19/32 | 0.578-0.594 | 93248136 |
| ER25 | 5/8 | 0.609-0.625 | 93248482 |
| ER32 | 3/32 | 0.078-0.094 | 50337039 |
| ER32 | 1/8 | 0.109-0.125 | 93248821 |
| ER32 | 5/32 | 0.141-0.156 | 93248342 |
| ER32 | 3/16 | 0.172-0.188 | 93248250 |
| ER32 | 7/32 | 0.188-0.219 | 93248920 |
| ER32 | 1/4 | 0.234-0.250 | 93248474 |
| ER32 | 9/32 | 0.250-0.281 | 93248912 |
| ER32 | 5/16 | 0.281-0.313 | 93248961 |
| ER32 | 11/32 | 0.313-0.349 | 93248862 |
| ER32 | 3/8 | 0.343-0.375 | 93248292 |
| ER32 | 13/32 | 0.375-0.406 | 93248441 |
| ER32 | 7/16 | 0.422-0.438 | 93248300 |
| ER32 | 15/32 | 0.438-0.469 | 93248870 |
| ER32 | 1/2 | 0.469-0.500 | 93248771 |
| ER32 | 17/32 | 0.516-0.531 | 93248367 |
| ER32 | 9/16 | 0.546-0.563 | 93248318 |
| ER32 | 19/32 | 0.578-0.594 | 93248896 |
| ER32 | 5/8 | 0.593-0.625 | 93248938 |
| ER32 | 21/32 | 0.625-0.656 | 93248276 |
| ER32 | 11/16 | 0.656-0.688 | 93248433 |
| ER32 | 23/32 | 0.688-0.719 | 93248953 |
| ER32 | 3/4 | 0.719-0.750 | 93248946 |
| ER40 | 1/8 | 0.109-0.125 | 93248847 |
| ER40 | 3/16 | 0.172-0.188 | 93248979 |
| ER40 | 7/32 | 0.188-0.219 | 93249001 |
| ER40 | 1/4 | 0.234-0.250 | 93247997 |
| ER40 | 9/32 | 0.250-0.281 | 93248201 |
| ER40 | 5/16 | 0.281-0.313 | 93248995 |
| ER40 | 11/32 | 0.313-0.349 | 93248888 |
| ER40 | 3/8 | 0.343-0.375 | 93249019 |
| ER40 | 13/32 | 0.375-0.406 | 93248839 |
| ER40 | 7/16 | 0.406-0.437 | 65812943 |
| ER40 | 15/32 | 0.429-0.469 | 93248797 |
| ER40 | 1/2 | 0.469-0.500 | 93248854 |
| ER40 | 17/32 | 0.516-0.531 | 93248094 |
| ER40 | 9/16 | 0.546-0.563 | 93249027 |
| ER40 | 19/32 | 0.578-0.594 | 93248813 |
| ER40 | 5/8 | 0.593-0.625 | 93248037 |
| ER40 | 21/32 | 0.625-0.656 | 93248045 |
| ER40 | 11/16 | 0.656-0.688 | 93247989 |
| ER40 | 23/32 | 0.688-0.719 | 93248904 |
| ER40 | 3/4 | 0.719-0.750 | 93248003 |
| ER40 | 25/32 | 0.750-0.781 | 93248011 |
| ER40 | 13/16 | 0.781-0.813 | 93247963 |
| ER40 | 27/32 | 0.813-0.843 | 93248987 |
| ER40 | 7/8 | 0.844-0.875 | 93248060 |
| ER40 | 29/32 | 0.875-0.906 | 93247971 |
| ER40 | 15/16 | 0.906-0.938 | 93248052 |
| ER40 | 31/32 | 0.938-0.969 | 93248029 |
| ER40 | 1 | 0.969-1.000 | 93248110 |
Collet Sets
| Series | Range of Set [inch] | MSC Item # |
|---|---|---|
| ER11 7 Pc. Set | 1/16-1/4 | 45243482 |
| ER16 10 Pc. Set | 1/32-3/8 | 45243474 |
| ER20 12 Pc. Set | 1/16-1/2 | 45243458 |
| ER25 15 Pc. Set | 3/16-5/8 | 45243516 |
| ER32 18 Pc. Set | 3/32-3/4 | 45243508 |
| ER40 23 Pc. Set | 5/16-1 | 45243490 |



