Description
Additional Information
Fractional Sizes
| Size (inch) | Dec. Equiv. (inch) | OAL (inch) | Flute L (inch) | 60° MSC Item # | 90° MSC Item # | 120° MSC Item # |
|---|---|---|---|---|---|---|
| 1/8 | 0.1250 | 2 | 5/8 | 89698724 | 89698625 | 89698674 |
| 3/16 | 0.1875 | 2 | 3/4 | 89698906 | 89698633 | 89698682 |
| 1/4 | 0.2500 | 2-1/2 | 3/4 | 89698732 | 89698641 | 89698690 |
| 5/16 | 0.3125 | 2-1/2 | 1 | 89698914 | 89698922 | 89698930 |
| 3/8 | 0.3750 | 3 | 1 | 89698740 | 89698658 | 89698708 |
| 7/16 | 0.4375 | 3 | 1-1/4 | 89698773 | 89698757 | 89698765 |
| 1/2 | 0.5000 | 3 | 1-1/4 | 89698781 | 89698666 | 89698716 |
| 5/8 | 0.6250 | 3 | 1-1/4 | 89698815 | 89698799 | 89698807 |
| 3/4 | 0.7500 | 4 | 1-3/4 | 89698849 | 89698823 | 89698831 |
| 7/8 | 0.8750 | 4 | 1-3/4 | 89698948 | 89698856 | 89698864 |
| 1 | 1.0000 | 4 | 1-3/4 | 89698898 | 89698872 | 89698880 |
Metric Sizes
| Size (mm) | Dec. Equiv. (inch) | OAL (mm) | Flute L (mm) | 60° MSC Item # | 90° MSC Item # | 120° MSC Item # |
|---|---|---|---|---|---|---|
| 3.00 | 0.1181 | 38 | 12 | 89698955 | 89698963 | 89698971 |
| 4.00 | 0.1575 | 51 | 14 | 89698989 | 89698997 | 89699003 |
| 5.00 | 0.1969 | 51 | 20 | 89699011 | 89699029 | 89699037 |
| 6.00 | 0.2362 | 63 | 20 | 89699045 | 89699052 | 89699060 |
| 8.00 | 0.3150 | 63 | 20 | 89699078 | 89699086 | 89699094 |
| 10.00 | 0.3937 | 70 | 25 | 89699102 | 89699110 | 89699128 |
| 12.00 | 0.4724 | 76 | 25 | 89699136 | 89699144 | 89699151 |




Reviews
There are no reviews yet.