Description
Additional Information
Corner Radius
| Mill Dia. [inch] | Shank Dia. [inch] | Length of Cut [inch] | Corner Radius [inch] | OAL [inch] | Number of Flutes | MSC Item # |
|---|---|---|---|---|---|---|
| 1/2 | 1/2 | 5/8 | 0.030 | 3 | 8 | 12749172 |
| 1/2 | 1/2 | 5/8 | 0.060 | 3 | 8 | 12749743 |
| 1/2 | 1/2 | 1-1/4 | 0.030 | 3 | 8 | 12749412 |
| 1/2 | 1/2 | 1-1/4 | 0.060 | 3 | 8 | 12749727 |
| 5/8 | 5/8 | 3/4 | 0.030 | 3 | 8 | 12749164 |
| 5/8 | 5/8 | 3/4 | 0.060 | 3 | 8 | 12749586 |
| 5/8 | 5/8 | 3/4 | 0.090 | 3 | 8 | 12749438 |
| 5/8 | 5/8 | 1-5/8 | 0.030 | 3-1/2 | 8 | 12749594 |
| 5/8 | 5/8 | 1-5/8 | 0.060 | 3-1/2 | 8 | 12749537 |
| 5/8 | 5/8 | 1-5/8 | 0.090 | 3-1/2 | 8 | 12749305 |
| 3/4 | 3/4 | 1 | 0.030 | 4 | 10 | 12749644 |
| 3/4 | 3/4 | 1 | 0.060 | 4 | 10 | 12749321 |
| 3/4 | 3/4 | 1 | 0.090 | 4 | 10 | 12749693 |
| 3/4 | 3/4 | 1 | 0.120 | 4 | 10 | 12749347 |
| 3/4 | 3/4 | 1-5/8 | 0.030 | 4 | 10 | 12749669 |
| 3/4 | 3/4 | 1-5/8 | 0.060 | 4 | 10 | 12749370 |
| 3/4 | 3/4 | 1-5/8 | 0.090 | 4 | 10 | 12749628 |
| 3/4 | 3/4 | 1-5/8 | 0.120 | 4 | 10 | 12749362 |
| 1 | 1 | 1-1/4 | 0.030 | 4 | 10 | 12749263 |
| 1 | 1 | 1-1/4 | 0.060 | 4 | 10 | 12749503 |
| 1 | 1 | 1-1/4 | 0.090 | 4 | 10 | 12749289 |
| 1 | 1 | 1-1/4 | 0.120 | 4 | 10 | 12749404 |
| 1 | 1 | 2 | 0.030 | 4 | 10 | 12749255 |
| 1 | 1 | 2 | 0.060 | 4 | 10 | 12749396 |
| 1 | 1 | 2 | 0.090 | 4 | 10 | 12749685 |
| 1 | 1 | 2 | 0.120 | 4 | 10 | 12749479 |
| 1 | 1 | 3-1/4 | 0.030 | 6 | 10 | 12749735 |
| 1 | 1 | 3-1/4 | 0.060 | 6 | 10 | 12749453 |
| 1 | 1 | 3-1/4 | 0.090 | 6 | 10 | 12749560 |
| 1 | 1 | 3-1/4 | 0.120 | 6 | 10 | 12749214 |




Reviews
There are no reviews yet.